Home
Type: Subweapon
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Item Type | Defense | Magic Resistance | Can Socket | Tradeable | Class Condition | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:256 | ![]() | <<Unknown Name>> | Shield | 59 | 20 | Yes | No | Attack Speed -5 | <<This item has no name; uncertain when included>> | ||||
9:204 | ![]() | Advanced Blood Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | HP 50 | An armbrace with a red stone in it that is used by veteran Champions. | |||
9:209 | ![]() | Advanced Magical Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | MP 75 | An armbrace with a blue stone in it that is used by veteran Champions. | |||
9:214 | ![]() | Advanced Shadow Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength 2 | An armbrace with a black stone in it that is used by veteran Champions. | |||
9:128 | ![]() | Ankh | Offhand Accessory | 1 | 1 | No | Yes | This Egyptian trilateral accessory serves well when Visitors go trick-or-treating. | |||||
9:109 | ![]() | Arua's Big Bottle | Shield | 15 | 10 | No | Yes | HP Recovery Rate 25 | MP Recovery Rate 25 | This big recovery bottle is enchanted from Arua herself to aid travellers on their journey. | |||
9:135 | ![]() | Arumic Pennant | Offhand Accessory | 1 | 1 | No | Yes | Level 100 | Intelligence 12 | Magic Resistance 20 | This fanfare flag is a great collectors' item. This icon is the symbol of the mystic shrine. | ||
9:5 | ![]() | Aspis | Shield | 11 | 3 | Yes | Yes | Strength 68 | Attack Speed -5 | A shield with pointy spikes intended to menace enemies. | |||
9:19 | ![]() | Attribution Shield | Shield | 80 | 29 | Yes | Yes | Strength 376 | Attack Speed -5 | Attack Power 5 | This legendary shield flawlessly protects its user by absorbing any kind of strike with its indestructible core. | ||
9:504 | ![]() | Aurum Warlord Shield | Shield | 22 | 15 | Yes | No | Attack Speed -5 | A very old relic made of a golden material that thirsts for blood. | ||||
9:20 | ![]() | Aurum Warlord Shield | Shield | 60 | 30 | Yes | Yes | Strength 340 | Attack Speed -5 | A very old relic made of a golden material that thirsts for blood. | |||
9:77 | ![]() | Bang Bang Tree Leaf | Magic Tool | 7 | 23 | Yes | Yes | Intelligence 180 | Max MP 180 | MP Recovery Rate 4 | A tree leaf that contains magical power. An essential for a Muse. | ||
9:200 | ![]() | Basic Blood Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | HP 10 | An armbrace with a red stone in it that is used by novice Champions. | |||
9:67 | ![]() | Basic Encyclopedia | Magic Tool | 3 | 7 | Yes | Yes | Intelligence 70 | Max MP 80 | A basic encyclopedia in which the knowledge of the world is recorded. | |||
9:205 | ![]() | Basic Magical Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | MP 30 | An armbrace with a blue stone in it that is used by novice Champions. | |||
9:210 | ![]() | Basic Shadow Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength -2 | An armbrace with a black stone in it that is used by novice Champions. | |||
9:231 | ![]() | Black Umbrella | Offhand Accessory | 1 | 1 | No | No | ||||||
9:503 | ![]() | Blood Shield | Shield | 18 | 12 | Yes | No | Attack Speed -5 | A dark shield that offers awesome defense by absorbing its owner's blood. | ||||
9:12 | ![]() | Blood Shield | Shield | 29 | 10 | Yes | Yes | Strength 164 | Attack Speed -5 | A dark shield that offers awesome defense by absorbing its owner's blood. | |||
9:235 | ![]() | Blue Purse | Offhand Accessory | 1 | 1 | No | No | ||||||
9:142 | ![]() | Blueberry Popsicle | Offhand Accessory | 1 | 1 | No | Yes | MP Recovery Rate 10 | Charm 8 | A popsicle made of delicious blueberries. | |||
9:149 | ![]() | Boggy Doll | Doll | 1 | 1 | No | No | Charm 6 | A doll made in the likeness of Boggy the Bear. | ||||
9:64 | ![]() | Book of Charm | Magic Tool | 1 | 4 | Yes | Yes | Intelligence 40 | Max MP 50 | Magic Resistance 7 | A book containing the secrets to charm and seduction. | ||
9:63 | ![]() | Book of Concentration | Magic Tool | 1 | 4 | Yes | Yes | Intelligence 30 | Max MP 40 | Charm 5 | A book that helps you clear your thoughts and concentrate. | ||
9:61 | ![]() | Book of Standards | Magic Tool | 1 | 2 | Yes | Yes | Max MP 20 | A book in which the fundamentals of life are written. | ||||
9:226 | ![]() | Briefcase | Offhand Accessory | 1 | 1 | No | No | ||||||
9:4 | ![]() | Buckler | Shield | 8 | 2 | Yes | Yes | Strength 52 | Attack Speed -5 | A charmingly decorated shield. | |||
9:91 | ![]() | Bunny Doll | Doll | 1 | 1 | No | Yes | Charm 29 | A doll that looks like an Easter bunny. | ||||
9:146 | ![]() | Candy Shield | Shield | 10 | 10 | Yes | Yes | Charm 30 | Show your Christmas spirit with this candy shield. | ||||
9:145 | ![]() | Cannie and Baggie Surfboard | Shield | 1 | 1 | No | Yes | Charm 14 | A surfboard in celebration of Mr. Cannie and Mr. Baggie. | ||||
9:228 | ![]() | Checkered Briefcase | Offhand Accessory | 1 | 1 | No | No | ||||||
9:141 | ![]() | Chocolate Popsicle | Offhand Accessory | 1 | 1 | No | Yes | MP Recovery Rate 10 | Charm 8 | A popsicle made of delicious chocolate. | |||
9:32 | ![]() | Choropy Doll | Doll | 1 | 1 | No | Yes | Charm 8 | A doll that looks exactly like a Choropy. | ||||
9:253 | ![]() | Cleric Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:201 | ![]() | Common Blood Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | HP 20 | An armbrace with a red stone in it that is used by experienced Champions. | |||
9:206 | ![]() | Common Magical Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | MP 40 | An armbrace with a blue stone in it that is used by experienced Champions. | |||
9:211 | ![]() | Common Shadow Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength -1 | An armbrace with a black stone in it that is used by experienced Champions. | |||
9:81 | ![]() | Cornell's Diary | Magic Tool | 9 | 39 | Yes | Yes | Intelligence 260 | Max MP 220 | MP Recovery Rate 6 | A diary in which Cornell recorded his most intimate memories as a child. | ||
9:122 | ![]() | Crayon | Offhand Accessory | 1 | 1 | No | Yes | This back-to-school item will color a Visitor's world all shades of awesome! | |||||
9:219 | ![]() | Crest of Delusion | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Attack Speed 4 | Hitting Rate 5 | An old relic that doesn't seem to deteriorate with time. | ||
9:18 | ![]() | Crimson Warlord Shield | Shield | 67 | 23 | Yes | Yes | Strength 340 | Attack Speed -5 | A very old and evil shield that thirsts for blood. | |||
9:257 | ![]() | Crusader Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:72 | ![]() | Cubic Scepter | Magic Tool | 5 | 13 | Yes | Yes | Intelligence 120 | Max MP 130 | MP Recovery Rate 2 | Magical dice that can reveal the situational chance of success. | ||
9:119 | ![]() | Daring Rabbit Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat while up to their mischief. | |||||
9:171 | ![]() | Dragon Book | Magic Tool | 12 | 53 | Yes | Yes | HP 260 | Intelligence 5 | MP Decrease 2 | |||
9:252 | ![]() | Dragon Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:113 | ![]() | Easter Basket | Offhand Accessory | 3 | 5 | No | Yes | Inventory Weight 150 | A basket that you take with you to hold found Easter Eggs. | ||||
9:66 | ![]() | Elven Anthology | Magic Tool | 2 | 6 | Yes | Yes | Intelligence 60 | Max MP 70 | A collection of translated songs and poetry by the Elves. | |||
9:75 | ![]() | Elven Harp | Magic Tool | 6 | 18 | Yes | Yes | Intelligence 150 | Max MP 160 | MP Recovery Rate 3 | A legendary harp that is a testament to the refinement of the Elves. | ||
9:170 | ![]() | Enchanting Heart | Magic Tool | 14 | 56 | Yes | Yes | Intelligence 280 | Intelligence 6 | MP Decrease 3 | With the use of your affinity, this heart-shaped tool will give you the power of defense. | ||
9:78 | ![]() | Eye of Storm | Magic Tool | 7 | 26 | Yes | Yes | Intelligence 200 | Max MP 190 | MP Recovery Rate 5 | A menacing gem containing cold and darkness. | ||
9:254 | ![]() | Fafnir Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:120 | ![]() | Falling Leaf Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat at the end of the summer. | |||||
9:137 | ![]() | Ferrell Guild Pennant | Offhand Accessory | 1 | 1 | No | Yes | Level 100 | Concentration 12 | Hitting Rate 20 | This fanfare flag is a great collectors' item. This icon is the symbol of the vault. | ||
9:151 | ![]() | Festive Candy Cane | Offhand Accessory | 1 | 1 | Yes | Yes | Charm 5 | |||||
9:92 | ![]() | Focusing Skull | Magic Tool | 4 | 8 | Yes | Yes | Max MP 900 | Concentration 7 | Sensibility 7 | A magic skull that enhances the focusing of the user. | ||
9:118 | ![]() | Gliding Dragonfly Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat during airship flights. | |||||
9:227 | ![]() | Heart Briefcase | Offhand Accessory | 1 | 1 | No | No | ||||||
9:150 | ![]() | Heart Gift | Offhand Accessory | 1 | 1 | No | No | A lovely gift filled with chocolate to share on Valentine's Day. | |||||
9:73 | ![]() | Holy Scepter | Magic Tool | 5 | 15 | Yes | Yes | Intelligence 130 | Max MP 140 | MP Recovery Rate 2 | A magic symbol that overflows with holiness. | ||
9:34 | ![]() | HoneyBee Doll | Doll | 1 | 1 | No | Yes | Charm 12 | A doll that looks exactly like a HoneyBee. | ||||
9:6 | ![]() | Hoplon | Shield | 13 | 4 | Yes | Yes | Strength 84 | Attack Speed -5 | A hard shield with an engraving of a sea horse. | |||
9:117 | ![]() | Hopping Grasshopper Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat while they train. | |||||
9:45 | ![]() | Hylian Shield | Shield | 10 | 10 | Yes | No | Attack Speed -5 | A shield which belongs to the hero that contains the Power, Wisdom and Courage of the Triforce. | ||||
9:111 | ![]() | Inflatable Bed | Shield | 4 | 4 | No | Yes | An inflatable bed used to relax on the waters. | |||||
9:239 | ![]() | Jack Lantern Shield | Shield | 15 | 5 | Yes | Yes | ||||||
9:46 | ![]() | Jar Shield | Shield | 17 | 13 | Yes | Yes | Strength 72 | Attack Speed -5 | A hard stone shield used by Goblin Jars. | |||
9:31 | ![]() | Jelly Bean Doll | Doll | 1 | 1 | No | Yes | Charm 6 | A doll made in the likeness of a Jelly Bean. | ||||
9:38 | ![]() | Jelly Bean Surfboard | Shield | 1 | 1 | No | Yes | Charm 12 | A surfboard with a design of the playful jelly bean. | ||||
9:154 | ![]() | Jingle Bell | Offhand Accessory | 1 | 1 | Yes | Yes | Charm 5 | |||||
9:134 | ![]() | Junon Order Pennant | Offhand Accessory | 1 | 1 | No | Yes | Level 100 | Dexterity 12 | Dodge Rate 20 | This fanfare flag is a great collectors' item. This icon is the symbol of the house of the holy. | ||
9:258 | ![]() | Junon's Rosary | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:502 | ![]() | Kite Shield | Shield | 15 | 9 | Yes | No | Attack Speed -5 | A long, leather shield that offers protection to the entire body. | ||||
9:7 | ![]() | Kite Shield | Shield | 16 | 5 | Yes | Yes | Strength 100 | Attack Speed -5 | A long, leather shield that offers protection to the entire body. | |||
9:250 | ![]() | Knight Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:48 | ![]() | Victorious Lava Orb | Magic Tool | 14 | 56 | Yes | No | Intelligence 280 | Intelligence 6 | MP Decrease 3 | A shield that's made from lava and other metals, rewarded to the winner of the Class VS Class event. | ||
9:47 | ![]() | Victorious Lava Shield | Shield | 67 | 23 | Yes | No | Strength 340 | Attack Speed -5 | A shield that's made from lava and other metals, rewarded to the winner of the Class VS Class event. | |||
9:40 | ![]() | Lifeguard Buoy | Offhand Accessory | 1 | 1 | No | Yes | Movement Speed 15 | A strong red flotation device used by Lifeguards during beach emergency situations. | ||||
9:261 | ![]() | Linto Wurm Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:138 | ![]() | Little Red Basket | Offhand Accessory | 1 | 1 | No | No | Inventory Weight 450 | Charm 4 | Freshly baked cakes and bread to give to Grandmother. | |||
9:76 | ![]() | Lunatic Candy Bar | Magic Tool | 6 | 20 | Yes | Yes | Intelligence 165 | Max MP 170 | MP Recovery Rate 4 | Eucar wizards' favorite candy which restores MP when eaten. | ||
9:68 | ![]() | Magic Mirror | Magic Tool | 3 | 8 | Yes | Yes | Intelligence 80 | Max MP 90 | A magic mirror which illuminates your true heart. | |||
9:82 | ![]() | Magic Pearl | Magic Tool | 9 | 44 | Yes | Yes | Intelligence 280 | Max MP 230 | MP Recovery Rate 7 | A pearl that may summon a miracle simply by holding it in your hand. | ||
9:148 | ![]() | Magic Tool of Spearmint | Magic Tool | 1 | 3 | Yes | Yes | Charm 10 | |||||
9:70 | ![]() | Mana Stone | Magic Tool | 4 | 11 | Yes | Yes | Intelligence 100 | Max MP 110 | MP Recovery Rate 1 | A magic stone infused with Mana. | ||
9:130 | ![]() | Meatbone | Offhand Accessory | 1 | 1 | No | Yes | A treat for a good Werewolf under the full moon of Halloween. | |||||
9:74 | ![]() | Meteoric Scepter | Magic Tool | 6 | 16 | Yes | Yes | Intelligence 140 | Max MP 150 | MP Recovery Rate 3 | It is said that the power of the meteor symbolizes destruction. | ||
9:14 | ![]() | Mighty Shield | Shield | 38 | 13 | Yes | Yes | Strength 198 | Attack Speed -5 | A practical shield manufactured for violent battles. | |||
9:169 | ![]() | Mirror of Infinity | Magic Tool | 14 | 56 | Yes | Yes | Intelligence 280 | Intelligence 6 | MP Decrease 3 | With this mirror, spell casters' magic is summoned with an enhanced aura of infinity. | ||
9:218 | ![]() | Moon's Presence | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Attack Speed 4 | Attack Power 5 | Armbrace that was crafted by the old druids. | ||
9:83 | ![]() | Mystic Shell | Magic Tool | 12 | 53 | Yes | Yes | Intelligence 260 | Intelligence 5 | MP Decrease 2 | An ancient and magical sea shell that is used to ward off enemy attacks. | ||
9:65 | ![]() | Mythical Flute | Magic Tool | 2 | 5 | Yes | Yes | Intelligence 50 | Max MP 60 | MP Decrease 1 | A beautiful, legendary flute that makes an antiquated sound. | ||
9:9 | ![]() | Mythril Shield | Shield | 21 | 7 | Yes | Yes | Strength 128 | Attack Speed -5 | A nigh impenetrable shield constructed from Mythril. | |||
9:217 | ![]() | Neptune's Grace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength 2 | Critical 4 | Armbrace that represents the might of Neptune. | ||
9:255 | ![]() | Nevin Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:116 | ![]() | Noble Koi Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat while they fish. | |||||
9:115 | ![]() | Ocean Breeze Fan | Offhand Accessory | 1 | 1 | No | Yes | Traditional paper fan, used by Roserians to refresh themselves from the heat near the coast. | |||||
9:80 | ![]() | Orb of Abyss | Magic Tool | 8 | 35 | Yes | Yes | Intelligence 240 | Max MP 210 | MP Recovery Rate 6 | A gem made from a fragment of a mysterious comet. | ||
9:79 | ![]() | Orb of Rage | Magic Tool | 8 | 31 | Yes | Yes | Intelligence 220 | Max MP 200 | MP Recovery Rate 5 | A gem in which the rage of the deceased is sealed. | ||
9:11 | ![]() | Orc Shield | Shield | 26 | 9 | Yes | Yes | Strength 152 | Attack Speed -5 | A dreadful shield said to be used by the leader of the Orcs. | |||
9:62 | ![]() | Oriental Drum | Magic Tool | 1 | 3 | Yes | Yes | Intelligence 20 | Max MP 30 | Concentration 5 | A small tabor drum that is played to ensure a good harvest. | ||
9:121 | ![]() | Paintbrush | Offhand Accessory | 1 | 1 | No | Yes | This back-to-school item paints a clear picture of the grand adventures that await all Visitors. | |||||
9:123 | ![]() | Pen | Offhand Accessory | 1 | 1 | No | Yes | This back-to-school item is truly mightier than the wooden sword. | |||||
9:124 | ![]() | Pencil | Offhand Accessory | 1 | 1 | No | Yes | This back-to-school item will be used to write the history of ROSE, and the destiny of all Visitors. | |||||
9:236 | ![]() | Pink Briefcase | Offhand Accessory | 1 | 1 | No | No | ||||||
9:234 | ![]() | Pink Purse | Offhand Accessory | 1 | 1 | No | No | ||||||
9:144 | ![]() | Pink Soda Bottle | Offhand Accessory | 1 | 1 | No | Yes | MP Recovery Rate 10 | Charm 10 | A themed bottle to enjoy delicious summer drinks. | |||
9:233 | ![]() | Pink Umbrella | Offhand Accessory | 1 | 1 | No | No | ||||||
9:126 | ![]() | Pitchfork | Offhand Accessory | 1 | 1 | No | Yes | A trident without powers, except a strange urge to give the bearer free candy. | |||||
9:10 | ![]() | Plate Shield | Shield | 24 | 8 | Yes | Yes | Strength 140 | Attack Speed -5 | A shield that can endure all kinds of attacks. | |||
9:33 | ![]() | Pumpkin Doll | Doll | 1 | 1 | No | Yes | Charm 10 | A doll made in the likeness of a Pumpkin. | ||||
9:139 | ![]() | Rabbit Watch | Offhand Accessory | 1 | 1 | No | No | Dexterity 3 | Max MP 50 | A rabbit costume that's best worn during the Easter celebration. | |||
9:203 | ![]() | Rare Blood Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | HP 40 | An armbrace with a red stone in it that is used by Champions who are recognized by the population. | |||
9:208 | ![]() | Rare Magical Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | MP 60 | An armbrace with a blue stone in it that is used by Champions who are recognized by the population. | |||
9:213 | ![]() | Rare Shadow Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength 1 | An armbrace with a black stone in it that is used by Champions who are recognized by the population. | |||
9:202 | ![]() | Regular Blood Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | HP 30 | An armbrace with a red stone in it that is used by Champions who are used to the fighting lifestyle. | |||
9:207 | ![]() | Regular Magical Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | MP 50 | An armbrace with a blue stone in it that is used by Champions who are used to the fighting lifestyle. | |||
9:212 | ![]() | Regular Shadow Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | An armbrace with a black stone in it that is used by Champions who are used to the fighting lifestyle. | ||||
9:136 | ![]() | Righteous Crusader Pennant | Offhand Accessory | 1 | 1 | No | Yes | Level 100 | Strength 12 | Defence Power 20 | This fanfare flag is a great collectors' item. This icon is the symbol of the lion's den. | ||
9:13 | ![]() | Righteous Shield | Shield | 33 | 11 | Yes | Yes | Strength 180 | Attack Speed -5 | A high grade shield for those who value honor. | |||
9:240 | ![]() | Rose | Offhand Accessory | 1 | 1 | Yes | Yes | ||||||
9:133 | ![]() | ROSE Pennant | Offhand Accessory | 1 | 1 | No | Yes | Level 100 | Sensibility 12 | Critical 20 | This fanfare flag is a great collectors' item. This icon is the symbol of the world of ROSE. | ||
9:3 | ![]() | Round Shield | Shield | 6 | 2 | Yes | Yes | Strength 36 | Attack Speed -5 | A round shield adorned with seven studs. | |||
9:71 | ![]() | Rune Stone | Magic Tool | 4 | 12 | Yes | Yes | Intelligence 110 | Max MP 120 | MP Recovery Rate 1 | A stone on which an ancient incantation is inscribed. | ||
9:238 | ![]() | Saints Pendant | Offhand Accessory | 1 | 1 | Yes | No | ||||||
9:232 | ![]() | School Bag | Offhand Accessory | 1 | 1 | No | No | ||||||
9:125 | ![]() | Scissors | Offhand Accessory | 1 | 1 | No | Yes | This back-to-school item allows Visitors to cut corners and shape their adventures up nicely. | |||||
9:132 | ![]() | Severed Limb | Offhand Accessory | 1 | 1 | No | Yes | This item means that when you're not trick-or-treating, you're eating brains. | |||||
9:69 | ![]() | Shadow Mirror | Magic Tool | 4 | 9 | Yes | Yes | Intelligence 90 | Max MP 100 | A cursed mirror which reveals your dark thoughts. | |||
9:147 | ![]() | Shield of Cheer | Shield | 3 | 1 | Yes | Yes | Charm 10 | |||||
9:216 | ![]() | Silentful Armbrace | Armbracelet | 0 | 0 | Yes | Yes | Champion Class | Strength 2 | Hitting Rate 4 | Armbrace that is said was an accessory from the Goddess Krayah. | ||
9:16 | ![]() | Silver Hearts Shield | Shield | 51 | 17 | Yes | Yes | Strength 284 | Attack Speed -5 | A shield which is said to be constructed from silver hearts. | |||
9:251 | ![]() | Skull Bone Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:37 | ![]() | Snowboard | Shield | 1 | 1 | Yes | Yes | Charm 14 | A must-have item for those who enjoy extreme winter sports. | ||||
9:152 | ![]() | Snowman Toy | Offhand Accessory | 1 | 1 | Yes | Yes | Charm 5 | |||||
9:143 | ![]() | Soda Bottle | Offhand Accessory | 1 | 1 | No | Yes | MP Recovery Rate 10 | Charm 10 | A themed bottle to enjoy delicious summer drinks. | |||
9:260 | ![]() | Steam Armbrace | Armbracelet | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:259 | ![]() | Steam Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:229 | ![]() | Steel Briefcase | Offhand Accessory | 1 | 1 | No | No | ||||||
9:35 | ![]() | Surfboard | Shield | 1 | 1 | No | Yes | Charm 14 | A simply designed surfboard that's a must-have item during the summer. | ||||
9:2 | ![]() | Tarz | Shield | 5 | 1 | Yes | Yes | Strength 20 | Attack Speed -5 | A strong shield that is made by plaiting pieces of leather. | |||
9:501 | ![]() | Tarz | Shield | 12 | 6 | Yes | No | Attack Speed -5 | A strong shield that is made by plaiting pieces of leather. | ||||
9:140 | ![]() | The Big Hand | Offhand Accessory | 100 | 55 | No | Yes | Level 180 | Max HP 2500 | This occult extremity was created by Hebarn magic, and is said to help you lie, cheat, and steal. | |||
9:8 | ![]() | Tower Shield | Shield | 18 | 6 | Yes | Yes | Strength 114 | Attack Speed -5 | A shield that looks incredibly durable at first glance. | |||
9:84 | ![]() | Twin Moon | Magic Tool | 17 | 62 | Yes | Yes | Intelligence 300 | Intelligence 8 | MP Decrease 2 | A legendary artifact that represents the twin moons for being too strong in mana use. | ||
9:230 | ![]() | Umbrella | Offhand Accessory | 1 | 1 | No | No | ||||||
9:262 | ![]() | Ushumgal Shield | Shield | 59 | 20 | Yes | No | Attack Speed -5 | |||||
9:129 | ![]() | Vampire Amulet | Offhand Accessory | 1 | 1 | No | Yes | An old amulet that compels you to find free candy and avoid the sunlight. | |||||
9:225 | ![]() | Violin | Offhand Accessory | 1 | 1 | No | No | ||||||
9:17 | ![]() | Vivor Shield | Shield | 59 | 20 | Yes | Yes | Strength 312 | Attack Speed -5 | A legendary shield that can withstand extreme temperatures. | |||
9:237 | ![]() | War Drum | Offhand Accessory | 1 | 1 | No | No | ||||||
9:131 | ![]() | Wicked Wand | Offhand Accessory | 1 | 1 | No | Yes | A witch or wizard's tool of preference, to enchant all the candy to be yours. | |||||
9:127 | ![]() | Wildflower | Offhand Accessory | 1 | 1 | No | Yes | A sad flower, with the power to attract the bearer towards free candy. | |||||
9:153 | ![]() | Wishing Star | Offhand Accessory | 1 | 1 | Yes | Yes | Charm 5 | |||||
9:39 | ![]() | Wolf Doll | Doll | 1 | 1 | No | Yes | Charm 14 | A doll that looks like a wolf. | ||||
9:1 | ![]() | Wooden Shield | Shield | 3 | 1 | Yes | Yes | Attack Speed -5 | An ordinary wooden shield that was originally used as a lid for a pot. | ||||
9:500 | ![]() | Wooden Shield | Shield | 9 | 3 | Yes | No | Attack Speed -5 | An ordinary wooden shield that was originally used as a lid for a pot. | ||||
9:215 | ![]() | Wretched Armbrace | Armbracelet | 0 | 0 | Yes | No | Champion Class | Strength -2 | This stone armbrace is commonly used by beginners. | |||
9:15 | ![]() | Zephyr Defender | Shield | 44 | 15 | Yes | Yes | Strength 238 | Attack Speed -5 | A mysterious shield which protects its owner. It's said that wind magic is sealed within it. | ID | Icon | Name | Item Type | Defense | Magic Resistance | Can Socket | Tradeable | Class Condition | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Description |
Filter List
Hover here
Type |
---|
Armbracelet |
Doll |
Magic Tool |
Offhand Accessory |
Shield |
Class requirement |
Champion Class |
None |
Misc |
Only Socket |
Only Tradeable |