Home
Type: Achievements
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Category | GamerScore | Description |
---|---|---|---|---|---|
63 | ![]() | I'm New | Clan | 5 | Joined a Clan |
64 | ![]() | Clan Grade 2 | Clan | 10 | Clan has reached Grade 2 |
65 | ![]() | Clan Grade 3 | Clan | 15 | Clan has reached Grade 3 |
66 | ![]() | Clan Grade 4 | Clan | 25 | Clan has reached Grade 4 |
67 | ![]() | Clan Grade 5 | Clan | 35 | Clan has reached Grade 5 |
68 | ![]() | Clan Grade 6 | Clan | 50 | Clan has reached Grade 6 |
69 | ![]() | Clan Grade 7 | Clan | 100 | Clan has reached Grade 7 |
70 | ![]() | Clan House | Clan | 10 | Entered the Clan House |
71 | ![]() | Clan Beach | Clan | 10 | Entered the Clan Beach |
72 | ![]() | Junon Clan Field | Clan | 10 | Entered Junon Clan Field |
73 | ![]() | Luna Clan Field | Clan | 10 | Entered Luna Clan Field |
74 | ![]() | Eldeon Clan Field | Clan | 10 | Entered Eldeon Clan Field |
85 | ![]() | Clan Contribution: 1k | Clan | 10 | Contributed 1,000 Clan Points |
86 | ![]() | Clan Contribution: 5k | Clan | 15 | Contributed 5,000 Clan Points |
87 | ![]() | Star Contributor | Clan | 20 | Contributed 10,000 Clan Points |
114 | ![]() | Oro Clan Field | Clan | 10 | Entered Oro Clan Field |
238 | ![]() | Emblem 1 | Emblems | 5 | Unlocked Emblem 1 |
239 | ![]() | Emblem 2 | Emblems | 5 | Unlocked Emblem 2 |
240 | ![]() | Emblem 3 | Emblems | 5 | Unlocked Emblem 3 |
241 | ![]() | Emblem 4 | Emblems | 5 | Unlocked Emblem 4 |
242 | ![]() | Emblem 5 | Emblems | 5 | Unlocked Emblem 5 |
243 | ![]() | Emblem 6 | Emblems | 5 | Unlocked Emblem 6 |
244 | ![]() | Emblem 7 | Emblems | 5 | Unlocked Emblem 7 |
245 | ![]() | Emblem 8 | Emblems | 5 | Unlocked Emblem 8 |
246 | ![]() | Emblem 9 | Emblems | 5 | Unlocked Emblem 9 |
247 | ![]() | Emblem 10 | Emblems | 5 | Unlocked Emblem 10 |
248 | ![]() | Emblem 11 | Emblems | 5 | Unlocked Emblem 11 |
249 | ![]() | Emblem 12 | Emblems | 5 | Unlocked Emblem 12 |
250 | ![]() | Emblem 13 | Emblems | 5 | Unlocked Emblem 13 |
251 | ![]() | Emblem 14 | Emblems | 5 | Unlocked Emblem 14 |
252 | ![]() | Emblem 15 | Emblems | 5 | Unlocked Emblem 15 |
264 | ![]() | Emblem 16 | Emblems | 5 | Reached Reborn Level 9 |
266 | ![]() | Emblem 17 | Emblems | 5 | Reached Reborn Level 10 |
295 | ![]() | Arumic Emblem | Emblems | 5 | Unlocked the Arumic Emblem |
296 | ![]() | Ferrell Guild Emblem | Emblems | 5 | Unlocked the Ferrell Guild Emblem |
297 | ![]() | Junon Order Emblem | Emblems | 5 | Unlocked the Junon Order Emblem |
298 | ![]() | Righteous Crusaders Emblem | Emblems | 5 | Unlocked the Righteous Crusaders Emblem |
56 | ![]() | Give Me More Experience | Events | 10 | Obtained an 'Experience Medal' from AruaROSE promotions |
57 | ![]() | Summer Paradise | Events | 5 | Visited the Sunshine Islands |
58 | ![]() | Kelo's Lost Beachball | Events | 10 | Completed the 'Kelo's Lost Beachball' quest |
59 | ![]() | Judy's Necklace | Events | 10 | Completed the 'Judy's Necklace' quest |
60 | ![]() | Cleaning The Beach | Events | 10 | Completed the 'Cleaning The Beach' quest |
61 | ![]() | Starfish Delicacies | Events | 15 | Completed the 'Starfish Delicacies' quest |
62 | ![]() | Hades' Disappearance | Events | 10 | Completed the 'Hades' Disappearance' quest |
79 | ![]() | Jack's Halloween Costume | Events | 0 | Completed the 'Jack's Halloween Costume' quest |
80 | ![]() | Trick or Treat | Events | 0 | Completed the 'Trick or Treat' quest |
81 | ![]() | My Halloween Costume | Events | 10 | Collected the complete Halloween Look costume |
82 | ![]() | My Pumpkin Cart | Events | 10 | Collected the complete Pumpkin Cart |
83 | ![]() | Ghost Backpack | Events | 25 | Obtained the Ghost Backpack |
88 | ![]() | The Stolen Presents | Events | 10 | Completed the 'The Stolen Presents' quest |
89 | ![]() | Christmas Spirit | Events | 5 | Completed the 'Christmas Spirit' quest |
90 | ![]() | Santa Sleighs | Events | 5 | Completed the 'Santa Sleighs' quest |
91 | ![]() | Feeding the Reindeer | Events | 5 | Completed the 'Feeding the Reindeer' quest |
92 | ![]() | Reindeer Feed Gatherer | Events | 10 | Gathered 100 pieces of Reindeer Feed |
93 | ![]() | Christmas Presents | Events | 15 | Opened all the Christmas Presents |
94 | ![]() | Easter Egg Hunt | Events | 20 | Completed the 'Easter Egg Hunt' quest |
95 | ![]() | Capture the Escaped Bunnies | Events | 5 | Completed the 'Capture the Escaped Bunnies' quest |
96 | ![]() | Filling My Basket | Events | 10 | Collected 5 Easter Coupons |
97 | ![]() | Rabbit Suit | Events | 5 | Obtained all pieces of the Rabbit Suit |
98 | ![]() | Rabbit Accessories | Events | 10 | Obtained all of the Rabbit Accessories |
99 | ![]() | Farming Sharks | Events | 10 | Completed the 'Farming Sharks' quest |
100 | ![]() | Exterminate! Exterminate! | Events | 10 | Completed the 'Exterminate! Exterminate!' quest |
101 | ![]() | Summer Backpack | Events | 10 | Collected the Summer Backpack |
103 | ![]() | My Love Story Costume | Events | 10 | Collected the complete Love Story costume |
104 | ![]() | Arua Chainsaw Massacre | Events | 25 | Obtained the Halloween Chainsaw |
105 | ![]() | Punk Christmas Look | Events | 25 | Obtained the Punk Christmas Look |
106 | ![]() | Stylish Christmas Look | Events | 25 | Obtained the Stylish Christmas Look |
111 | ![]() | Easter Bunny Suit | Events | 10 | Obtained all of the Easter Bunny Suit |
112 | ![]() | Easter Surprise | Events | 10 | Obtained an Easter Surprise Bag |
113 | ![]() | Easter Collector | Events | 10 | Obtained 5 Easter Surprise Bags |
119 | ![]() | Event Bag | Events | 15 | Obtained an Event Bag |
120 | ![]() | Event Bag Hoarder | Events | 25 | Hoarded 3 of each Event Bag |
130 | ![]() | Shark Costume | Events | 15 | Collected the Shark Costume |
131 | ![]() | Hawaiian Summer | Events | 10 | Collected the Hawaiian Costume |
132 | ![]() | Feeling Lucky? | Events | 10 | Collected 5 Summer Goody Bags |
156 | ![]() | The Void | Events | 5 | Completed all the quests at The Void |
157 | ![]() | Kelly's Lost Doll | Events | 10 | Completed the 'Kelly's Lost Doll' quest |
158 | ![]() | Thierno's Lucky Charms | Events | 10 | Completed the 'Thierno's Lucky Charms' quest |
159 | ![]() | The Treasure Hunt | Events | 10 | Completed the 'The Treasure Hunt' quest |
160 | ![]() | Samara | Events | 10 | Completed the 'Samara' quest |
161 | ![]() | Candle Ghost Mount | Events | 20 | Obtained a Candle Ghost Mount |
162 | ![]() | Kera Spider Mount | Events | 35 | Obtained the Kera Spider Mount |
178 | ![]() | Ice Spirit Pet | Events | 25 | Obtained the Ice Spirit Pet |
179 | ![]() | Reindeer Pet | Events | 25 | Obtained the Reindeer Pet |
180 | ![]() | Snow Abomination Pet | Events | 25 | Obtained the Snow Abomination Pet |
181 | ![]() | Little Reindeer Mount | Events | 25 | Obtained the Little Reindeer Mount |
182 | ![]() | Reindeer Mount | Events | 25 | Obtained the Reindeer Mount |
183 | ![]() | Angry Reindeer Mount | Events | 25 | Obtained the Angry Reindeer Mount |
198 | ![]() | The Love Letters | Events | 10 | Completed the Love Letter quest |
199 | ![]() | The Kidnapping Case | Events | 10 | Completed the 'The Kidnapping Case' quest |
200 | ![]() | Love Pigs | Events | 10 | Completed the 'Love Pigs' quest |
201 | ![]() | Marriage Rings | Events | 10 | Collected 2 Wedding Rings |
202 | ![]() | Sharing Roses | Events | 10 | Collected 10 Roses |
203 | ![]() | Chocolate Love | Events | 10 | Collected 15 Heart Chocolates |
204 | ![]() | Valentine Boxes | Events | 15 | Collected 5 Valentine Boxes |
205 | ![]() | The Love Pig | Events | 25 | Obtained the Love Pig Mount |
222 | ![]() | Boggy, the Lunaris Bear | Events | 10 | Completed the 'Boggy, the Lunaris Bear' quest |
223 | ![]() | Not a Leg to Stand On | Events | 5 | Completed the 'Not a Leg to Stand On' quest |
267 | ![]() | Season of Love | Events | 40 | Completed the 'Season of Love' questline |
268 | ![]() | Easter Bunny Helper | Events | 30 | Helped the Easter Bunny during the Easter Event |
272 | ![]() | Secret Achievement | Events | 0 | Unlock this achievement to find out more about it! |
277 | ![]() | It's Party Time! | Events | 10 | Took part in the Arua Birthday celebration |
291 | ![]() | Stolen Soccer Balls | Events | 10 | Completed the 'Stolen Soccer Balls' questline |
206 | ![]() | Akram Quest (Level 50-69) | Game Arenas | 25 | Completed the Akram Quest in under 30 minutes |
207 | ![]() | Akram Quest (Level 70-89) | Game Arenas | 25 | Completed the Akram Quest in under 30 minutes |
208 | ![]() | Akram Quest (Level 90-109) | Game Arenas | 25 | Completed the Akram Quest in under 30 minutes |
209 | ![]() | Akram Quest (Level 110-129) | Game Arenas | 25 | Completed the Akram Quest in under 30 minutes |
210 | ![]() | Akram Quest (Level 130-149) | Game Arenas | 25 | Completed the Akram Quest in under 30 minutes |
211 | ![]() | Survival Arena (Level 100-125) | Game Arenas | 15 | Tested your strength in the Survival Arena |
212 | ![]() | Survival Arena (Level 126-150) | Game Arenas | 15 | Tested your strength in the Survival Arena |
213 | ![]() | Survival Arena (Level 151-175) | Game Arenas | 15 | Tested your strength in the Survival Arena |
214 | ![]() | Survival Arena (Level 176-200) | Game Arenas | 15 | Tested your strength in the Survival Arena |
215 | ![]() | Survival Arena (Level 201-228) | Game Arenas | 15 | Tested your strength in the Survival Arena |
216 | ![]() | Survival Arena - Soul Survivor | Game Arenas | 50 | Won a Survival Arena |
217 | ![]() | Survival Arena - Double Kill | Game Arenas | 20 | Scored a Double Kill kill streak in a Survival Arena |
218 | ![]() | Survival Arena - Triple Kill | Game Arenas | 30 | Scored a Triple Kill kill streak in a Survival Arena |
237 | ![]() | All Is Gold | Game Arenas | 50 | Obtained a Gold Arena Chest |
253 | ![]() | Captured The Fairy | Game Arenas | 25 | Personally captured a Fairy in a Capture the Fairy Arena |
273 | ![]() | Capture The Fairy - Victor | Game Arenas | 20 | Won a Capture the Fairy Arena |
274 | ![]() | Fairy Protector | Game Arenas | 30 | Returned your Fairy 3 times in a single Capture the Fairy Arena |
275 | ![]() | Crystal Defender | Game Arenas | 20 | Won a Crystal Defenders Arena |
276 | ![]() | Crystal Defenders - Killing Spree | Game Arenas | 25 | Scored a Killing Spree kill streak in Crystal Defenders |
284 | ![]() | Victory Royale | Game Arenas | 50 | Won a Battle Royale Arena |
287 | ![]() | Royale King | Game Arenas | 50 | Won 10 Battle Royale Arenas |
288 | ![]() | Royale Killer | Game Arenas | 10 | Achieved 10 kills in the Battle Royale Arena |
289 | ![]() | Royale Slayer | Game Arenas | 30 | Achieved 100 kills in the Battle Royale Arena |
290 | ![]() | Battle Royale - Triple Kill | Game Arenas | 20 | Scored a Triple Kill kill streak in a Battle Royale Arena |
1 | ![]() | Getting Started | General | 10 | Chosen your First Job Class |
2 | ![]() | Best In Class | General | 10 | Chosen your Second Job Class |
3 | ![]() | Lucky Find | General | 15 | Obtained an Unique Weapon |
4 | ![]() | Unique Hoarder | General | 50 | Obtained 5 Unique Weapons |
5 | ![]() | Zulie Millionaire | General | 15 | Accumulated 1,000,000 zulie |
6 | ![]() | Multi-Millionaire | General | 25 | Accumulated 50,000,000 zulie |
7 | ![]() | Billionaire Extraordinaire | General | 50 | Accumulated 1,000,000,000 zulie |
8 | ![]() | Luna Explorer | General | 10 | Visited the planet 'Luna' |
9 | ![]() | Eldeon Explorer | General | 15 | Visited the planet 'Eldeon' |
10 | ![]() | Oro Explorer | General | 20 | Visited the planet 'Oro' |
11 | ![]() | Dancing Fever | General | 5 | Obtained 5 different dance scrolls |
12 | ![]() | Our Union | General | 10 | Joined a Union |
13 | ![]() | Union Devotion | General | 50 | Devoted to a Union |
14 | ![]() | Union Point Collector | General | 10 | Accumulated 100 Union Points |
15 | ![]() | Secret Achievement | General | 25 | Unlock this achievement to find out more about it! |
16 | ![]() | Can't Catch Me | General | 5 | Had a movement speed of 2000 or greater |
18 | ![]() | My Precious | General | 15 | Obtained a Grade 7 Gem |
19 | ![]() | Gem Collector | General | 50 | Obtained a set of Grade 7 Gems |
20 | ![]() | Maximum Power | General | 15 | Raised a Stat to 320 |
21 | ![]() | Clipped from an Astarot | General | 15 | Obtained a pair of Astarot Wings |
22 | ![]() | Clipped from a Heavenly Astarot | General | 35 | Obtained a pair of Heavenly Astarot Wings |
24 | ![]() | Level 70 | General | 10 | Reached Level 70 |
25 | ![]() | Level 120 | General | 20 | Reached Level 120 |
26 | ![]() | Level 155 | General | 30 | Reached Level 155 |
27 | ![]() | Level 200 | General | 50 | Reached Level 200 |
28 | ![]() | Just My Luck | General | 10 | Purchased an Arua Lottery ticket |
102 | ![]() | Clipped from a Gargoyle | General | 10 | Obtained a pair of Gargoyle Wings |
107 | ![]() | Costume Wearer | General | 5 | Collected a Costume Goody Bag |
108 | ![]() | Costume Collector | General | 10 | Collected 5 Costume Goody Bags |
109 | ![]() | Phoenix Wings | General | 10 | Obtained a pair of Phoenix Wings |
110 | ![]() | Goddess Wings | General | 10 | Obtained a pair of Goddess Wings |
121 | ![]() | Bug Hunter | General | 5 | Obtained a Beetle Shell |
219 | ![]() | HipHop Gangsta | General | 5 | Obtained all HipHop clothes |
220 | ![]() | Shakespearean Era | General | 5 | Obtained all Shakespeare attire |
221 | ![]() | This Is Sparta! | General | 5 | Obtained all Spartan clothes |
231 | ![]() | Level 228 | General | 50 | Reached Level 228 |
232 | ![]() | Safe Deposit | General | 10 | Obtained a Storage Expansion coupon |
233 | ![]() | Express Yourself | General | 20 | Learnt all Emote skills |
269 | ![]() | Skill Master | General | 30 | Learnt an Advanced Job Skill |
293 | ![]() | Lottery Winner | General | 0 | Won the Arua Lottery |
135 | ![]() | The Basic Pickaxe | Mining & Harvesting | 5 | Obtained the Basic Pickaxe |
136 | ![]() | The Luxurious Pickaxe | Mining & Harvesting | 10 | Obtained the Luxurious Pickaxe |
137 | ![]() | The Golden Pickaxe | Mining & Harvesting | 15 | Obtained the Golden Pickaxe |
138 | ![]() | Copper Ore Collector | Mining & Harvesting | 10 | Mined 50 pieces of Copper Ore |
139 | ![]() | Secret Achievement | Mining & Harvesting | 15 | Unlock this achievement to find out more about it! |
140 | ![]() | Secret Achievement | Mining & Harvesting | 25 | Unlock this achievement to find out more about it! |
141 | ![]() | Silver Ore Collector | Mining & Harvesting | 10 | Mined 50 pieces of Silver Ore |
142 | ![]() | Secret Achievement | Mining & Harvesting | 15 | Unlock this achievement to find out more about it! |
143 | ![]() | Secret Achievement | Mining & Harvesting | 25 | Unlock this achievement to find out more about it! |
144 | ![]() | Gold Ore Collector | Mining & Harvesting | 10 | Mined 50 pieces of Gold Ore |
145 | ![]() | Secret Achievement | Mining & Harvesting | 15 | Unlock this achievement to find out more about it! |
146 | ![]() | Secret Achievement | Mining & Harvesting | 25 | Unlock this achievement to find out more about it! |
147 | ![]() | Shovel Tool | Mining & Harvesting | 5 | Obtained the Shovel Tool |
148 | ![]() | Harvest Gloves | Mining & Harvesting | 5 | Obtained the Harvesting Gloves |
149 | ![]() | Blue Petal Collector | Mining & Harvesting | 10 | Harvested 50 Blue Petals |
150 | ![]() | Yellow Petal Collector | Mining & Harvesting | 15 | Harvested 30 Yellow Petals |
151 | ![]() | Red Petal Collector | Mining & Harvesting | 25 | Harvested 20 Red Petals |
152 | ![]() | Herb Root Collector | Mining & Harvesting | 10 | Harvested 50 Herb Roots |
153 | ![]() | Herb Stem Collector | Mining & Harvesting | 15 | Harvested 30 Herb Stems |
154 | ![]() | Herb Leaf Collector | Mining & Harvesting | 25 | Harvested 20 Herb Leaves |
155 | ![]() | Alchemy Crafting | Mining & Harvesting | 10 | Learnt the 'Alchemy Craft' skill |
184 | ![]() | A Helping Hand: Moldie Miner | Mining & Harvesting | 5 | Purchased the Moldie Miner Capsule |
185 | ![]() | A Helping Hand: Ikaness Miner | Mining & Harvesting | 15 | Purchased the Ikaness Miner Capsule |
224 | ![]() | Off To Work We Go | Mining & Harvesting | 50 | Unlocked all Mining and Harvesting achievements |
225 | ![]() | Secret Achievement | Mining & Harvesting | 25 | Unlock this achievement to find out more about it! |
226 | ![]() | Secret Achievement | Mining & Harvesting | 20 | Unlock this achievement to find out more about it! |
228 | ![]() | A Helping Hand: Goblin Miner | Mining & Harvesting | 10 | Purchased the Goblin Miner Capsule |
229 | ![]() | Crystal Ore Collector | Mining & Harvesting | 30 | Mined 50 pieces of Crystal Ore |
230 | ![]() | Jabberwock Horn Collector | Mining & Harvesting | 30 | Mined 5 Jabberwock Horns |
44 | ![]() | Jelly King | Monsters | 10 | Defeated a Jelly King |
45 | ![]() | Worm Dragon | Monsters | 15 | Defeated a Worm Dragon |
47 | ![]() | Heavenly Astarot King | Monsters | 15 | Defeated a Heavenly Astarot King |
48 | ![]() | Behemoth King | Monsters | 15 | Defeated a Behemoth King |
49 | ![]() | Moss Golem | Monsters | 20 | Defeated a Moss Golem |
50 | ![]() | Executor Kera | Monsters | 20 | Defeated Executor Kera |
51 | ![]() | Aleksandros | Monsters | 20 | Defeated Aleksandros |
52 | ![]() | Super Aleksandros | Monsters | 50 | Defeated Super Aleksandros |
53 | ![]() | Mother Wormorg | Monsters | 50 | Defeated a Mother Wormorg |
54 | ![]() | Secret Achievement | Monsters | 10 | Unlock this achievement to find out more about it! |
55 | ![]() | Zombie Prince Slayer | Monsters | 0 | Defeated a 'Zombie Prince' in the 'Zombie Invasion' |
77 | ![]() | Frost Dragon | Monsters | 15 | Defeated a Frost Dragon |
78 | ![]() | Astarot King | Monsters | 15 | Defeated an Astarot King |
84 | ![]() | Grandmaster Goblin | Monsters | 15 | Defeated a Grandmaster Goblin |
115 | ![]() | Corrupted Sun God Ra | Monsters | 50 | Defeated a Corrupt Sun God |
116 | ![]() | Vanquished Oro Clan Field | Monsters | 25 | Defeated all of the Oro Clan Field Guardians |
122 | ![]() | Enormous Beetle | Monsters | 10 | Defeated an Enormous Beetle |
281 | ![]() | Verminios | Monsters | 50 | Defeated the Verminios |
292 | ![]() | Secret Achievement | Monsters | 50 | Unlock this achievement to find out more about it! |
299 | ![]() | Secret Achievement | Monsters | 50 | Unlock this achievement to find out more about it! |
17 | ![]() | Sicru's Livestock | Pets | 5 | Obtained a pet Chicken from Sicru |
186 | ![]() | Jelly Bean Pet | Pets | 10 | Obtained the Jelly Bean Pet |
187 | ![]() | Queen Bibi Pet | Pets | 10 | Obtained the Queen Bibi Pet |
188 | ![]() | Frost Dragon Pet | Pets | 10 | Obtained the Frost Dragon Pet |
189 | ![]() | Robot Chub Chub Pet | Pets | 20 | Obtained the Robot Chub Chub Pet |
190 | ![]() | Bone Spider Pet | Pets | 20 | Obtained the Bone Spider Pet |
192 | ![]() | Lunaris Bear Pet | Pets | 10 | Obtained the Lunaris Bear Pet |
193 | ![]() | Candle Ghost Pet | Pets | 15 | Obtained the Candle Ghost Pet |
235 | ![]() | Cursed Moldie Priest Pet | Pets | 20 | Obtained the Cursed Moldie Priest Pet |
270 | ![]() | Golem Pet | Pets | 20 | Obtained the Golem Pet |
271 | ![]() | All-Star Pet Collector | Pets | 30 | Obtained all the Reborn Pets |
280 | ![]() | Lunar Pet Collector | Pets | 30 | Obtained 3 different Lunar Pets |
163 | ![]() | Double Kill | PvP | 5 | Scored a Double Kill kill streak |
164 | ![]() | Triple Kill | PvP | 5 | Scored a Triple Kill kill streak |
165 | ![]() | Multi Kill | PvP | 5 | Scored a Multi Kill kill streak |
166 | ![]() | Killing Spree | PvP | 10 | Scored a Killing Spree kill streak |
167 | ![]() | Secret Achievement | PvP | 10 | Unlock this achievement to find out more about it! |
168 | ![]() | Secret Achievement | PvP | 10 | Unlock this achievement to find out more about it! |
169 | ![]() | Secret Achievement | PvP | 15 | Unlock this achievement to find out more about it! |
170 | ![]() | Secret Achievement | PvP | 20 | Unlock this achievement to find out more about it! |
171 | ![]() | Secret Achievement | PvP | 25 | Unlock this achievement to find out more about it! |
172 | ![]() | My First Kill | PvP | 5 | Achieved your first PvP Kill |
173 | ![]() | 50 Kills | PvP | 5 | Achieved 50 PvP kills |
174 | ![]() | 250 Kills | PvP | 10 | Achieved 250 PvP kills |
175 | ![]() | 1000 Kills | PvP | 20 | Achieved 1000 PvP kills |
176 | ![]() | 5000 Kills | PvP | 30 | Achieved 5000 PvP kills |
177 | ![]() | 10,000 Kills | PvP | 50 | Achieved 10,000 PvP kills |
30 | ![]() | AruaPoints: Junon | Quests | 0 | Completed all 'Junon' AruaPoint quests |
31 | ![]() | AruaPoints: Luna | Quests | 0 | Completed all 'Luna' AruaPoint quests |
32 | ![]() | AruaPoints: Eldeon | Quests | 0 | Completed all 'Eldeon' AruaPoint quests |
33 | ![]() | AruaPoints: Oro | Quests | 0 | Completed all 'Oro' AruaPoint quests |
34 | ![]() | Class Act | Quests | 15 | Completed 2 job-related quests |
35 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
36 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
37 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
38 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
39 | ![]() | Spero's Vaccine | Quests | 10 | Completed 'Spero's Vaccine' quest |
40 | ![]() | Secret Achievement | Quests | 15 | Unlock this achievement to find out more about it! |
41 | ![]() | Temple Investigator | Quests | 10 | Completed a 'Forgotten Temple Investigation' quest |
42 | ![]() | Zombie Invasion | Quests | 0 | Took part in the 'Zombie Invasion' |
43 | ![]() | Zombie Slayer | Quests | 0 | Defeated 100 Zombies or more during the 'Zombie Invasion' |
117 | ![]() | Broken Weapon Expert | Quests | 30 | Fixed an Ancient Broken Weapon |
118 | ![]() | Secret Achievement | Quests | 15 | Unlock this achievement to find out more about it! |
194 | ![]() | Random Questline | Quests | 0 | You've found a random secret questline |
195 | ![]() | Golden Potato | Quests | 0 | You've found a potato made out of gold |
196 | ![]() | Applesalad | Quests | 0 | Completed applesalad |
197 | ![]() | Robbery | Quests | 0 | Completed robbery successfully |
234 | ![]() | Tomb of Sorrows | Quests | 50 | Completed the 'Tomb of Sorrows' Dungeon |
236 | ![]() | Sorrows Elite | Quests | 50 | Completed the 'Tomb of Sorrows' Dungeon with no players dying |
254 | ![]() | Secret Achievement | Quests | 20 | Unlock this achievement to find out more about it! |
282 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
294 | ![]() | Secret Achievement | Quests | 10 | Unlock this achievement to find out more about it! |
255 | ![]() | Reborn Level 1 | Reborn | 10 | Reached Reborn Level 1 |
256 | ![]() | Reborn Level 2 | Reborn | 20 | Reached Reborn Level 2 |
257 | ![]() | Reborn Level 3 | Reborn | 30 | Reached Reborn Level 3 |
258 | ![]() | Reborn Level 4 | Reborn | 40 | Reached Reborn Level 4 |
259 | ![]() | Reborn Level 5 | Reborn | 50 | Reached Reborn Level 5 |
260 | ![]() | Reborn Level 6 | Reborn | 60 | Reached Reborn Level 6 |
261 | ![]() | Reborn Level 7 | Reborn | 70 | Reached Reborn Level 7 |
262 | ![]() | Reborn Level 8 | Reborn | 80 | Reached Reborn Level 8 |
263 | ![]() | Reborn Level 9 | Reborn | 90 | Reached Reborn Level 9 |
265 | ![]() | Reborn Level 10 | Reborn | 100 | Reached Reborn Level 10 |
23 | ![]() | My First Cart | Transportation | 10 | Obtained the classic Wooden Cart |
29 | ![]() | Learning to Drive | Transportation | 10 | Completed the 'Learning to Drive' quest |
123 | ![]() | Secret Achievement | Transportation | 30 | Unlock this achievement to find out more about it! |
124 | ![]() | Powerful Machinery | Transportation | 15 | Learnt the 'Drive Castle Gear' skill |
125 | ![]() | Taming Monsters | Transportation | 20 | Learnt the 'Ride Mount' skill |
126 | ![]() | Junon Monster Tamer | Transportation | 10 | Purchased a Junon Monster Mount |
127 | ![]() | Lunar Monster Tamer | Transportation | 20 | Purchased a Lunar Monster Mount |
128 | ![]() | Secret Achievement | Transportation | 25 | Unlock this achievement to find out more about it! |
129 | ![]() | Eldeon Monster Tamer | Transportation | 25 | Purchased an Eldeon Monster Mount |
133 | ![]() | Taxi! | Transportation | 10 | Learnt the 'Ride Request' skill |
134 | ![]() | Backseat Passenger | Transportation | 10 | Obtained a Passenger Seat |
278 | ![]() | Dolphin Island Racer | Transportation | 20 | Completed the Dolphin Island track within 1:40 in a Cart |
279 | ![]() | Secret Achievement | Transportation | 20 | Unlock this achievement to find out more about it! |
283 | ![]() | Secret Achievement | Transportation | 10 | Unlock this achievement to find out more about it! |
285 | ![]() | Secret Achievement | Transportation | 30 | Unlock this achievement to find out more about it! |
286 | ![]() | Secret Achievement | Transportation | 30 | Unlock this achievement to find out more about it! | ID | Icon | Name | Category | GamerScore | Description |
Filter List
Hover here
Type |
---|
Clan |
Emblems |
Events |
Game Arenas |
General |
Mining & Harvesting |
Monsters |
Pets |
PvP |
Quests |
Reborn |
Transportation |