Home
Type: Mon
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Name | Type | Level | Attack Power | Attack Speed | Hit Rate | Defense | Magic Resistance | Dodge Rate | EXP | HP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mini-Jelly Bean | Monster | 2 | 2 | 80 | 56 | 25 | 11 | 5 | 3 | 88 | |
2 | Jelly Bean | Monster | 4 | 4 | 90 | 59 | 29 | 13 | 7 | 5 | 120 | |
3 | JellyNut | Monster | 5 | 8 | 90 | 60 | 31 | 15 | 9 | 6 | 140 | |
4 | Royal Jelly Bean | Monster | 4 | 7 | 110 | 78 | 34 | 5 | 10 | 7 | 120 | |
5 | Red Jelly Bean | Monster | 6 | 12 | 95 | 56 | 27 | 17 | 15 | 7 | 186 | |
8 | ButterFly | Monster | 1 | 1 | 20 | 55 | 9999 | 9999 | 9999 | 3 | 10279 | |
9 | ButterFly | Monster | 1 | 1 | 20 | 55 | 9999 | 9999 | 9999 | 3 | 10279 | |
10 | ButterFly | Monster | 2 | 1 | 20 | 56 | 9999 | 9999 | 9999 | 3 | 20278 | |
11 | Mini-Choropy | Monster | 4 | 6 | 90 | 59 | 29 | 13 | 6 | 5 | 124 | |
12 | Choropy | Monster | 6 | 10 | 90 | 61 | 33 | 16 | 8 | 6 | 156 | |
13 | Mother Choropy | Monster | 10 | 32 | 80 | 78 | 62 | 27 | 10 | 11 | 350 | |
14 | <Nameless> | Monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
15 | Spotted Choropy | Monster | 11 | 35 | 85 | 80 | 65 | 28 | 11 | 12 | 374 | |
21 | Pumpkin | Monster | 9 | 32 | 100 | 65 | 39 | 20 | 25 | 9 | 207 | |
22 | Big Pumpkin | Monster | 10 | 31 | 85 | 74 | 62 | 27 | 10 | 11 | 350 | |
23 | Elder Pumpkin | Monster | 13 | 48 | 95 | 65 | 39 | 28 | 30 | 11 | 364 | |
24 | Cowboy Pumpkin | Monster | 14 | 55 | 110 | 85 | 56 | 18 | 18 | 11 | 350 | |
31 | Dalping | Monster | 21 | 73 | 90 | 83 | 65 | 39 | 39 | 13 | 525 | |
32 | Ranger Dalping | Monster | 22 | 70 | 90 | 81 | 46 | 50 | 53 | 12 | 506 | |
33 | Hunter Dalping | Monster | 24 | 91 | 80 | 105 | 65 | 28 | 48 | 12 | 480 | |
34 | Dalping Leader | Monster | 26 | 100 | 100 | 102 | 86 | 36 | 49 | 25 | 884 | |
41 | Flanae | Monster | 7 | 20 | 90 | 63 | 30 | 17 | 22 | 6 | 175 | |
42 | Elder Flanae | Monster | 8 | 30 | 85 | 59 | 30 | 20 | 24 | 6 | 224 | |
43 | Red Flanae | Monster | 16 | 58 | 85 | 70 | 45 | 32 | 33 | 9 | 448 | |
44 | Old Flanae | Monster | 18 | 69 | 95 | 89 | 66 | 26 | 39 | 14 | 612 | |
45 | Big Flanae | Monster | 21 | 65 | 75 | 91 | 92 | 46 | 17 | 10 | 651 | |
51 | Smouly | Monster | 44 | 158 | 95 | 119 | 126 | 83 | 68 | 16 | 1488 | |
52 | Elder Smouly | Monster | 46 | 173 | 90 | 114 | 113 | 90 | 71 | 16 | 1680 | |
53 | Old Smouly | Monster | 48 | 190 | 100 | 140 | 147 | 70 | 79 | 25 | 1980 | |
61 | Needle HoneyBee | Monster | 11 | 38 | 90 | 68 | 43 | 23 | 28 | 10 | 625 | |
62 | HoneyBee | Monster | 12 | 42 | 93 | 70 | 45 | 24 | 29 | 11 | 650 | |
63 | Needle Hornet | Monster | 15 | 55 | 87 | 68 | 43 | 31 | 32 | 11 | 770 | |
64 | Hornet | Monster | 18 | 70 | 100 | 92 | 65 | 22 | 21 | 12 | 800 | |
67 | Queen HoneyBee | Monster | 26 | 85 | 80 | 90 | 51 | 100 | 45 | 13 | 980 | |
68 | Queen Bibi | Monster | 27 | 104 | 95 | 103 | 88 | 38 | 51 | 25 | 1428 | |
69 | Master Queen Bibi | Monster | 33 | 136 | 90 | 117 | 109 | 68 | 42 | 35 | 2079 | |
71 | Needle Pomic | Monster | 12 | 42 | 85 | 70 | 45 | 24 | 29 | 10 | 300 | |
72 | Pomic | Monster | 13 | 45 | 90 | 71 | 47 | 26 | 30 | 11 | 325 | |
73 | Red Pomic | Monster | 15 | 55 | 80 | 68 | 43 | 31 | 32 | 11 | 420 | |
74 | Pomic Soldier | Monster | 17 | 52 | 75 | 84 | 81 | 39 | 15 | 12 | 544 | |
75 | Pomic Fighter | Monster | 19 | 73 | 90 | 74 | 51 | 37 | 39 | 12 | 513 | |
76 | Pomic Fighter | Monster | 27 | 80 | 90 | 80 | 70 | 43 | 40 | 24 | 999 | |
80 | Enormous Beetle | Monster | 28 | 102 | 110 | 95 | 77 | 54 | 46 | 28 | 2520 | |
81 | Beetle | Monster | 20 | 69 | 95 | 81 | 63 | 37 | 38 | 14 | 500 | |
82 | Beetle Fighter | Monster | 22 | 80 | 100 | 78 | 57 | 43 | 40 | 14 | 594 | |
84 | Turtle | Monster | 27 | 94 | 100 | 92 | 80 | 49 | 46 | 14 | 675 | |
85 | Turtle Guard | Monster | 29 | 91 | 90 | 104 | 116 | 62 | 23 | 15 | 928 | |
87 | Crack | Monster | 20 | 69 | 95 | 81 | 63 | 37 | 38 | 13 | 500 | |
88 | Crack Fighter | Monster | 22 | 80 | 105 | 78 | 57 | 43 | 40 | 13 | 594 | |
90 | Commander Rackie | Monster | 33 | 105 | 110 | 135 | 125 | 64 | 60 | 30 | 4290 | |
91 | Honey Rackie | Monster | 24 | 57 | 95 | 87 | 73 | 44 | 43 | 11 | 600 | |
92 | Rackie Hooligan | Monster | 26 | 70 | 110 | 105 | 86 | 32 | 28 | 11 | 650 | |
93 | Fighter Rackie | Monster | 28 | 71 | 100 | 87 | 70 | 53 | 48 | 12 | 784 | |
94 | Rackie Hooligan | Monster | 25 | 76 | 120 | 114 | 83 | 24 | 27 | 11 | 625 | |
95 | Purified Rackie | Monster | 18 | 1 | 95 | 1 | 999 | 999 | 999 | 11 | 17982 | |
96 | Hunter Rackie | Monster | 26 | 79 | 85 | 102 | 70 | 34 | 50 | 11 | 520 | |
97 | Purified Rackie | Monster | 18 | 1 | 110 | 1 | 999 | 999 | 999 | 11 | 17982 | |
98 | Purified Rackie | Monster | 18 | 1 | 100 | 1 | 999 | 999 | 999 | 11 | 17982 | |
99 | Purified Rackie | Monster | 18 | 1 | 120 | 1 | 999 | 999 | 99 | 11 | 17982 | |
101 | Woopie | Monster | 16 | 56 | 90 | 75 | 54 | 31 | 33 | 11 | 400 | |
102 | Woopie Chef | Monster | 17 | 54 | 85 | 74 | 37 | 40 | 46 | 12 | 391 | |
103 | Woopie Glutton | Monster | 18 | 47 | 95 | 89 | 66 | 26 | 39 | 15 | 612 | |
104 | Berserk Woopy | Monster | 20 | 50 | 90 | 70 | 40 | 50 | 50 | 13 | 600 | |
105 | Woopie | Monster | 16 | 56 | 90 | 75 | 999 | 999 | 999 | 0 | 400 | |
106 | Woopie Chef | Monster | 17 | 54 | 85 | 74 | 999 | 999 | 999 | 0 | 391 | |
107 | Jelly Bean | Monster | 4 | 4 | 90 | 59 | 999 | 999 | 999 | 0 | 120 | |
111 | Moldie | Monster | 37 | 91 | 100 | 107 | 106 | 68 | 59 | 16 | 962 | |
112 | Coal Mine Moldie | Monster | 38 | 84 | 90 | 119 | 145 | 81 | 30 | 16 | 1216 | |
113 | Gold Mine Moldie | Monster | 39 | 155 | 105 | 128 | 122 | 51 | 40 | 17 | 1053 | |
114 | Captain Moldie | Monster | 42 | 175 | 100 | 133 | 135 | 86 | 51 | 33 | 1848 | |
121 | Krawfy | Monster | 64 | 237 | 95 | 154 | 187 | 128 | 96 | 26 | 1920 | |
122 | Krawfy Warrior | Monster | 65 | 268 | 115 | 177 | 205 | 96 | 67 | 26 | 1950 | |
123 | Krawfy Captain | Monster | 68 | 292 | 105 | 183 | 220 | 144 | 83 | 41 | 3196 | |
127 | Krawfy Warrior | Monster | 68 | 302 | 125 | 199 | 215 | 82 | 71 | 24 | 3128 | |
128 | Doonga Hunter | Monster | 70 | 283 | 105 | 194 | 192 | 102 | 114 | 25 | 2590 | |
129 | Krawfy Captain | Monster | 74 | 320 | 120 | 212 | 242 | 159 | 91 | 45 | 4958 | |
130 | Doonga Captain | Monster | 76 | 330 | 125 | 217 | 249 | 164 | 93 | 46 | 5092 | |
131 | Mini-Porkie | Monster | 19 | 46 | 105 | 80 | 61 | 35 | 37 | 13 | 475 | |
132 | Porkie | Monster | 33 | 83 | 95 | 101 | 95 | 60 | 54 | 14 | 858 | |
133 | Porkie Hooligan | Monster | 35 | 95 | 120 | 121 | 110 | 45 | 37 | 14 | 910 | |
134 | Grunter | Monster | 42 | 136 | 90 | 126 | 159 | 89 | 33 | 16 | 1386 | |
135 | Grunter Fighter | Monster | 44 | 165 | 105 | 111 | 108 | 86 | 68 | 17 | 1320 | |
136 | Grunter Warrior | Monster | 45 | 180 | 120 | 139 | 140 | 61 | 46 | 16 | 1215 | |
138 | Grunter Leader | Monster | 53 | 212 | 115 | 150 | 162 | 79 | 86 | 30 | 1908 | |
139 | Grunter Captain | Monster | 55 | 232 | 100 | 158 | 176 | 114 | 67 | 37 | 2475 | |
141 | Kaiman | Monster | 59 | 217 | 100 | 145 | 171 | 116 | 89 | 23 | 1711 | |
142 | Kaiman Guard | Monster | 60 | 201 | 90 | 159 | 224 | 133 | 48 | 23 | 2100 | |
143 | Kaiman Warrior | Monster | 64 | 264 | 115 | 175 | 201 | 94 | 66 | 23 | 1920 | |
144 | Kaiman Ranger | Monster | 61 | 210 | 105 | 144 | 133 | 139 | 115 | 24 | 1708 | |
145 | Kaiman Hunter | Monster | 63 | 241 | 85 | 169 | 170 | 93 | 103 | 21 | 1512 | |
151 | Doonga | Monster | 56 | 186 | 90 | 151 | 209 | 123 | 45 | 22 | 1960 | |
152 | Elder Doonga | Monster | 58 | 223 | 100 | 134 | 145 | 118 | 87 | 22 | 1856 | |
153 | Doonga Origin | Monster | 68 | 254 | 95 | 161 | 200 | 138 | 102 | 26 | 2040 | |
154 | Doonga Fighter | Monster | 62 | 240 | 100 | 140 | 156 | 127 | 93 | 23 | 1984 | |
155 | Doonga Warrior | Monster | 64 | 264 | 120 | 175 | 201 | 94 | 66 | 22 | 1920 | |
156 | Doonga Hunter | Monster | 62 | 237 | 85 | 167 | 167 | 91 | 101 | 22 | 1488 | |
157 | Doonga Leader | Monster | 70 | 287 | 110 | 183 | 218 | 110 | 111 | 34 | 2590 | |
158 | Doonga Captain | Monster | 72 | 311 | 100 | 191 | 235 | 154 | 88 | 42 | 3456 | |
159 | Master Doonga | Monster | 60 | 286 | 90 | 196 | 227 | 161 | 73 | 260 | 10500 | |
161 | Jewel Golem | Monster | 47 | 208 | 90 | 164 | 168 | 102 | 57 | 75 | 3478 | |
162 | Junon's Golem | Monster | 73 | 334 | 90 | 221 | 262 | 167 | 89 | 86 | 5767 | |
163 | Master Golem | Monster | 84 | 383 | 85 | 260 | 266 | 216 | 133 | 240 | 15204 | |
164 | Stone Golem | Monster | 74 | 254 | 90 | 186 | 279 | 170 | 61 | 25 | 2738 | |
165 | Elder Stone Golem | Monster | 76 | 300 | 105 | 165 | 197 | 163 | 114 | 27 | 2584 | |
166 | Master Stone Golem | Monster | 80 | 380 | 100 | 237 | 307 | 223 | 99 | 235 | 14240 | |
169 | Grandmaster Golem | Monster | 90 | 429 | 100 | 260 | 350 | 256 | 112 | 425 | 19800 | |
171 | Aqua Guard | Monster | 30 | 95 | 90 | 105 | 120 | 64 | 24 | 15 | 960 | |
172 | Aqua Warrior | Monster | 31 | 122 | 110 | 114 | 99 | 39 | 33 | 32 | 806 | |
173 | Aqua Captain | Monster | 34 | 140 | 95 | 119 | 112 | 70 | 43 | 32 | 1496 | |
175 | Aqua Ranger | Monster | 32 | 104 | 95 | 96 | 66 | 70 | 68 | 16 | 768 | |
176 | Aqua Hunter | Monster | 33 | 126 | 82 | 121 | 86 | 40 | 60 | 15 | 693 | |
177 | Aqua Hunter | Monster | 36 | 138 | 110 | 127 | 94 | 45 | 64 | 16 | 1152 | |
178 | Aqua Captain | Monster | 40 | 166 | 120 | 142 | 129 | 82 | 49 | 18 | 2640 | |
179 | Coal Mine Moldie | Monster | 42 | 142 | 105 | 133 | 159 | 89 | 33 | 22 | 2058 | |
180 | Captain Moldie | Monster | 45 | 188 | 120 | 152 | 144 | 92 | 55 | 36 | 2970 | |
181 | Small Clown | Monster | 47 | 131 | 115 | 142 | 146 | 64 | 48 | 17 | 1316 | |
182 | Clown | Monster | 49 | 126 | 95 | 127 | 140 | 93 | 75 | 16 | 1372 | |
183 | Fighter Clown | Monster | 52 | 137 | 100 | 124 | 128 | 104 | 79 | 16 | 1612 | |
184 | Rebellious Clown Leader | Monster | 59 | 255 | 110 | 210 | 130 | 110 | 105 | 60 | 11505 | |
185 | Ranger Clown | Monster | 48 | 161 | 102 | 122 | 101 | 106 | 93 | 22 | 1248 | |
186 | Hunter Clown | Monster | 50 | 187 | 85 | 144 | 131 | 70 | 83 | 16 | 1150 | |
187 | Grunter Warrior | Monster | 53 | 230 | 135 | 168 | 165 | 59 | 55 | 23 | 2279 | |
188 | Old Smouly | Monster | 56 | 225 | 120 | 159 | 172 | 84 | 90 | 26 | 3024 | |
189 | Hunter Clown | Monster | 59 | 234 | 100 | 171 | 158 | 82 | 97 | 22 | 2124 | |
190 | Grunter Captain | Monster | 62 | 264 | 120 | 186 | 200 | 130 | 75 | 43 | 4278 | |
192 | Elder Stone Golem | Monster | 82 | 342 | 110 | 176 | 216 | 179 | 129 | 61 | 4264 | |
193 | Junon's Golem | Monster | 84 | 390 | 100 | 246 | 306 | 197 | 104 | 172 | 10248 | |
194 | Master Stone Golem | Monster | 87 | 406 | 115 | 253 | 318 | 205 | 108 | 172 | 10701 | |
196 | Goblin Guard | Monster | 93 | 345 | 105 | 236 | 359 | 226 | 80 | 66 | 5487 | |
197 | Goblin Mage | Monster | 95 | 371 | 110 | 213 | 223 | 346 | 143 | 64 | 3895 | |
198 | Goblin Leader | Monster | 97 | 415 | 130 | 245 | 316 | 167 | 154 | 88 | 6014 | |
201 | Worm Dragon | Monster | 88 | 419 | 85 | 256 | 341 | 249 | 110 | 516 | 17160 | |
202 | Little WormGon | Monster | 78 | 329 | 95 | 204 | 251 | 121 | 82 | 50 | 2496 | |
203 | Jelly King | Monster | 13 | 44 | 90 | 84 | 57 | 34 | 21 | 43 | 637 | |
204 | Wandering Rackie | Monster | 20 | 57 | 90 | 94 | 71 | 28 | 42 | 33 | 680 | |
205 | Woopie King | Monster | 25 | 110 | 85 | 121 | 99 | 56 | 33 | 130 | 1850 | |
206 | Wild Gorilla | Monster | 43 | 169 | 90 | 131 | 132 | 62 | 72 | 49 | 1505 | |
207 | Aqua King | Monster | 40 | 197 | 105 | 150 | 155 | 106 | 49 | 527 | 6400 | |
208 | Guardian Tree | Monster | 57 | 272 | 90 | 185 | 216 | 153 | 69 | 424 | 10454 | |
209 | Grunter King | Monster | 60 | 286 | 95 | 192 | 227 | 161 | 73 | 539 | 10500 | |
210 | Scarab | Monster | 35 | 138 | 130 | 121 | 110 | 45 | 37 | 33 | 910 | |
211 | Doongoliath | Monster | 70 | 333 | 90 | 214 | 266 | 191 | 86 | 578 | 12740 | |
212 | Krawfy King | Monster | 75 | 356 | 95 | 225 | 286 | 207 | 92 | 598 | 13950 | |
213 | Aqua Giant | Monster | 48 | 263 | 105 | 126 | 206 | 137 | 73 | 878 | 3984 | |
215 | Aqua Guardian | Monster | 55 | 304 | 125 | 241 | 205 | 143 | 89 | 1722 | 19360 | |
216 | Grunter Guardian | Monster | 70 | 391 | 120 | 289 | 266 | 177 | 109 | 1793 | 26250 | |
217 | Krawfy Guardian | Monster | 85 | 466 | 130 | 341 | 339 | 214 | 147 | 2280 | 33745 | |
218 | Golem Guardian | Monster | 95 | 530 | 110 | 376 | 381 | 246 | 163 | 2135 | 39140 | |
219 | Goblin Guardian | Monster | 105 | 599 | 110 | 410 | 449 | 289 | 185 | 2217 | 44730 | |
222 | Grunter King | Monster | 60 | 286 | 95 | 205 | 227 | 161 | 73 | 572 | 10500 | |
223 | Krawfy King | Monster | 75 | 356 | 95 | 240 | 286 | 207 | 92 | 634 | 13950 | |
224 | Grandmaster Golem | Monster | 90 | 429 | 100 | 277 | 350 | 256 | 112 | 876 | 19800 | |
226 | Flanae | Monster | 7 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
227 | Flanae | Monster | 7 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
228 | Elder Flanae | Monster | 8 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
229 | Red Flanae | Monster | 16 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
230 | <Nameless> | Monster | 10 | 35 | 100 | 67 | 41 | 21 | 26 | 28 | 260 | |
231 | <Nameless> | Monster | 20 | 69 | 100 | 81 | 63 | 37 | 38 | 33 | 500 | |
232 | <Nameless> | Monster | 30 | 105 | 100 | 96 | 88 | 55 | 50 | 37 | 750 | |
233 | <Nameless> | Monster | 40 | 142 | 100 | 112 | 115 | 74 | 63 | 43 | 1080 | |
234 | <Nameless> | Monster | 50 | 181 | 100 | 129 | 143 | 96 | 76 | 48 | 1400 | |
235 | <Nameless> | Monster | 60 | 221 | 100 | 146 | 174 | 119 | 90 | 52 | 1740 | |
236 | <Nameless> | Monster | 70 | 262 | 100 | 165 | 207 | 143 | 105 | 59 | 2170 | |
237 | <Nameless> | Monster | 80 | 305 | 100 | 183 | 242 | 169 | 120 | 64 | 2560 | |
238 | <Nameless> | Monster | 90 | 349 | 100 | 203 | 278 | 196 | 135 | 69 | 2970 | |
239 | <Nameless> | Monster | 100 | 394 | 100 | 223 | 316 | 225 | 151 | 75 | 3400 | |
240 | <Nameless> | Monster | 110 | 440 | 100 | 244 | 355 | 255 | 168 | 82 | 3960 | |
241 | <Nameless> | Monster | 120 | 487 | 100 | 265 | 396 | 286 | 185 | 87 | 4440 | |
242 | <Nameless> | Monster | 130 | 536 | 100 | 287 | 438 | 318 | 202 | 93 | 4940 | |
243 | <Nameless> | Monster | 140 | 585 | 100 | 309 | 482 | 351 | 220 | 99 | 5460 | |
244 | <Nameless> | Monster | 150 | 636 | 100 | 332 | 527 | 386 | 239 | 105 | 6000 | |
245 | <Nameless> | Monster | 160 | 688 | 100 | 355 | 573 | 421 | 258 | 111 | 6560 | |
246 | <Nameless> | Monster | 170 | 740 | 100 | 379 | 621 | 458 | 277 | 117 | 7140 | |
247 | <Nameless> | Monster | 180 | 794 | 100 | 404 | 669 | 495 | 297 | 123 | 7740 | |
248 | <Nameless> | Monster | 190 | 849 | 100 | 429 | 719 | 533 | 317 | 129 | 8360 | |
249 | <Nameless> | Monster | 200 | 905 | 100 | 454 | 770 | 573 | 337 | 135 | 9000 | |
251 | Zombie | Monster | 48 | 164 | 100 | 126 | 97 | 168 | 73 | 37 | 1056 | |
252 | Elec Ghost | Monster | 75 | 10 | 100 | 10 | 20 | 20 | 30 | 1 | 1875 | |
253 | Zombie | Monster | 35 | 145 | 95 | 121 | 114 | 72 | 44 | 57 | 1540 | |
254 | Shroon's Golem | Monster | 74 | 254 | 90 | 186 | 279 | 170 | 61 | 50 | 2738 | |
256 | Needle Bat | Monster | 46 | 165 | 95 | 122 | 132 | 87 | 71 | 31 | 1602 | |
257 | BloodBat | Monster | 50 | 168 | 100 | 125 | 106 | 111 | 96 | 32 | 1740 | |
258 | Elder BloodBat | Monster | 60 | 231 | 110 | 137 | 150 | 122 | 90 | 38 | 2370 | |
259 | Shroon's Golem | Monster | 74 | 254 | 90 | 186 | 279 | 170 | 61 | 50 | 2738 | |
260 | Furious Jar | Monster | 60 | 235 | 110 | 150 | 200 | 120 | 45 | 60 | 13200 | |
261 | Goblin Jar | Monster | 45 | 146 | 90 | 131 | 169 | 96 | 36 | 25 | 1485 | |
262 | Goblin Pet | Monster | 50 | 164 | 90 | 140 | 187 | 108 | 40 | 27 | 1700 | |
271 | Goblin Worker | Monster | 51 | 185 | 105 | 131 | 146 | 98 | 78 | 35 | 1428 | |
272 | Coal Mine Goblin Worker | Monster | 55 | 182 | 90 | 149 | 205 | 120 | 44 | 35 | 1925 | |
273 | Gold Mine Goblin Worker | Monster | 65 | 252 | 110 | 145 | 165 | 135 | 97 | 42 | 2145 | |
274 | Goblin Server | Monster | 52 | 189 | 95 | 132 | 150 | 100 | 79 | 34 | 1456 | |
275 | Gold Mine Goblin Server | Monster | 67 | 261 | 100 | 149 | 170 | 140 | 100 | 41 | 2211 | |
276 | Goblin Guard | Monster | 70 | 239 | 95 | 178 | 262 | 159 | 57 | 42 | 2590 | |
277 | Gem Goblin Guard | Monster | 85 | 298 | 95 | 208 | 324 | 202 | 72 | 49 | 3315 | |
278 | Goblin Warrior | Monster | 73 | 305 | 110 | 193 | 233 | 111 | 76 | 42 | 2263 | |
279 | Gem Goblin Warrior | Monster | 89 | 382 | 115 | 227 | 293 | 144 | 95 | 49 | 2937 | |
280 | Coal Mine Goblin Guard | Monster | 60 | 255 | 120 | 167 | 193 | 125 | 73 | 62 | 2760 | |
281 | Goblin Mage | Monster | 88 | 322 | 95 | 199 | 202 | 317 | 132 | 48 | 2288 | |
282 | Gem Goblin Mage | Monster | 92 | 338 | 100 | 207 | 214 | 334 | 138 | 51 | 2484 | |
283 | Gold Mine Goblin Mage | Monster | 76 | 330 | 100 | 200 | 249 | 164 | 93 | 63 | 3648 | |
284 | Goblin Leader | Monster | 77 | 335 | 115 | 202 | 253 | 166 | 95 | 70 | 3696 | |
286 | Master Goblin | Monster | 100 | 480 | 105 | 303 | 394 | 291 | 127 | 545 | 20400 | |
287 | Grandmaster Goblin | Monster | 105 | 526 | 115 | 316 | 417 | 309 | 134 | 740 | 21735 | |
291 | Mr. Boss Cannie | Monster | 200 | 1 | 105 | 1 | 2000 | 1 | 350 | 1 | 300000 | |
292 | Mr. Boss Baggie | Monster | 200 | 1 | 105 | 1 | 2000 | 1 | 350 | 1 | 300000 | |
293 | Ice Spirit | Monster | 1 | 1 | 105 | 1 | 1 | 1 | 1 | 1 | 1000 | |
294 | Firecracker Penguin | Monster | 10 | 10 | 120 | 10 | 100 | 50 | 60 | 1 | 250 | |
295 | Grand Duke | Monster | 90 | 18 | 105 | 65 | 50 | 50 | 60 | 1 | 16560 | |
296 | Gate Crasher | Monster | 1 | 18 | 105 | 50 | 45 | 50 | 60 | 1 | 50 | |
297 | Ice Spirit | Monster | 1 | 18 | 105 | 65 | 600 | 600 | 600 | 1 | 5 | |
298 | Drunken Lunaris Bear | Monster | 1 | 18 | 105 | 65 | 31 | 16 | 10 | 1 | 5 | |
299 | Mr. Cannie | Monster | 1 | 18 | 105 | 65 | 31 | 16 | 10 | 1 | 10 | |
300 | Mr. Baggie | Monster | 1 | 18 | 105 | 65 | 31 | 16 | 10 | 1 | 10 | |
301 | Mini Bee | Monster | 9 | 10 | 100 | 34 | 45 | 24 | 60 | 16 | 431 | |
302 | Mini Bee | Monster | 13 | 20 | 100 | 70 | 51 | 28 | 90 | 25 | 454 | |
303 | Rudolph Santa | Monster | 35 | 124 | 100 | 92 | 103 | 91 | 31 | 31 | 665 | |
304 | Rudolph Santa | Monster | 60 | 241 | 100 | 148 | 195 | 154 | 24 | 42 | 1260 | |
305 | Skeleton | Monster | 90 | 349 | 100 | 200 | 287 | 214 | 75 | 53 | 7200 | |
306 | Woopie Hooligan | Monster | 35 | 124 | 95 | 92 | 103 | 91 | 31 | 22 | 665 | |
307 | Woopie Hooligan | Monster | 75 | 283 | 95 | 168 | 230 | 178 | 62 | 35 | 1650 | |
308 | Woopie Hooligan | Monster | 105 | 416 | 95 | 234 | 350 | 253 | 89 | 46 | 2625 | |
309 | Cherry Smouly | Monster | 40 | 127 | 100 | 112 | 115 | 74 | 63 | 31 | 1130 | |
310 | Cherry Smouly | Monster | 60 | 198 | 100 | 146 | 174 | 119 | 90 | 39 | 1680 | |
311 | Cherry Smouly | Monster | 80 | 274 | 100 | 183 | 242 | 169 | 120 | 49 | 2390 | |
312 | Cherry Smouly | Monster | 100 | 354 | 100 | 223 | 316 | 225 | 151 | 59 | 3130 | |
313 | Cherry Smouly | Monster | 120 | 440 | 100 | 265 | 396 | 286 | 185 | 68 | 3830 | |
315 | FireFly | Monster | 1 | 20 | 10 | 70 | 500 | 500 | 500 | 4 | 294 | |
316 | ButterFly | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 294 | |
317 | ButterFly | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 294 | |
318 | ButterFly | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 294 | |
319 | Tropical Fish | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 184 | |
320 | Tropical Fish | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 184 | |
321 | Tropical Fish | Monster | 1 | 20 | 15 | 70 | 500 | 500 | 500 | 4 | 137 | |
322 | Mr. Cannie | Monster | 1 | 18 | 105 | 65 | 31 | 16 | 10 | 1 | 5 | |
325 | Rune Stone | Monster | 79 | 322 | 100 | 217 | 236 | 385 | 87 | 0 | 4582 | |
326 | Green Crystal | Monster | 90 | 360 | 100 | 247 | 222 | 234 | 72 | 0 | 61560 | |
327 | Blue Crystal | Monster | 95 | 375 | 100 | 255 | 233 | 243 | 75 | 0 | 65645 | |
328 | Red Crystal | Monster | 100 | 390 | 100 | 263 | 244 | 252 | 77 | 0 | 69800 | |
329 | White Crystal | Monster | 105 | 405 | 100 | 271 | 255 | 261 | 80 | 0 | 74130 | |
331 | Slag | Monster | 78 | 318 | 110 | 191 | 229 | 150 | 127 | 60 | 2766 | |
332 | Elder Slag | Monster | 82 | 336 | 110 | 191 | 224 | 170 | 147 | 66 | 3220 | |
335 | Wolverine | Monster | 84 | 462 | 200 | 191 | 384 | 270 | 126 | 137 | 3444 | |
336 | Wolf | Monster | 85 | 356 | 115 | 198 | 250 | 178 | 152 | 66 | 2975 | |
337 | Lunar Wolf | Monster | 91 | 385 | 115 | 211 | 272 | 193 | 163 | 77 | 3276 | |
338 | Shadow Wolf | Monster | 97 | 451 | 125 | 264 | 303 | 132 | 105 | 61 | 3298 | |
339 | Lunar Wolf | Monster | 90 | 380 | 115 | 209 | 269 | 191 | 161 | 70 | 3240 | |
340 | Shadow Wolf | Monster | 97 | 451 | 125 | 264 | 303 | 132 | 105 | 57 | 3298 | |
341 | Yeti | Monster | 94 | 395 | 95 | 216 | 298 | 213 | 142 | 90 | 4700 | |
342 | Yeti Hunter | Monster | 95 | 413 | 90 | 245 | 281 | 153 | 155 | 78 | 3990 | |
343 | Yeti Guard | Monster | 101 | 400 | 90 | 229 | 393 | 255 | 103 | 87 | 5757 | |
344 | Yeti Captain | Monster | 105 | 460 | 120 | 278 | 383 | 181 | 168 | 151 | 7140 | |
346 | Ruper Mage | Monster | 98 | 397 | 95 | 225 | 232 | 373 | 148 | 78 | 3920 | |
347 | Ruper Wizard | Monster | 102 | 420 | 95 | 234 | 244 | 391 | 155 | 82 | 4182 | |
348 | Ruper Captain | Monster | 106 | 477 | 110 | 289 | 399 | 244 | 179 | 158 | 7208 | |
349 | Ruper Wizard | Monster | 98 | 413 | 100 | 219 | 246 | 263 | 148 | 71 | 3234 | |
350 | Varus | Monster | 110 | 613 | 135 | 241 | 527 | 378 | 166 | 561 | 10400 | |
