Home
Type: Material
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Item Type | Tradeable | Description |
---|---|---|---|---|---|
12:372 | ![]() | 10 AruaPoints Token | Material | No | A token which you can trade to [Event Info] Felice Fete for AruaPoints. |
12:375 | ![]() | 100 AruaPoints Token | Material | No | A token which you can trade to [Event Info] Felice Fete for AruaPoints. |
12:446 | ![]() | 100,000,000 Token | Gathered Goods | Yes | A token worth 100,000,000z. Hand this to [Zulie Exchange]Eda in the City of Junon Polis to exchange it for Zulie. |
12:373 | ![]() | 25 AruaPoints Token | Material | No | A token which you can trade to [Event Info] Felice Fete for AruaPoints. |
12:447 | ![]() | 250,000,000 Token | Gathered Goods | Yes | A token worth 250,000,000z. Hand this to [Zulie Exchange]Eda in the City of Junon Polis to exchange it for Zulie. |
12:390 | ![]() | 5 AruaPoints Token | Material | No | A token which you can trade to [Event Info] Felice Fete for AruaPoints. |
12:374 | ![]() | 50 AruaPoints Token | Material | No | A token which you can trade to [Event Info] Felice Fete for AruaPoints. |
12:448 | ![]() | 500,000,000 Token | Gathered Goods | Yes | A token worth 500,000,000z. Hand this to [Zulie Exchange]Eda in the City of Junon Polis to exchange it for Zulie. |
12:571 | ![]() | Accessory 1 | Pet Accessory | No | blah blah pet accessory |
12:572 | ![]() | Accessory 2 | Pet Accessory | No | blah blah pet accessory |
12:573 | ![]() | Accessory 3 | Pet Accessory | No | blah blah pet accessory |
12:17 | ![]() | Adamantium | Otherworldly Metal | Yes | A fantasy metal that almost defies the natural laws. |
12:27 | ![]() | Air Stone | Stone Material | Yes | A stone that floats through the air which can be difficult to get. |
12:96 | ![]() | Alcohol | Material | Yes | A flammable liquid that easily evaporates. |
12:380 | ![]() | Aleksandros Fragment | Material | Yes | A fragment taken from the legendary monster Aleksandros. It may help you to resurrect him. |
12:244 | ![]() | Ametrine of the Mage | Material | Yes | A rare gem stone that produces coloured sparkles. |
12:131 | ![]() | Ancient Copper Coin | Gathered Goods | Yes | An ancient coin made of copper. |
12:133 | ![]() | Ancient Gold Coin | Gathered Goods | Yes | An ancient coin made of gold. |
12:132 | ![]() | Ancient Silver Coin | Gathered Goods | Yes | An ancient coin made of silver. |
12:245 | ![]() | Ancient Tablet1 | Gathered Goods | Yes | An ancient tablet that describes the secrets of ancient alchemy (1). |
12:246 | ![]() | Ancient Tablet2 | Gathered Goods | Yes | An ancient tablet that describes the secrets of ancient alchemy (2). |
12:247 | ![]() | Ancient Tablet3 | Gathered Goods | Yes | An ancient tablet that describes the secrets of ancient alchemy (3). |
12:248 | ![]() | Ancient Tablet4 | Gathered Goods | Yes | An ancient tablet that describes the secrets of ancient alchemy (4). |
12:138 | ![]() | Ancient Tablet5 | Gathered Goods | Yes | Ancient tablet that describes the secrets of ancient alchemy (5). |
12:249 | ![]() | Ancient Tablet5 | Gathered Goods | Yes | An ancient tablet that describes the secrets of ancient alchemy (5). |
12:254 | ![]() | Ancient Tooth | Material | Yes | A very old tooth, looks like it came from a ferocious beast. |
12:320 | ![]() | Angelic Arrow | Arrow | Yes | These arrows are said to be used by the Goddess Arua. |
12:192 | ![]() | Animal Backbone | Material | Yes | Hard and pointed bones taken from an animal's spine. |
12:191 | ![]() | Animal Leg Bone | Material | Yes | A sturdy bone taken from an animal's leg that looks like it could be used as a weapon. |
12:188 | ![]() | Animal Tail Fur | Material | Yes | Fur taken from the tail of an animal. |
12:250 | ![]() | Archangel Feather | Material | Yes | A feather taken from a full grown angel. |
12:251 | ![]() | Archdevil Feather | Material | Yes | A feather taken from a full grown devil. |
12:33 | ![]() | Aromatic Wood | Wooden Material | Yes | Aromatic timber used to make furniture and garden fences. |
12:378 | ![]() | Arumic Recommendation | Material | No | A recommendation gotten from the Arumic Faction. |
12:412 | ![]() | Attestation of Hero | Gathered Goods | No | Attestation for the heroes who are brave and courageous. |
12:285 | ![]() | Ball And Chain | Material | Yes | Used to keep prisoners (or husbands) from escaping. |
12:139 | ![]() | Bamboo | Material | Yes | A light but very hard type of wood used for constructing many different things. |
12:190 | ![]() | Bark | Material | Yes | A dried up piece of bark. |
12:321 | ![]() | Bean Bullet | Bullet | Yes | A small, bean caliber bullet. |
12:700 | ![]() | Bean Bullet | Bullet | No | A small, bean caliber bullet. |
12:561 | ![]() | Beast's Broken Core | Material | Yes | A piece of core taken from Silencers. |
12:270 | ![]() | Behemoth Tendon | Material | Yes | A really tough tendon that can be used in various ways. |
12:255 | ![]() | Beryl | Material | Yes | A piece of the desert rock, Beryl. |
12:196 | ![]() | Bird Feather | Material | Yes | A feather from a bird's wing. |
12:462 | ![]() | Birthstone Reset Coupon | Gathered Goods | No | A coupon that resets your characters birthstone. Redeem this coupon by giving it to Jess in the City of Junon Polis. |
12:187 | ![]() | Black Animal Tail Fur | Material | Yes | Black fur taken from the tail of an animal. |
12:364 | ![]() | Black Dye | Material | Yes | A simple dye used to change the colour of the Castle Gears. |
12:151 | ![]() | Black Hearts | Material | Yes | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
12:72 | ![]() | Black Powder | Chemicals | Yes | Black powder used to refine equipment. |
12:228 | ![]() | Blastwork Schematic | Gathered Goods | Yes | Intricate construction plans for a Blaster Class Castle Gear. |
12:345 | ![]() | Blaze Shell | Shell | Yes | An extremely hot rock covered in flames. |
12:705 | ![]() | Blaze Shell | Shell | No | An extremely hot rock covered in flames. |
12:162 | ![]() | Blue Crystal | Material | Yes | A crystal used as a material for Sapphire and Topaz. |
12:365 | ![]() | Blue Dye | Material | Yes | A simple dye used to change the colour of the Castle Gears. |
12:153 | ![]() | Blue Hearts | Material | Yes | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
12:480 | ![]() | Blue Petal | Ore | Yes | A Blue Petal clipped from a harvested flower. |
12:74 | ![]() | Blue Powder | Chemicals | Yes | Blue powder used to refine equipment. |
12:344 | ![]() | Bomber Shell | Shell | Yes | A Bomber Shell that is used with a launcher. |
12:302 | ![]() | Bone Arrow | Arrow | Yes | An arrow fashioned out of bone. |
12:600 | ![]() | Boost Up Event Token | Gathered Goods | No | A token that allows you to take part in the Boost Up Event. Hand this to [Visitor Guide] Arua's Fairy in Adventurer's Plains. |
12:488 | ![]() | Bornite Ore | Ore | Yes | A CHA based ore. |
12:195 | ![]() | Broken Horn | Material | Yes | A broken animal's horn that tapers at the ends. |
12:99 | ![]() | Broken Metal Fragment | Material | Yes | It's basically scrap, but this fragment might be used to make something. |
12:4 | ![]() | Bronze | Metal | Yes | A metal made from melting copper and tin, making it much more durable. |
12:213 | ![]() | Bull Cart Schematic | Gathered Goods | Yes | Intricate construction plans for a Bull Cart. |
12:322 | ![]() | Bullet | Bullet | Yes | A bullet that can be used in a Gun. |
12:252 | ![]() | Cactus | Material | Yes | Just a desert cactus. |
12:260 | ![]() | Cactus Thorn | Material | Yes | A shap cactus thorn. |
12:341 | ![]() | Cannon Shell | Shell | Yes | A standard Shell used with a launcher. |
12:703 | ![]() | Cannon Shell | Shell | No | A standard Shell used with a launcher. |
12:105 | ![]() | Canopic Jar (A) | Material | Yes | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
12:106 | ![]() | Canopic Jar (B) | Material | Yes | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
12:107 | ![]() | Canopic Jar (C) | Material | Yes | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
12:108 | ![]() | Canopic Jar (D) | Material | Yes | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
12:221 | ![]() | Cart Engine Schematic | Gathered Goods | Yes | Intricate construction plans for a Cart Engine. |
12:235 | ![]() | Castle Gear Arm Schematic | Gathered Goods | Yes | Intricate construction plans for Castle Gear Arms. |
12:231 | ![]() | Castle Gear Engine Schematic | Gathered Goods | Yes | Intricate construction plans for a Castle Gear Engine. |
12:489 | ![]() | Chalcocite Ore | Ore | Yes | A CON based ore. |
12:318 | ![]() | Cherry Blossom Arrow | Arrow | Yes | This may not really be an arrow but its just as deadly. |
12:435 | ![]() | Christmas Coupon | Material | No | A Christmas Coupon that you can hand in to Felice Fete. |
12:493 | ![]() | Chromite Ore | Ore | Yes | A STR based ore. |
12:8 | ![]() | Chromium | Metal | Yes | A strange metal with a silvery white gloss. Though strong, it sometimes crumbles quite easily. |
12:328 | ![]() | Chromium Bullet | Bullet | Yes | A bullet made out of chromium. |
12:702 | ![]() | Chromium Bullet | Bullet | No | A bullet made out of chromium. |
12:37 | ![]() | Cinnamon Wood | Wooden Material | Yes | A pleasant looking wood that isn't very tough, but can be easily shaped. |
12:304 | ![]() | Claw Arrow | Arrow | Yes | An arrow tipped with a claw. |
12:347 | ![]() | Cluster Shell | Shell | Yes | A Cluster Shell that is used with a launcher. |
12:98 | ![]() | Coal | Material | Yes | Coal found in a mine that can be used to create fire. |
12:142 | ![]() | Coin of Eucar Tribe | Gathered Goods | Yes | An ancient form of currency used by the Eucar tribe. |
12:332 | ![]() | Cold Bullet | Bullet | Yes | A bullet filled with the essence of Ice. |
12:147 | ![]() | Colorful Paper | Gathered Goods | Yes | Multi-purpose paper decorated with the colors of the rainbow. |
12:546 | ![]() | Contaminated Sand | Material | Yes | Contaminated sand with toxic, yet useful properties. |
12:3 | ![]() | Copper | Metal | Yes | A metal with a reddish luster that melts easily. |
12:470 | ![]() | Copper Ore | Ore | Yes | A basic piece of Copper Ore that was mined. |
12:472 | ![]() | Copper Ore (High Quality) | Ore | Yes | A piece of mined Copper Ore of high quality. |
12:471 | ![]() | Copper Ore (Low Quality) | Ore | Yes | A piece of mined Copper Ore of low quality. |
12:52 | ![]() | Cotton | Cloth | Yes | Soft cloth used to make clothing and underwear. |
12:236 | ![]() | Crystal Drill Arms Schematic | Gathered Goods | Yes | Intricate construction plans for Crystal Drill Arms. |
12:554 | ![]() | Crystal Ore | Ore | Yes | A precious crystal ore that is guarded by strange creatures. |
12:121 | ![]() | Crystal Stone | Material | Yes | A blue stone containing the energy of water. |
12:10 | ![]() | Damascus | Metal | Yes | A mythical metal that actually exists. |
12:420 | ![]() | Dark Cloth | Material | Yes | An event material for AruaROSE's Halloween. |
12:136 | ![]() | Dark Stone | Material | Yes | An opaque stone containing a evil energy. |
12:547 | ![]() | Dead Wood | Material | Yes | Piece of wood that won't return to life. |
12:313 | ![]() | Demon Arrow | Arrow | Yes | An arrow that glows blue with demonic light. |
12:12 | ![]() | Demon Metal | Otherworldly Metal | Yes | Metal, containing a small amount of Mana, that is said to be made by demons. |
12:550 | ![]() | Demonic Fur | Material | Yes | A fur that belonged from a mutated beast. |
12:57 | ![]() | Denim | Cloth | Yes | Fabric made out of blue paper. Although it seems that it can be easily torn, it's actually very durable and feels nice when worn. |
12:564 | ![]() | Destroyed Shield | Material | Yes | An old destroyed shield that could get repaired. |
12:92 | ![]() | Distilled Water | Material | Yes | Water that has been distilled and purified. |
12:200 | ![]() | Dragon Scale | Material | Yes | A tough scale from a dragon. |
12:97 | ![]() | Dyes | Material | Yes | Collected pigment that has been extracted from plants. |
12:123 | ![]() | Earth Stone | Material | Yes | A yellow stone containing the energy of the earth. |
12:465 | ![]() | Easter Coupon | Gathered Goods | No | A coupon that can be redeemed for Easter goodies! Hand it to Felice Fete in the City of Junon Polis. |
12:467 | ![]() | Easter Ticket | Gathered Goods | No | A special ticket obtained during the Easter Event. Hand it to Evette in the City of Junon Polis. |
12:383 | ![]() | Elite Instance Recommendation | Material | No | A recommendation received upon completing the Instance. |
12:66 | ![]() | Elixir | Refining Material | Yes | Juice from a mysterious fruit that is said to restore one's youth. |
12:315 | ![]() | Elven Arrow | Arrow | Yes | An arrow strengthened with the magic of the elves. |
12:532 | ![]() | Empty Crystal | Material | Yes | A crystal who used to be full of power, now it has nothing but the material. |
12:531 | ![]() | Enchanted Metal | Material | Yes | A metal of unknown origins that was used by the Memphis spirits. |
12:69 | ![]() | Enthiric | Refining Material | Yes | It is said that enthiric is cold enough to freeze your hand if you touch it. |
12:62 | ![]() | Essence | Refining Material | Yes | Material infused with mana by an eminent Muse. |
12:64 | ![]() | Ether | Refining Material | Yes | Material infused with mana by a Mage and amplified with an eye of a moth. |
12:118 | ![]() | Etil | Material | Yes | Blue material that is thought to be made by rain water collecting in a place where animals or plants have died. |
12:423 | ![]() | Fake Spider Web | Cloth | Yes | An event material for AruaROSE's Halloween. |
12:544 | ![]() | Fang Piece | Material | Yes | A fang shard that seems to be a very small part of the Jabberwock's fangs. |
12:563 | ![]() | Fazzy's Skin | Material | Yes | A piece of hard skin taken off a Fazzy. |
12:54 | ![]() | Felt | Cloth | Yes | A cloth made of lightly stretched fibers that, although durable, isn't suited for making normal clothing. |
12:377 | ![]() | Ferrell Recommendation | Material | No | A recommendation gotten from the Ferrell Guild. |
12:311 | ![]() | Fire Arrow | Arrow | Yes | An arrow with a flaming arrowhead. |
12:708 | ![]() | Fire Arrow | Arrow | No | An arrow with a flaming arrowhead. |
12:331 | ![]() | Fire Bullet | Bullet | Yes | A bullet filled with the essence of Fire. |
12:352 | ![]() | Fire Shell | Shell | Yes | A Shell that holds the essence of Fire within it. |
12:124 | ![]() | Fire Stone | Material | Yes | A red stone containing the energy of fire. |
12:530 | ![]() | Fissured Plasma | Material | Yes | A warm energy of plasma found in Memphis. |
12:193 | ![]() | Frozen Animal Fur | Material | Yes | Frozen fur taken from an animal. |
12:265 | ![]() | Frozen Scales | Material | Yes | Scales that have endured great cold until they've become frozen. |
12:241 | ![]() | Frozen Shard | Material | Yes | A rare shard burried deep within the snow. |
12:264 | ![]() | Giant's Heart | Material | Yes | A giant's heart that is hard as stone and emits a red light. |
12:306 | ![]() | Gilded Arrow | Arrow | Yes | An arrow gilded with metal. |
12:707 | ![]() | Gilded Arrow | Arrow | No | An arrow gilded with metal. |
12:549 | ![]() | Glass shard | Material | Yes | A piece of glass that seems to be from a test tube. |
12:95 | ![]() | Glue | Material | Yes | Adhesive material that is used to connect things, such as paper, together. |
12:540 | ![]() | God Ra's Emblem | Material | Yes | The emblem was worn by the Sun God Ra. Perhaps there is some secret hidden inside of it. |
12:104 | ![]() | Gold Bar | Material | Yes | A heavy gold bar that is worth quite a bit of money. |
12:476 | ![]() | Gold Ore | Ore | Yes | A basic piece of Gold Ore that was mined. |
12:478 | ![]() | Gold Ore (High Quality) | Ore | Yes | A piece of mined Gold Ore of high quality. |
12:477 | ![]() | Gold Ore (Low Quality) | Ore | Yes | A piece of mined Gold Ore of low quality. |
12:113 | ![]() | Gold Thread | Material | Yes | A thread made of thinly pressed gold. |
12:326 | ![]() | Gold-Plated Bullet | Bullet | Yes | A gold-plated bullet. |
12:411 | ![]() | Golden Crystal | Gathered Goods | No | A crystal that contains mystic power. |
12:156 | ![]() | Golden Hearts | Material | Yes | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
12:541 | ![]() | Golden Moldie Token | Gathered Goods | No | A token that can be exchanged for rewards with Tondro. |
12:78 | ![]() | Golden Powder | Chemicals | Yes | Golden powder used to refine equipment. |
12:539 | ![]() | Golem's Skull | Material | Yes | A gigantic skull taken off from the Moss Golem that has an evil spirit sealed in it. |
12:46 | ![]() | Gorgeous Leather | Leather | Yes | Ridiculously showy leather that has various uses. |
12:25 | ![]() | Granite | Stone Material | Yes | Stone created from a volcanic eruption. It's hard and coarse to the touch. |
12:24 | ![]() | Gravel Stone | Stone Material | Yes | Stone made of sand and pebbles. |
12:71 | ![]() | Gray Powder | Chemicals | Yes | Gray powder used to refine equipment. |
12:466 | ![]() | Great Love Pig Winner | Material | No | Congratulations! (This item's purpose is to prove that you are the winner). |
12:161 | ![]() | Green Crystal | Material | Yes | A crystal used as a material for Emerald and Peridot. |
12:366 | ![]() | Green Dye | Material | Yes | A simple dye used to change the colour of the Castle Gears. |
12:152 | ![]() | Green Hearts | Material | Yes | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
12:73 | ![]() | Green Powder | Chemicals | Yes | Green powder used to refine equipment. |
12:575 | ![]() | Growth Powder | Material | Yes | Powder extracted from a rock that never stops growing. |
12:100 | ![]() | Gunpowder | Material | Yes | A dangerous substance used to make explosives. You should only trust experts to handle gunpowder. |
12:135 | ![]() | Gypsy Tears | Material | Yes | Tears of a sad and lonely gypsy collected to ward off evil. |
12:458 | ![]() | Halloween Event Coupon | Gathered Goods | No | Redeem this coupon by giving it to [Town Girl] Regan at The Void to get special Halloween items. |
12:502 | ![]() | Halloween Mount Coupon (1/4) | Gathered Goods | No | This item is no longer used. It can be sold to a NPC. |
12:503 | ![]() | Halloween Mount Coupon (2/4) | Gathered Goods | No | This item is no longer used. It can be sold to a NPC. |
12:504 | ![]() | Halloween Mount Coupon (3/4) | Gathered Goods | No | This item is no longer used. It can be sold to a NPC. |
12:505 | ![]() | Halloween Mount Coupon (4/4) | Gathered Goods | No | This item is no longer used. It can be sold to a NPC. |
12:457 | ![]() | Halloween Treat Coupon | Gathered Goods | No | Redeem this coupon by giving it to [Event Info]Judy in the Canyon City of Zant to get a special Halloween treat. |
12:48 | ![]() | Hard Leather | Leather | Yes | Leather that is solid as stone and can be used to craft armor. |
12:545 | ![]() | Hard Scale | Material | Yes | Appears to be what's left of the a Jabberwock's shed skin. |
12:427 | ![]() | Heart Chocolate | Material | Yes | A sweet gift to the one you desire. |
12:568 | ![]() | Heavy Chain | Material | Yes | A chain that may look common, but its weight is abnormally high by unknown reasons. |
12:538 | ![]() | Heavygear Pilot's Femur | Material | Yes | A femur taken off from the pilot of the Ikaness Heavygear that has an enchanted light in it. |
12:492 | ![]() | Hematite Ore | Ore | Yes | A SEN based ore. |
12:486 | ![]() | Herb Leaf | Ore | Yes | A Herb Leaf harvested from the desert landscape. |
12:484 | ![]() | Herb Root | Ore | Yes | A Herb Root harvested from the desert landscape. |
12:485 | ![]() | Herb Stem | Ore | Yes | A Herb Stem harvested from the desert landscape. |
12:70 | ![]() | Hermes | Refining Material | Yes | Water that is mysteriously hot as fire, but turns to crystal once it is sprinkled on the ground. |
12:128 | ![]() | Hersian | Material | Yes | A thin and white object in the shape of a disk. |
12:65 | ![]() | High Ether | Refining Material | Yes | Material infused with mana by a Mage and amplified with an eye of a moth and a lizard's tongue. |
12:67 | ![]() | Hime | Refining Material | Yes | Material that can only be seen by pure virgins. Some tribes use it to determine the presence of virginity. |
12:170 | ![]() | Hook Wing Piece | Material | Yes | A feather taken from the hooks' wings. |
12:560 | ![]() | Hope Orb | Material | Yes | An orb found on the surface of Karkia. It's pure energy that is capable of purifying those with a wicked heart. |
12:399 | ![]() | HP Water | Chemicals | Yes | Special water that is a necessary ingredient in creating HP recovery potion. |
12:267 | ![]() | Huge Horn | Material | Yes | A giant horn that can be used as a wind instrument, or to decorate one's living space. |
12:415 | ![]() | Ice Chouchou | Gathered Goods | No | A spiritual stone of ice that is cold to the touch, but looks sweet to the taste. |
12:144 | ![]() | Ice Key Fragment | Gathered Goods | Yes | If you collect enough Ice Key fragments, who knows what will happen? |
12:194 | ![]() | Ice Shard | Material | Yes | A shard of ice that sparkles in the light. |
12:91 | ![]() | Ink | Material | Yes | Black fluid that is emitted from squids. |
12:175 | ![]() | Insect Feeler | Material | Yes | An insect's sensory organ. |
12:176 | ![]() | Insect Leg | Material | Yes | An insect's leg. |
12:177 | ![]() | Insect Wing | Material | Yes | A wing ripped off an insect. |
12:381 | ![]() | Instance Key | Material | Yes | A key used to participate to Instance. |
12:5 | ![]() | Iron | Metal | Yes | Pure iron, one of the most common metals. |
12:342 | ![]() | Iron Shell | Shell | Yes | An Iron Shell used with a launcher. |
12:111 | ![]() | Iron Thread | Material | Yes | A thread made of thinly pressed iron. |
12:555 | ![]() | Jabberwock Horn | Ore | Yes | A horn that came from the Jabberwock's Egg that seems to regenerate each time it's taken out of the egg. |
12:129 | ![]() | Jilsian | Material | Yes | A thin and golden object in the shape of a disk. |
12:376 | ![]() | Junon Order Recommendation | Material | No | A recommendation gotten from the Junon Order. |
12:556 | ![]() | Karkian Coin | Gathered Goods | Yes | A unque coin used in the Karkian economy. |
12:391 | ![]() | Key of Bast | Trade Key | No | Allows a player to trade a matching untradable item to another player. This key is destroyed once traded. |
12:279 | ![]() | Killer Leaf | Material | Yes | A leaf with a carnivorous mouth used for consuming prey. |
12:405 | ![]() | La Reine | Gathered Goods | No | Just like a French Queen, you can proudly display your beauty with this mysterious necklace. |
12:60 | ![]() | Lace | Cloth | Yes | Decorative cloth made of countless interwoven fibers that allow air to flow freely through them. |
12:409 | ![]() | Lacrima | Gathered Goods | No | Invitation card to the Ball. |
12:323 | ![]() | Lead Bullet | Bullet | Yes | A bullet with a lead casing. |
12:126 | ![]() | Lesian | Material | Yes | A thin and transparent object in the shape of a disk. |
12:404 | ![]() | Leveling Coupon | Gathered Goods | No | A special coupon that you can collect by completing event quests. The more you have, the greater chance you'll have of winning. |
12:227 | ![]() | Lifman Schematic | Gathered Goods | Yes | Intricate construction plans for a Lifman Class Castle Gear. |
12:125 | ![]() | Light Stone | Material | Yes | A transparent stone containing the energy of light. |
12:316 | ![]() | Lightning Arrow | Arrow | Yes | An arrow infused with the power of lightning. |
12:173 | ![]() | Limpid Skin | Material | Yes | A transparent shell that you can see through. |
12:53 | ![]() | Linen | Cloth | Yes | Excelling in absorption and ventilation, this cloth makes good summer clothing. |
12:109 | ![]() | Lisent (Ag) | Chemicals | Yes | Liquid called lisent that contains silver and is used in refining equipment. |
12:84 | ![]() | Lisent (Al) | Chemicals | Yes | Liquid called lisent that contains aluminium and is used in refining equipment. |
12:88 | ![]() | Lisent (Au) | Chemicals | Yes | Liquid called lisent that contains gold and is used in refining equipment. |
12:87 | ![]() | Lisent (Cr) | Chemicals | Yes | Liquid called lisent that contains chromium and is used in refining equipment. |
12:82 | ![]() | Lisent (Cu) | Chemicals | Yes | Liquid called lisent that contains copper and is used in refining equipment. |
12:81 | ![]() | Lisent (Fe) | Chemicals | Yes | Liquid called lisent that contains iron and is used in refining equipment. |
12:85 | ![]() | Lisent (Hg) | Chemicals | Yes | Liquid called lisent that contains mercury and is used in refining equipment. |
12:86 | ![]() | Lisent (Na) | Chemicals | Yes | Liquid called lisent that contains sodium and is used in refining equipment. |
12:83 | ![]() | Lisent (Pb) | Chemicals | Yes | Liquid called lisent that contains lead and is used in refining equipment. |
12:89 | ![]() | Lisent (Ra) | Chemicals | Yes | Liquid called lisent that contains radium and is used in refining equipment. |
12:90 | ![]() | Lisent (U) | Chemicals | No | Liquid called lisent that contains uranium and is used in refining equipment. |
12:361 | ![]() | Lisent (U) | Chemicals | No | Liquid called lisent that contains uranium and is used in refining equipment. |
12:198 | ![]() | Little Angel Feather | Material | Yes | A feather taken from a baby angel. |
12:199 | ![]() | Little Devil Feather | Material | Yes | A feather taken from a baby devil. |
12:68 | ![]() | Low Enthiric | Refining Material | Yes | Water containing strong mana. It is very clear, transparent and cool. |
12:61 | ![]() | Low Essence | Refining Material | Yes | Material to which mana has been artificially added. |
12:63 | ![]() | Low Ether | Refining Material | Yes | Material infused with mana by a Mage. |
12:130 | ![]() | Lusian | Material | Yes | A thin, disk shaped object tinted with all the colors of the rainbow. |
12:240 | ![]() | Magic Snow | Gathered Goods | Yes | Snow found only from happy souls. |
12:258 | ![]() | Malachite | Material | Yes | A piece of the desert rock, Malachite. |
12:559 | ![]() | Malicious Orb | Material | Yes | An orb found on the surface of Karkia. It must be treated with extreme care as it could corrupt the user if it was used wrong. |
12:209 | ![]() | Mana Article | Material | Yes | PAT material. Mana Articles are needed for use in the construction of PAT parts. |
12:208 | ![]() | Mana Crystal | Material | Yes | PAT material. Mana Crystals are needed for use in the construction of PAT parts. |
12:207 | ![]() | Mana Generator | Material | Yes | PAT material. The Mana Generator is considered a power source for many PAT created machinery. |
12:206 | ![]() | Mana Heat | Material | Yes | PAT material. Mana Heat is a special heat that is used to fuse parts together that normal heat cannot treat. |
12:210 | ![]() | Mana Load | Material | Yes | PAT material. Mana Load are needed for use in the construction of PAT parts. |
12:204 | ![]() | Mana Metal | Material | Yes | PAT material. Mana Metal used to help construct and hold parts of PATs through its special treatment. |
12:205 | ![]() | Mana Oil | Material | Yes | PAT material. Mana Oil is used to keep parts of PAT machinery from breaking down. |
12:521 | ![]() | Mana Shard | Material | Yes | A crystal shard like object that contains materialized mana. Found in Memphis, it supports the enhancement of another object. |
12:32 | ![]() | Maple Wood | Wooden Material | Yes | Commonly found in most places, maple wood is usually used to make furniture. |
12:26 | ![]() | Marble | Stone Material | Yes | A beautiful white stone that reflects light brilliantly. Usually a material used in high class buildings. |
12:148 | ![]() | Match | Gathered Goods | Yes | Handy for smokers as it's convenient to carry and easy to light. |
12:534 | ![]() | Memphis Ice Shard | Material | Yes | An ice shard that has hot temperature instead of cold. |
12:533 | ![]() | Memphis Stone | Material | Yes | A weird stone found in Memphis. |
12:239 | ![]() | Menes Glyph | Gathered Goods | Yes | Information is poor, but you can see old figures in this stone. |
12:20 | ![]() | Mercury | Otherworldly Metal | Yes | Although it's a true metal, mercury doesn't retain its shape like the other metals. |
12:305 | ![]() | Metal Arrow | Arrow | Yes | An arrow constructed out of metal. |
12:30 | ![]() | Meteorite | Stone Material | Yes | A stone that's fallen from the sky and crashed into the ground. |
12:117 | ![]() | Metil | Material | Yes | Gray material that is thought to be made by rain water collecting in a place where animals or plants have died. |
12:127 | ![]() | Misian | Material | Yes | A thin and black object in the shape of a disk. |
12:14 | ![]() | Molive | Otherworldly Metal | Yes | Metal that emits a white, transparent light. |
12:348 | ![]() | Molten Shell | Shell | Yes | A Molten Shell that is used with a launcher. |
12:566 | ![]() | Moon Feather | Material | Yes | A feather like object that resembles the moon's glow. |
12:565 | ![]() | Moon Pearl | Material | Yes | A precious pearl that is hiding something inside of it. |
12:400 | ![]() | MP Water | Chemicals | Yes | Special water that is a necessary ingredient in creating MP recovery potion. |
12:402 | ![]() | MP3 Player | Gathered Goods | No | Awesome! It's an event prize! |
12:542 | ![]() | Mutation Essence | Material | Yes | A dangerous substance that upon contact it may have disastrous effects. |
12:253 | ![]() | Mystic Sand | Material | Yes | There is something special about this sand, it seems to glow. |
12:15 | ![]() | Mythril | Otherworldly Metal | Yes | The purest silver, Mythril is harder than diamond. |
12:553 | ![]() | Neptunium Stone | Material | Yes | Hald of ths stone is pure Neptunium. |
12:116 | ![]() | Netil | Material | Yes | Brown material that is thought to be made by rain water collecting in a place where animals or plants have died. |
12:384 | ![]() | Nightmare Instance Recommendation | Material | No | A recommendation received upon completing the Instance. |
12:308 | ![]() | No Arrows | Arrow | Yes | You have no arrows equipped. |
12:309 | ![]() | No Bullets | Bullet | Yes | You have no gun bullets equipped. |
12:310 | ![]() | No Shells | Shell | Yes | You have no cannon shells equipped. |
12:272 | ![]() | Noctilucent Leaf | Material | Yes | Easily found in the Shadow Jungle, this leaf gleams at night and can be used as a candle. |
12:335 | ![]() | Nova Bullet | Bullet | Yes | A bullet which blasts right through the target his aura. |
12:314 | ![]() | Nymph Arrow | Arrow | Yes | An arrow strengthened with the magic of the nymphs. |
12:197 | ![]() | Nymph Powder | Material | Yes | Powder taken from a nymph. |
12:34 | ![]() | Oak Wood | Wooden Material | Yes | A very solid and durable wood that has various uses. It's an especially popular material in the creation of wine barrels. |
12:143 | ![]() | Ocarina Pieces | Gathered Goods | Yes | If you collected all the pieces, could you restore the Ocarina to its original form? |
12:93 | ![]() | Oil | Material | Yes | Sticky, flammable fluid that can be found deep underground. |
