Home
Type: Gems
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Item Type | Additional Stat 1 | Additional Stat 2 | Description |
---|---|---|---|---|---|---|
11:381 | ![]() | Amethyst [1] | Unknown(11) | Strength 3 | Dexterity 3 | Jewel of heavenly understanding. |
11:382 | ![]() | Amethyst [2] | Unknown(11) | Strength 5 | Dexterity 5 | Jewel of heavenly understanding. |
11:383 | ![]() | Amethyst [3] | Unknown(11) | Strength 7 | Dexterity 7 | Jewel of heavenly understanding. |
11:384 | ![]() | Amethyst [4] | Unknown(11) | Strength 10 | Dexterity 10 | Jewel of heavenly understanding. |
11:385 | ![]() | Amethyst [5] | Unknown(11) | Strength 14 | Dexterity 14 | Jewel of heavenly understanding. |
11:386 | ![]() | Amethyst [6] | Unknown(11) | Strength 17 | Dexterity 17 | Jewel of heavenly understanding. |
11:387 | ![]() | Amethyst [7] | Unknown(11) | Strength 25 | Dexterity 25 | Jewel of heavenly understanding. |
11:391 | ![]() | Black Onyx [1] | Unknown(11) | Concentration 3 | Sensibility 3 | Jewel from the darkest core of the planets. |
11:392 | ![]() | Black Onyx [2] | Unknown(11) | Concentration 5 | Sensibility 5 | Jewel from the darkest core of the planets. |
11:393 | ![]() | Black Onyx [3] | Unknown(11) | Concentration 7 | Sensibility 7 | Jewel from the darkest core of the planets. |
11:394 | ![]() | Black Onyx [4] | Unknown(11) | Concentration 10 | Sensibility 10 | Jewel from the darkest core of the planets. |
11:395 | ![]() | Black Onyx [5] | Unknown(11) | Concentration 14 | Sensibility 14 | Jewel from the darkest core of the planets. |
11:396 | ![]() | Black Onyx [6] | Unknown(11) | Concentration 17 | Sensibility 17 | Jewel from the darkest core of the planets. |
11:397 | ![]() | Black Onyx [7] | Unknown(11) | Concentration 25 | Sensibility 25 | Jewel from the darkest core of the planets. |
11:390 | ![]() | Blue Flame | Unknown(11) | Movement Speed 100 | An eternal blue flame stolen from the sikuku tribe | |
11:421 | ![]() | Citrine [1] | Unknown(11) | Intelligence 4 | Charm 3 | Jewel of emotions that is not set to be released yet! |
11:422 | ![]() | Citrine [2] | Unknown(11) | Intelligence 7 | Charm 5 | Jewel of emotions that is not set to be released yet! |
11:423 | ![]() | Citrine [3] | Unknown(11) | Intelligence 10 | Charm 8 | Jewel of emotions that is not set to be released yet! |
11:424 | ![]() | Citrine [4] | Unknown(11) | Intelligence 14 | Charm 12 | Jewel of emotions that is not set to be released yet! |
11:425 | ![]() | Citrine [5] | Unknown(11) | Intelligence 18 | Charm 15 | Jewel of emotions that is not set to be released yet! |
11:426 | ![]() | Citrine [6] | Unknown(11) | Intelligence 20 | Charm 18 | Jewel of emotions that is not set to be released yet! |
11:427 | ![]() | Citrine [7] | Unknown(11) | Intelligence 30 | Charm 25 | Jewel of emotions that is not set to be released yet! |
11:361 | ![]() | Diamond [1] | Unknown(11) | Attack Power 10 | Jewel of purity and nobility. | |
11:488 | ![]() | Diamond [1] | Unknown(11) | Attack Power 10 | Jewel of purity and nobility. | |
11:362 | ![]() | Diamond [2] | Unknown(11) | Attack Power 15 | Jewel of purity and nobility. | |
11:363 | ![]() | Diamond [3] | Unknown(11) | Attack Power 20 | Jewel of purity and nobility. | |
11:489 | ![]() | Diamond [3] | Unknown(11) | Attack Power 20 | Jewel of purity and nobility. | |
11:364 | ![]() | Diamond [4] | Unknown(11) | Attack Power 25 | Jewel of purity and nobility. | |
11:365 | ![]() | Diamond [5] | Unknown(11) | Attack Power 35 | Jewel of purity and nobility. | |
11:490 | ![]() | Diamond [5] | Unknown(11) | Attack Power 35 | Jewel of purity and nobility. | |
11:366 | ![]() | Diamond [6] | Unknown(11) | Attack Power 45 | Jewel of purity and nobility. | |
11:367 | ![]() | Diamond [7] | Unknown(11) | Attack Power 80 | Jewel of purity and nobility. | |
11:341 | ![]() | Emerald [1] | Unknown(11) | Sensibility 5 | Jewel of honesty and immortality. | |
11:482 | ![]() | Emerald [1] | Unknown(11) | Sensibility 5 | Jewel of honesty and immortality. | |
11:451 | ![]() | Emerald [1] | Unknown(11) | Sensibility 20 | Hitting Rate 3 | A dark jewel of illusion and deseption. |
11:342 | ![]() | Emerald [2] | Unknown(11) | Sensibility 8 | Jewel of honesty and immortality. | |
11:452 | ![]() | Emerald [2] | Unknown(11) | Sensibility 25 | Hitting Rate 5 | A dark jewel of illusion and deseption. |
11:343 | ![]() | Emerald [3] | Unknown(11) | Sensibility 11 | Jewel of honesty and immortality. | |
11:483 | ![]() | Emerald [3] | Unknown(11) | Sensibility 11 | Jewel of honesty and immortality. | |
11:453 | ![]() | Emerald [3] | Unknown(11) | Sensibility 30 | Hitting Rate 8 | A dark jewel of illusion and deseption. |
11:344 | ![]() | Emerald [4] | Unknown(11) | Sensibility 15 | Jewel of honesty and immortality. | |
11:345 | ![]() | Emerald [5] | Unknown(11) | Sensibility 20 | Jewel of honesty and immortality. | |
11:484 | ![]() | Emerald [5] | Unknown(11) | Sensibility 20 | Jewel of honesty and immortality. | |
11:346 | ![]() | Emerald [6] | Unknown(11) | Sensibility 25 | Jewel of honesty and immortality. | |
11:347 | ![]() | Emerald [7] | Unknown(11) | Sensibility 35 | Jewel of honesty and immortality. | |
11:301 | ![]() | Garnet [1] | Unknown(11) | Dexterity 5 | Jewel of truth and friendship. | |
11:470 | ![]() | Garnet [1] | Unknown(11) | Dexterity 5 | Jewel of truth and friendship. | |
11:435 | ![]() | Garnet [1] | Unknown(11) | Dexterity 20 | Attack Speed 3 | A dark jewel of lies and inanity. |
11:302 | ![]() | Garnet [2] | Unknown(11) | Dexterity 8 | Jewel of truth and friendship. | |
11:436 | ![]() | Garnet [2] | Unknown(11) | Dexterity 25 | Attack Speed 5 | A dark jewel of lies and inanity. |
11:303 | ![]() | Garnet [3] | Unknown(11) | Dexterity 11 | Jewel of truth and friendship. | |
11:471 | ![]() | Garnet [3] | Unknown(11) | Dexterity 11 | Jewel of truth and friendship. | |
11:437 | ![]() | Garnet [3] | Unknown(11) | Dexterity 30 | Attack Speed 8 | A dark jewel of lies and inanity. |
11:304 | ![]() | Garnet [4] | Unknown(11) | Dexterity 15 | Jewel of truth and friendship. | |
11:305 | ![]() | Garnet [5] | Unknown(11) | Dexterity 20 | Jewel of truth and friendship. | |
11:472 | ![]() | Garnet [5] | Unknown(11) | Dexterity 20 | Jewel of truth and friendship. | |
11:306 | ![]() | Garnet [6] | Unknown(11) | Dexterity 25 | Jewel of truth and friendship. | |
11:307 | ![]() | Garnet [7] | Unknown(11) | Dexterity 35 | Jewel of truth and friendship. | |
11:403 | ![]() | Golden Flame | Unknown(11) | Attack Speed 12 | Critical 10 | A legendary flame with unknown origin. |
11:461 | ![]() | LOL Gem | Unknown(11) | Intelligence 100 | Gem that is laughing out loud. | |
11:460 | ![]() | Mysterious Gem | Unknown(11) | A gem shrouded in mystery that emits dark clouds. | ||
11:400 | ![]() | Orange Flame | Unknown(11) | Inventory Weight 100 | A modified sikuku flame with mysterious attributes. | |
11:351 | ![]() | Peridot [1] | Unknown(11) | Attack Speed 4 | Jewel which represents liberation from darkness. | |
11:485 | ![]() | Peridot [1] | Unknown(11) | Attack Speed 4 | Jewel which represents liberation from darkness. | |
11:352 | ![]() | Peridot [2] | Unknown(11) | Attack Speed 7 | Jewel which represents liberation from darkness. | |
11:353 | ![]() | Peridot [3] | Unknown(11) | Attack Speed 10 | Jewel which represents liberation from darkness. | |
11:486 | ![]() | Peridot [3] | Unknown(11) | Attack Speed 10 | Jewel which represents liberation from darkness. | |
11:354 | ![]() | Peridot [4] | Unknown(11) | Attack Speed 13 | Jewel which represents liberation from darkness. | |
11:355 | ![]() | Peridot [5] | Unknown(11) | Attack Speed 16 | Jewel which represents liberation from darkness. | |
11:487 | ![]() | Peridot [5] | Unknown(11) | Attack Speed 16 | Jewel which represents liberation from darkness. | |
11:356 | ![]() | Peridot [6] | Unknown(11) | Attack Speed 20 | Jewel which represents liberation from darkness. | |
11:357 | ![]() | Peridot [7] | Unknown(11) | Attack Speed 25 | Jewel which represents liberation from darkness. | |
11:401 | ![]() | Pink Flame | Unknown(11) | Max MP 100 | A modified sikuku flame with mysterious attributes. | |
11:371 | ![]() | Pink Opal [1] | Unknown(11) | Defence Power 7 | Magic Resistance 3 | Jewel that is said to be created from Arua\'s tears. |
11:372 | ![]() | Pink Opal [2] | Unknown(11) | Defence Power 10 | Magic Resistance 5 | Jewel that is said to be created from Arua\'s tears. |
11:373 | ![]() | Pink Opal [3] | Unknown(11) | Defence Power 14 | Magic Resistance 7 | Jewel that is said to be created from Arua\'s tears. |
11:374 | ![]() | Pink Opal [4] | Unknown(11) | Defence Power 20 | Magic Resistance 10 | Jewel that is said to be created from Arua\'s tears. |
11:375 | ![]() | Pink Opal [5] | Unknown(11) | Defence Power 26 | Magic Resistance 15 | Jewel that is said to be created from Arua\'s tears. |
11:376 | ![]() | Pink Opal [6] | Unknown(11) | Defence Power 32 | Magic Resistance 20 | Jewel that is said to be created from Arua\'s tears. |
11:377 | ![]() | Pink Opal [7] | Unknown(11) | Defence Power 40 | Magic Resistance 25 | Jewel that is said to be created from Arua\'s tears. |
11:389 | ![]() | Red Flame | Unknown(11) | Max HP 100 | An eternal red flame stolen from the sikuku tribe. | |
11:311 | ![]() | Ruby [1] | Unknown(11) | Strength 5 | Jewel of passion and dignity. | |
11:473 | ![]() | Ruby [1] | Unknown(11) | Strength 5 | Jewel of passion and dignity. | |
11:431 | ![]() | Ruby [1] | Unknown(11) | Strength 20 | Defence Power 5 | A dark jewel of apathy and dishonor. |
11:312 | ![]() | Ruby [2] | Unknown(11) | Strength 8 | Jewel of passion and dignity. | |
11:432 | ![]() | Ruby [2] | Unknown(11) | Strength 25 | Defence Power 7 | A dark jewel of apathy and dishonor. |
11:313 | ![]() | Ruby [3] | Unknown(11) | Strength 11 | Jewel of passion and dignity. | |
11:474 | ![]() | Ruby [3] | Unknown(11) | Strength 11 | Jewel of passion and dignity. | |
11:433 | ![]() | Ruby [3] | Unknown(11) | Strength 30 | Defence Power 10 | A dark jewel of apathy and dishonor. |
11:314 | ![]() | Ruby [4] | Unknown(11) | Strength 15 | Jewel of passion and dignity. | |
11:315 | ![]() | Ruby [5] | Unknown(11) | Strength 20 | Jewel of passion and dignity. | |
11:475 | ![]() | Ruby [5] | Unknown(11) | Strength 20 | Jewel of passion and dignity. | |
11:316 | ![]() | Ruby [6] | Unknown(11) | Strength 25 | Jewel of passion and dignity. | |
11:317 | ![]() | Ruby [7] | Unknown(11) | Strength 35 | Jewel of passion and dignity. | |
11:321 | ![]() | Sapphire [1] | Unknown(11) | Concentration 5 | Jewel of truth and eternity. | |
11:476 | ![]() | Sapphire [1] | Unknown(11) | Concentration 5 | Jewel of truth and eternity. | |
11:443 | ![]() | Sapphire [1] | Unknown(11) | Concentration 20 | Critical 3 | A dark jewel corruption and descension. |
11:322 | ![]() | Sapphire [2] | Unknown(11) | Concentration 8 | Jewel of truth and eternity. | |
11:444 | ![]() | Sapphire [2] | Unknown(11) | Concentration 25 | Critical 5 | A dark jewel corruption and descension. |
11:323 | ![]() | Sapphire [3] | Unknown(11) | Concentration 11 | Jewel of truth and eternity. | |
11:477 | ![]() | Sapphire [3] | Unknown(11) | Concentration 11 | Jewel of truth and eternity. | |
11:445 | ![]() | Sapphire [3] | Unknown(11) | Concentration 30 | Critical 8 | A dark jewel corruption and descension. |
11:324 | ![]() | Sapphire [4] | Unknown(11) | Concentration 15 | Jewel of truth and eternity. | |
11:325 | ![]() | Sapphire [5] | Unknown(11) | Concentration 20 | Jewel of truth and eternity. | |
11:478 | ![]() | Sapphire [5] | Unknown(11) | Concentration 20 | Jewel of truth and eternity. | |
11:326 | ![]() | Sapphire [6] | Unknown(11) | Concentration 25 | Jewel of truth and eternity. | |
11:327 | ![]() | Sapphire [7] | Unknown(11) | Concentration 35 | Jewel of truth and eternity. | |
11:402 | ![]() | Silver Flame | Unknown(11) | Charm 15 | MP Decrease 25 | A rare flame with unknown powers. |
11:462 | ![]() | Sun Stone | Unknown(11) | Strength 25 | Sensibility 25 | Gem of light and dark meaning. |
11:331 | ![]() | Topaz [1] | Unknown(11) | Intelligence 5 | Jewel of wisdom and courage. | |
11:479 | ![]() | Topaz [1] | Unknown(11) | Intelligence 5 | Jewel of wisdom and courage. | |
11:439 | ![]() | Topaz [1] | Unknown(11) | Intelligence 20 | Summon Gauge 5 | A dark jewel of ego and pain. |
11:332 | ![]() | Topaz [2] | Unknown(11) | Intelligence 8 | Jewel of wisdom and courage. | |
11:440 | ![]() | Topaz [2] | Unknown(11) | Intelligence 25 | Summon Gauge 7 | A dark jewel of ego and pain. |
11:333 | ![]() | Topaz [3] | Unknown(11) | Intelligence 11 | Jewel of wisdom and courage. | |
11:480 | ![]() | Topaz [3] | Unknown(11) | Intelligence 11 | Jewel of wisdom and courage. | |
11:441 | ![]() | Topaz [3] | Unknown(11) | Intelligence 30 | Summon Gauge 10 | A dark jewel of ego and pain. |
11:334 | ![]() | Topaz [4] | Unknown(11) | Intelligence 15 | Jewel of wisdom and courage. | |
11:335 | ![]() | Topaz [5] | Unknown(11) | Intelligence 20 | Jewel of wisdom and courage. | |
11:481 | ![]() | Topaz [5] | Unknown(11) | Intelligence 20 | Jewel of wisdom and courage. | |
11:336 | ![]() | Topaz [6] | Unknown(11) | Intelligence 25 | Jewel of wisdom and courage. | |
11:337 | ![]() | Topaz [7] | Unknown(11) | Intelligence 35 | Jewel of wisdom and courage. | |
11:411 | ![]() | Tourmaline [1] | Unknown(11) | Charm 5 | Jewel that shines in the darkness that purifies corruption. | |
11:447 | ![]() | Tourmaline [1] | Unknown(11) | Charm 20 | Movement Speed 20 | A dark jewel of punishment and negation. |
11:412 | ![]() | Tourmaline [2] | Unknown(11) | Charm 8 | Jewel that shines in the darkness that purifies corruption. | |
11:448 | ![]() | Tourmaline [2] | Unknown(11) | Charm 25 | Movement Speed 30 | A dark jewel of punishment and negation. |
11:413 | ![]() | Tourmaline [3] | Unknown(11) | Charm 11 | Jewel that shines in the darkness that purifies corruption. | |
11:449 | ![]() | Tourmaline [3] | Unknown(11) | Charm 30 | Movement Speed 50 | A dark jewel of punishment and negation. |
11:414 | ![]() | Tourmaline [4] | Unknown(11) | Charm 15 | Jewel that shines in the darkness that purifies corruption. | |
11:415 | ![]() | Tourmaline [5] | Unknown(11) | Charm 20 | Jewel that shines in the darkness that purifies corruption. | |
11:416 | ![]() | Tourmaline [6] | Unknown(11) | Charm 25 | Jewel that shines in the darkness that purifies corruption. | |
11:417 | ![]() | Tourmaline [7] | Unknown(11) | Charm 35 | Jewel that shines in the darkness that purifies corruption. | ID | Icon | Name | Item Type | Additional Stat 1 | Additional Stat 2 | Description |
Filter List
Hover here