Home
Type: Earring
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Can Socket | Tradeable | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Additional Stat 3 | Additional Stat 4 | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
7:167 | ![]() | Alluring Earring | No | Yes | Charm 10 | It is said that wearing these earrings makes one more alluring to the opposite sex. | |||||
7:2167 | ![]() | Alluring Earring | No | Yes | Charm 10 | It is said that wearing these earrings makes one more alluring to the opposite sex. | |||||
7:3167 | ![]() | Alluring Earring | No | Yes | Charm 10 | It is said that wearing these earrings makes one more alluring to the opposite sex. | |||||
7:160 | ![]() | Amulet Earring | No | Yes | Magic Resistance 3 | Strange looking earrings that are said to have some kind of effect when burned and the ashes are eaten. | |||||
7:2160 | ![]() | Amulet Earring | No | Yes | Magic Resistance 3 | Strange looking earrings that are said to have some kind of effect when burned and the ashes are eaten. | |||||
7:3160 | ![]() | Amulet Earring | No | Yes | Magic Resistance 3 | Strange looking earrings that are said to have some kind of effect when burned and the ashes are eaten. | |||||
7:180 | ![]() | Angel Earring | No | Yes | Charm 30 | Wearing these earrings is said to raise one's heroic glamour. | |||||
7:2180 | ![]() | Angel Earring | No | Yes | Charm 30 | Wearing these earrings is said to raise one's heroic glamour. | |||||
7:3180 | ![]() | Angel Earring | No | Yes | Charm 30 | Wearing these earrings is said to raise one's heroic glamour. | |||||
7:413 | ![]() | Anubis Earring | Yes | Yes | Summon Gauge 5 | An earring worn by Anubis many years ago. It possess a small amount of power due to a lack of mana supply. | |||||
7:2229 | ![]() | Arua Earring | No | Yes | Level 160 | Defence Power 10 | Earrings that have been blessed by the goddess Arua. | ||||
7:3229 | ![]() | Arua Earring | No | Yes | Level 160 | Defence Power 10 | Earrings that have been blessed by the goddess Arua. | ||||
7:229 | ![]() | Arua Earring | No | Yes | Attack Power 15 | Critical 30 | Earrings that have been blessed by the goddess Arua. | ||||
7:178 | ![]() | Assassin Earring | No | Yes | Critical 26 | Earrings worn by assassins to help them quickly slay their victims. | |||||
7:2178 | ![]() | Assassin Earring | No | Yes | Critical 26 | Earrings worn by assassins to help them quickly slay their victims. | |||||
7:3178 | ![]() | Assassin Earring | No | Yes | Critical 26 | Earrings worn by assassins to help them quickly slay their victims. | |||||
7:303 | ![]() | Battle Earring | No | No | Strength 12 | An earring of power that you can purchase with Clan Points. | |||||
7:417 | ![]() | Blessed Anubis Earring | Yes | Yes | Summon Gauge 10 | Magic Resistance 8 | An old ancient earring which has been blessed with a magical spell of Anubis, bringing it to full strength. | ||||
7:391 | ![]() | Bronze Earring (CHA) | Yes | Yes | Charm 2 | CHA based bronze earring. | |||||
7:379 | ![]() | Bronze Earring (CON) | Yes | Yes | Concentration 2 | CON based bronze earring. | |||||
7:355 | ![]() | Bronze Earring (DEX) | Yes | Yes | Dexterity 2 | DEX based bronze earring. | |||||
7:367 | ![]() | Bronze Earring (INT) | Yes | Yes | Intelligence 2 | INT based bronze earring. | |||||
7:403 | ![]() | Bronze Earring (SEN) | Yes | Yes | Sensibility 2 | SEN based bronze earring. | |||||
7:343 | ![]() | Bronze Earring (STR) | Yes | Yes | Strength 2 | STR based bronze earring. | |||||
7:2272 | ![]() | Bronze Socket Earring | No | Yes | MP Decrease 1 | There's a socket in these earrings where you can insert a Gem. | |||||
7:3272 | ![]() | Bronze Socket Earring | No | Yes | MP Decrease 1 | There's a socket in these earrings where you can insert a Gem. | |||||
7:272 | ![]() | Bronze Socket Earring | Yes | Yes | MP Decrease 2 | There's a socket in these earrings where you can insert a Gem. | |||||
7:162 | ![]() | Charming Earring | No | Yes | Charm 5 | Charmingly crafted earrings which bring delight to those who see them. | |||||
7:2162 | ![]() | Charming Earring | No | Yes | Charm 5 | Charmingly crafted earrings which bring delight to those who see them. | |||||
7:3162 | ![]() | Charming Earring | No | Yes | Charm 5 | Charmingly crafted earrings which bring delight to those who see them. | |||||
7:315 | ![]() | Combat Earring | No | No | Strength 12 | Concentration 6 | An earring of power and concentration that you can purchase with Clan Points. | ||||
7:166 | ![]() | Critical Earring | No | Yes | Critical 9 | When worn, these earrings raise the probability of inflicting critical attacks. | |||||
7:2166 | ![]() | Critical Earring | No | Yes | Critical 9 | When worn, these earrings raise the probability of inflicting critical attacks. | |||||
7:3166 | ![]() | Critical Earring | No | Yes | Critical 9 | When worn, these earrings raise the probability of inflicting critical attacks. | |||||
7:176 | ![]() | Cure Earring | No | Yes | HP Recovery Rate 12 | Earrings that glow with the light of healing. | |||||
7:2176 | ![]() | Cure Earring | No | Yes | HP Recovery Rate 12 | Earrings that glow with the light of healing. | |||||
7:3176 | ![]() | Cure Earring | No | Yes | HP Recovery Rate 12 | Earrings that glow with the light of healing. | |||||
7:175 | ![]() | Dark Earring | No | Yes | Magic Resistance 29 | Earrings made of materials placed in darkness for 100 days. Somehow, they offer protection from evil. | |||||
7:2175 | ![]() | Dark Earring | No | Yes | Magic Resistance 29 | Earrings made of materials placed in darkness for 100 days. Somehow, they offer protection from evil. | |||||
7:3175 | ![]() | Dark Earring | No | Yes | Magic Resistance 29 | Earrings made of materials placed in darkness for 100 days. Somehow, they offer protection from evil. | |||||
7:174 | ![]() | Dazzling Earring | No | Yes | Charm 19 | Earrings that dazzle with a strange light. | |||||
7:2174 | ![]() | Dazzling Earring | No | Yes | Charm 19 | Earrings that dazzle with a strange light. | |||||
7:3174 | ![]() | Dazzling Earring | No | Yes | Charm 19 | Earrings that dazzle with a strange light. | |||||
7:172 | ![]() | Deadly Earring | No | Yes | Critical 16 | Earrings that many warriors are said to wear to escape enemy attack. | |||||
7:2172 | ![]() | Deadly Earring | No | Yes | Critical 16 | Earrings that many warriors are said to wear to escape enemy attack. | |||||
7:3172 | ![]() | Deadly Earring | No | Yes | Critical 16 | Earrings that many warriors are said to wear to escape enemy attack. | |||||
7:490 | ![]() | Dealer Boost Earring | No | No | Concentration 13 | Critical 10 | BoostUp event earring. | ||||
7:190 | ![]() | Death Blow | No | Yes | Critical 52 | Earrings enchanted with the curse of death. It's said that the breath of the dead rests on these earrings. | |||||
7:2190 | ![]() | Death Blow | No | Yes | Critical 52 | Earrings enchanted with the curse of death. It's said that the breath of the dead rests on these earrings. | |||||
7:3190 | ![]() | Death Blow | No | Yes | Critical 52 | Earrings enchanted with the curse of death. It's said that the breath of the dead rests on these earrings. | |||||
7:433 | ![]() | Earring of Bravery | Yes | Yes | Concentration 3 | Strength 2 | Dodge Rate -4 | ||||
7:2227 | ![]() | Earring of Cliff | No | Yes | Level 140 | Dodge Rate 8 | Earrings that resonate with steep, rocky cliffs. | ||||
7:3227 | ![]() | Earring of Cliff | No | Yes | Level 140 | Dodge Rate 8 | Earrings that resonate with steep, rocky cliffs. | ||||
7:227 | ![]() | Earring of Cliff | No | Yes | Defence Power 24 | Max HP 300 | Earrings that resonate with steep, rocky cliffs. | ||||
7:2224 | ![]() | Earring of Flame | No | Yes | Level 100 | Strength 5 | Earrings that contain the power of flame. | ||||
7:3224 | ![]() | Earring of Flame | No | Yes | Level 100 | Strength 5 | Earrings that contain the power of flame. | ||||
7:224 | ![]() | Earring of Flame | No | Yes | Attack Power 15 | Earrings that contain the power of flame. | |||||
7:2222 | ![]() | Earring of Gale | No | Yes | Level 100 | Dexterity 3 | Earrings that are imbued with the power of a gale. | ||||
7:3222 | ![]() | Earring of Gale | No | Yes | Level 100 | Dexterity 3 | Earrings that are imbued with the power of a gale. | ||||
7:222 | ![]() | Earring of Gale | No | Yes | Attack Speed 7 | Earrings that are imbued with the power of a gale. | |||||
7:425 | ![]() | Earring of Glory | Yes | Yes | Dexterity 3 | Sensibility 2 | Hitting Rate -5 | ||||
7:441 | ![]() | Earring of Imprudence | Yes | Yes | Sensibility 3 | Dexterity 2 | Defence Power -6 | ||||
7:429 | ![]() | Earring of Knowledge | Yes | Yes | Intelligence 3 | Charm 2 | Attack Speed -3 | ||||
7:2228 | ![]() | Earring of Lava | No | Yes | Level 140 | Attack Power 9 | Earrings that possess the power of lava. | ||||
7:3228 | ![]() | Earring of Lava | No | Yes | Level 140 | Attack Power 9 | Earrings that possess the power of lava. | ||||
7:228 | ![]() | Earring of Lava | No | Yes | Attack Power 15 | Hitting Rate 15 | Earrings that possess the power of lava. | ||||
7:169 | ![]() | Earring of Magic | No | Yes | Magic Resistance 17 | Earrings made from magical stone that will protect you from evil. | |||||
7:2169 | ![]() | Earring of Magic | No | Yes | Magic Resistance 17 | Earrings made from magical stone that will protect you from evil. | |||||
7:3169 | ![]() | Earring of Magic | No | Yes | Magic Resistance 17 | Earrings made from magical stone that will protect you from evil. | |||||
7:2221 | ![]() | Earring of River | No | Yes | Level 100 | Charm 2 | Earrings that are endowed with the power of a flowing river. | ||||
7:3221 | ![]() | Earring of River | No | Yes | Level 100 | Charm 2 | Earrings that are endowed with the power of a flowing river. | ||||
7:221 | ![]() | Earring of River | No | Yes | Dodge Rate 12 | Earrings that are endowed with the power of a flowing river. | |||||
7:437 | ![]() | Earring of Sharpness | Yes | Yes | Charm 3 | Concentration 2 | Magic Resistance -6 | ||||
7:469 | ![]() | Earring of Shivering | Yes | Yes | Critical 6 | Magic Resistance 6 | Dodge Rate -5 | Defence Power -10 | |||
7:465 | ![]() | Earring of Sins | Yes | Yes | Attack Power 6 | Attack Speed 3 | Concentration -5 | Dodge Rate -5 | |||
7:2223 | ![]() | Earring of Stone | No | Yes | Level 100 | Intelligence 4 | Earrings that resonate with stones and rocks. | ||||
7:3223 | ![]() | Earring of Stone | No | Yes | Level 100 | Intelligence 4 | Earrings that resonate with stones and rocks. | ||||
7:223 | ![]() | Earring of Stone | No | Yes | Defence Power 12 | Earrings that resonate with stones and rocks. | |||||
7:2225 | ![]() | Earring of the Sea | No | Yes | Level 140 | Hitting Rate 6 | Earrings that resonate with the waters of the sea. | ||||
7:3225 | ![]() | Earring of the Sea | No | Yes | Level 140 | Hitting Rate 6 | Earrings that resonate with the waters of the sea. | ||||
7:225 | ![]() | Earring of the Sea | No | Yes | Dodge Rate 18 | Max MP 150 | Earrings that resonate with the waters of the sea. | ||||
7:453 | ![]() | Earring of the Skilled | Yes | Yes | Dodge Rate 6 | Movement Speed 30 | Magic Resistance -10 | Hitting Rate -7 | |||
7:2226 | ![]() | Earring of Typhoon | No | Yes | Level 140 | Critical 7 | Earrings that are enchanted with the power of a typhoon. | ||||
7:3226 | ![]() | Earring of Typhoon | No | Yes | Level 140 | Critical 7 | Earrings that are enchanted with the power of a typhoon. | ||||
7:226 | ![]() | Earring of Typhoon | No | Yes | Attack Speed 10 | Movement Speed 50 | Earrings that are enchanted with the power of a typhoon. | ||||
7:421 | ![]() | Earring of Virtue | Yes | Yes | Strength 3 | Intelligence 2 | Critical -5 | ||||
7:168 | ![]() | Fascinating Earring | No | Yes | Charm 11 | Enchanted earrings that capture the fascination of those who see them. | |||||
7:2168 | ![]() | Fascinating Earring | No | Yes | Charm 11 | Enchanted earrings that capture the fascination of those who see them. | |||||
7:3168 | ![]() | Fascinating Earring | No | Yes | Charm 11 | Enchanted earrings that capture the fascination of those who see them. | |||||
7:161 | ![]() | Glamour Earring | No | Yes | Charm 5 | Earrings that lend an aura of glamour to the wearer. | |||||
7:2161 | ![]() | Glamour Earring | No | Yes | Charm 5 | Earrings that lend an aura of glamour to the wearer. | |||||
7:3161 | ![]() | Glamour Earring | No | Yes | Charm 5 | Earrings that lend an aura of glamour to the wearer. | |||||
7:156 | ![]() | Glass Earring | No | Yes | Critical 2 | Fragile looking earrings that should be carefully handled. | |||||
7:2156 | ![]() | Glass Earring | No | Yes | Critical 2 | Fragile looking earrings that should be carefully handled. | |||||
7:3156 | ![]() | Glass Earring | No | Yes | Critical 2 | Fragile looking earrings that should be carefully handled. | |||||
7:242 | ![]() | GM Earring | Yes | No | Attack Power 2500 | Movement Speed 600 | Earring only fit for a GM. | ||||
7:393 | ![]() | Gold Earring (CHA) | Yes | Yes | Charm 6 | CHA based gold earring. | |||||
7:381 | ![]() | Gold Earring (CON) | Yes | Yes | Concentration 6 | CON based gold earring. | |||||
7:357 | ![]() | Gold Earring (DEX) | Yes | Yes | Dexterity 6 | DEX based gold earring. | |||||
7:369 | ![]() | Gold Earring (INT) | Yes | Yes | Intelligence 6 | INT based gold earring. | |||||
7:405 | ![]() | Gold Earring (SEN) | Yes | Yes | Sensibility 6 | SEN based gold earring. | |||||
7:345 | ![]() | Gold Earring (STR) | Yes | Yes | Strength 6 | STR based gold earring. | |||||
7:274 | ![]() | Gold Socket Earring | Yes | Yes | Critical 6 | There's a socket in these earrings where you can insert a Gem. | |||||
7:173 | ![]() | Gorgeous Earring | No | Yes | Charm 18 | Showy earrings that command attention. | |||||
7:2173 | ![]() | Gorgeous Earring | No | Yes | Charm 18 | Showy earrings that command attention. | |||||
7:3173 | ![]() | Gorgeous Earring | No | Yes | Charm 18 | Showy earrings that command attention. | |||||
7:487 | ![]() | Hawker Boost Earring | No | No | Dexterity 13 | Dodge Rate 10 | BoostUp event earring. | ||||
7:445 | ![]() | Health Earring | Yes | Yes | HP 50 | MP 50 | Defence Power -12 | Movement Speed -30 | |||
7:154 | ![]() | Heavy Earring | No | Yes | Strength 2 | Heavy earrings that might place a strain on weaker earlobes. | |||||
7:2154 | ![]() | Heavy Earring | No | Yes | Strength 2 | Heavy earrings that might place a strain on weaker earlobes. | |||||
7:3154 | ![]() | Heavy Earring | No | Yes | Strength 2 | Heavy earrings that might place a strain on weaker earlobes. | |||||
7:181 | ![]() | Holy Earring | No | Yes | Magic Resistance 44 | Sacred earrings that were created using holy water. | |||||
7:2181 | ![]() | Holy Earring | No | Yes | Magic Resistance 44 | Sacred earrings that were created using holy water. | |||||
7:3181 | ![]() | Holy Earring | No | Yes | Magic Resistance 44 | Sacred earrings that were created using holy water. | |||||
7:188 | ![]() | Holy Spirit's Earring | No | Yes | HP Recovery Rate 24 | Earrings constructed of blessed stone. | |||||
7:2188 | ![]() | Holy Spirit's Earring | No | Yes | HP Recovery Rate 24 | Earrings constructed of blessed stone. | |||||
7:3188 | ![]() | Holy Spirit's Earring | No | Yes | HP Recovery Rate 24 | Earrings constructed of blessed stone. | |||||
7:282 | ![]() | Lena's Earring | No | No | Dexterity 4 | A gift from Lena. (Quest Reward) | |||||
7:2282 | ![]() | Lena's Earring | No | No | Dexterity 4 | A gift from Lena. (Quest Reward) | |||||
7:3282 | ![]() | Lena's Earring | No | No | Dexterity 4 | A gift from Lena. (Quest Reward) | |||||
7:152 | ![]() | Light Earring | No | Yes | Dexterity 2 | Earrings that are so light, you forget you're wearing them. | |||||
7:2152 | ![]() | Light Earring | No | Yes | Dexterity 2 | Earrings that are so light, you forget you're wearing them. | |||||
7:3152 | ![]() | Light Earring | No | Yes | Dexterity 2 | Earrings that are so light, you forget you're wearing them. | |||||
7:170 | ![]() | Lizard Earring | No | Yes | HP Recovery Rate 7 | Earrings colored with the blood of lizards. | |||||
7:2170 | ![]() | Lizard Earring | No | Yes | HP Recovery Rate 7 | Earrings colored with the blood of lizards. | |||||
7:3170 | ![]() | Lizard Earring | No | Yes | HP Recovery Rate 7 | Earrings colored with the blood of lizards. | |||||
7:324 | ![]() | Luxury Diamond Earring | No | No | Concentration 12 | Strength 6 | An earring of concentration and power that you can purchase with Clan Points. | ||||
7:312 | ![]() | Luxury Ruby Earring | No | No | Concentration 12 | An earring of concentration that you can purchase with Clan Points. | |||||
7:171 | ![]() | Mage Earring | No | Yes | MP Recovery Rate 8 | Earrings usually worn by Mages. If you had the Mage Ring and Mage Necklace, you'd have the complete set. | |||||
7:2171 | ![]() | Mage Earring | No | Yes | MP Recovery Rate 8 | Earrings usually worn by Mages. If you had the Mage Ring and Mage Necklace, you'd have the complete set. | |||||
7:3171 | ![]() | Mage Earring | No | Yes | MP Recovery Rate 8 | Earrings usually worn by Mages. If you had the Mage Ring and Mage Necklace, you'd have the complete set. | |||||
7:477 | ![]() | Majestic Bone Earring | Yes | Yes | Dodge Rate 5 | Critical 3 | Charm 15 | Strength -6 | A bone shaped in the form of an earring. | ||
7:165 | ![]() | Meditation Earring | No | Yes | MP Recovery Rate 4 | Earrings which help raise one's will and emotional strength. | |||||
7:2165 | ![]() | Meditation Earring | No | Yes | MP Recovery Rate 4 | Earrings which help raise one's will and emotional strength. | |||||
7:3165 | ![]() | Meditation Earring | No | Yes | MP Recovery Rate 4 | Earrings which help raise one's will and emotional strength. | |||||
7:484 | ![]() | Muse Boost Earring | No | No | Intelligence 13 | Magic Resistance 12 | BoostUp event earring. | ||||
7:309 | ![]() | Nature Earring | No | No | Intelligence 12 | An earring of intelligence that you can purchase with Clan Points. | |||||
7:321 | ![]() | Nature Force Earring | No | No | Intelligence 12 | Strength 6 | An earring of intelligence and power that you can purchase with Clan Points. | ||||
7:179 | ![]() | Noble Lady's Earring | No | Yes | Charm 28 | Earrings that carry an air of refinement and elegance. | |||||
7:2179 | ![]() | Noble Lady's Earring | No | Yes | Charm 28 | Earrings that carry an air of refinement and elegance. | |||||
7:3179 | ![]() | Noble Lady's Earring | No | Yes | Charm 28 | Earrings that carry an air of refinement and elegance. | |||||
7:184 | ![]() | One-Shot Earring | No | Yes | Critical 38 | Earrings created by a bowman who lived by the battle cry, 'one shot, one kill.' | |||||
7:2184 | ![]() | One-Shot Earring | No | Yes | Critical 38 | Earrings created by a bowman who lived by the battle cry, 'one shot, one kill.' | |||||
7:3184 | ![]() | One-Shot Earring | No | Yes | Critical 38 | Earrings created by a bowman who lived by the battle cry, 'one shot, one kill.' | |||||
7:155 | ![]() | Pierced Earring | No | Yes | Hitting Rate 3 | Earrings with holes in them. | |||||
7:2155 | ![]() | Pierced Earring | No | Yes | Hitting Rate 3 | Earrings with holes in them. | |||||
7:3155 | ![]() | Pierced Earring | No | Yes | Hitting Rate 3 | Earrings with holes in them. | |||||
7:394 | ![]() | Platinum Earring (CHA) | Yes | Yes | Charm 6 | Attack Speed 3 | CHA based platinum earring. | ||||
7:382 | ![]() | Platinum Earring (CON) | Yes | Yes | Concentration 6 | Hitting Rate 5 | CON based platinum earring. | ||||
7:358 | ![]() | Platinum Earring (DEX) | Yes | Yes | Dexterity 6 | Dodge Rate 2 | DEX based platinum earring. | ||||
7:370 | ![]() | Platinum Earring (INT) | Yes | Yes | Intelligence 6 | Magic Resistance 5 | INT based platinum earring. | ||||
7:406 | ![]() | Platinum Earring (SEN) | Yes | Yes | Sensibility 6 | Critical 2 | SEN based platinum earring. | ||||
7:346 | ![]() | Platinum Earring (STR) | Yes | Yes | Strength 6 | Max HP 25 | STR based platinum earring. | ||||
7:158 | ![]() | Pointed Earring | No | Yes | Attack Power 3 | Earrings that are tapered to sharp points. | |||||
7:2158 | ![]() | Pointed Earring | No | Yes | Attack Power 3 | Earrings that are tapered to sharp points. | |||||
7:3158 | ![]() | Pointed Earring | No | Yes | Attack Power 3 | Earrings that are tapered to sharp points. | |||||
7:306 | ![]() | Portable Antenna Earring | No | No | Dexterity 12 | An earring of dexterity that you can purchase with Clan Points. | |||||
7:318 | ![]() | Portable Radar Earring | No | No | Dexterity 12 | Concentration 6 | An earring of dexterity and concentration that you can purchase with Clan Points. | ||||
7:164 | ![]() | Recovery Earring | No | Yes | HP Recovery Rate 4 | Earrings that help speed recovery from your wounds when worn. | |||||
7:2164 | ![]() | Recovery Earring | No | Yes | HP Recovery Rate 4 | Earrings that help speed recovery from your wounds when worn. | |||||
7:3164 | ![]() | Recovery Earring | No | Yes | HP Recovery Rate 4 | Earrings that help speed recovery from your wounds when worn. | |||||
7:177 | ![]() | Sage Earring | No | Yes | MP Recovery Rate 12 | Earrings for sages that are more effective that Mage Earrings. | |||||
7:2177 | ![]() | Sage Earring | No | Yes | MP Recovery Rate 12 | Earrings for sages that are more effective that Mage Earrings. | |||||
7:3177 | ![]() | Sage Earring | No | Yes | MP Recovery Rate 12 | Earrings for sages that are more effective that Mage Earrings. | |||||
7:189 | ![]() | Saint's Earring | No | Yes | MP Recovery Rate 25 | Earrings made with saintly power which bring stability to a troubled soul. | |||||
7:2189 | ![]() | Saint's Earring | No | Yes | MP Recovery Rate 25 | Earrings made with saintly power which bring stability to a troubled soul. | |||||
7:3189 | ![]() | Saint's Earring | No | Yes | MP Recovery Rate 25 | Earrings made with saintly power which bring stability to a troubled soul. | |||||
7:151 | ![]() | Shining Earring | No | Yes | Charm 2 | Beautiful earrings that glimmer with attractive light. | |||||
7:2151 | ![]() | Shining Earring | No | Yes | Charm 2 | Beautiful earrings that glimmer with attractive light. | |||||
7:3151 | ![]() | Shining Earring | No | Yes | Charm 2 | Beautiful earrings that glimmer with attractive light. | |||||
7:285 | ![]() | Silence Earring | No | No | Defence Power 12 | Earrings that brings silence to its wearer's surroundings. (Quest Reward) | |||||
7:2285 | ![]() | Silence Earring | No | No | Defence Power 12 | Earrings that brings silence to its wearer's surroundings. (Quest Reward) | |||||
7:3285 | ![]() | Silence Earring | No | No | Defence Power 12 | Earrings that brings silence to its wearer's surroundings. (Quest Reward) | |||||
7:183 | ![]() | Silence Earring | No | Yes | MP Recovery Rate 18 | Earrings that bring silence around its wearer's surroundings. | |||||
7:2183 | ![]() | Silence Earring | No | Yes | MP Recovery Rate 18 | Earrings that bring silence around its wearer's surroundings. | |||||
7:3183 | ![]() | Silence Earring | No | Yes | MP Recovery Rate 18 | Earrings that bring silence around its wearer's surroundings. | |||||
7:187 | ![]() | Silver Earring | No | Yes | Magic Resistance 62 | Earrings constructed from silver crystal that has been purified for 1,000 days. | |||||
7:2187 | ![]() | Silver Earring | No | Yes | Magic Resistance 62 | Earrings constructed from silver crystal that has been purified for 1,000 days. | |||||
7:3187 | ![]() | Silver Earring | No | Yes | Magic Resistance 62 | Earrings constructed from silver crystal that has been purified for 1,000 days. | |||||
7:392 | ![]() | Silver Earring (CHA) | Yes | Yes | Charm 4 | CHA based silver earring. | |||||
7:380 | ![]() | Silver Earring (CON) | Yes | Yes | Concentration 4 | CON based silver earring. | |||||
7:356 | ![]() | Silver Earring (DEX) | Yes | Yes | Dexterity 4 | DEX based silver earring. | |||||
7:368 | ![]() | Silver Earring (INT) | Yes | Yes | Intelligence 4 | INT based silver earring. | |||||
7:404 | ![]() | Silver Earring (SEN) | Yes | Yes | Sensibility 4 | SEN based silver earring. | |||||
7:344 | ![]() | Silver Earring (STR) | Yes | Yes | Strength 4 | STR based silver earring. | |||||
7:273 | ![]() | Silver Socket Earring | Yes | Yes | Hitting Rate 4 | There's a socket in these earrings where you can insert a Gem. | |||||
7:186 | ![]() | Siren's Song | No | Yes | Charm 42 | Earrings in which the siren's song of temptation has been sealed. | |||||
7:2186 | ![]() | Siren's Song | No | Yes | Charm 42 | Earrings in which the siren's song of temptation has been sealed. | |||||
7:3186 | ![]() | Siren's Song | No | Yes | Charm 42 | Earrings in which the siren's song of temptation has been sealed. | |||||
7:157 | ![]() | Smooth Earring | No | Yes | Dodge Rate 3 | Sleek, smooth earrings for sleek, smooth people. | |||||
7:2157 | ![]() | Smooth Earring | No | Yes | Dodge Rate 3 | Sleek, smooth earrings for sleek, smooth people. | |||||
7:3157 | ![]() | Smooth Earring | No | Yes | Dodge Rate 3 | Sleek, smooth earrings for sleek, smooth people. | |||||
7:237 | ![]() | Socket Earring | Yes | No | There's a socket in these earrings where you can insert a Gem. | ||||||
7:271 | ![]() | Socket Earring | Yes | Yes | There's a socket in these earrings where you can insert a Gem. | ||||||
7:2271 | ![]() | Socket Earring | No | Yes | There's a socket in these earrings where you can insert a Gem. | ||||||
7:3271 | ![]() | Socket Earring | No | Yes | There's a socket in these earrings where you can insert a Gem. | ||||||
7:481 | ![]() | Soldier Boost Earring | No | No | Strength 13 | Defence Power 12 | BoostUp event earring. | ||||
7:159 | ![]() | Solid Earring | No | Yes | Defence Power 3 | Earrings that won't break if you smash them up with rocks. | |||||
7:2159 | ![]() | Solid Earring | No | Yes | Defence Power 3 | Earrings that won't break if you smash them up with rocks. | |||||
7:3159 | ![]() | Solid Earring | No | Yes | Defence Power 3 | Earrings that won't break if you smash them up with rocks. | |||||
7:473 | ![]() | Spiritual Earring of Ra | Yes | Yes | Strength 4 | Dexterity 4 | Intelligence 4 | Concentration 4 | A golden earring that has the symbol of the god Ra. | ||
7:461 | ![]() | Storm Earring | Yes | Yes | Strength 4 | Magic Resistance 7 | Sensibility -8 | ||||
7:449 | ![]() | Tactician Earring | Yes | Yes | Defence Power 8 | Hitting Rate 5 | Dodge Rate -9 | HP -40 | |||
7:163 | ![]() | Talisman Earring | No | Yes | Magic Resistance 9 | Earrings that offer protection from the forces of evil. | |||||
7:2163 | ![]() | Talisman Earring | No | Yes | Magic Resistance 9 | Earrings that offer protection from the forces of evil. | |||||
7:3163 | ![]() | Talisman Earring | No | Yes | Magic Resistance 9 | Earrings that offer protection from the forces of evil. | |||||
7:153 | ![]() | Textual Earring | No | Yes | Intelligence 2 | Earrings with writing on them that's textually attractive. | |||||
7:2153 | ![]() | Textual Earring | No | Yes | Intelligence 2 | Earrings with writing on them that's textually attractive. | |||||
7:3153 | ![]() | Textual Earring | No | Yes | Intelligence 2 | Earrings with writing on them that's textually attractive. | |||||
7:245 | ![]() | The OMG Earring | Yes | No | Movement Speed 5000 | Attack Speed 400 | Dodge Rate 2000 | Hitting Rate 5000 | A earring that makes you look so OMG from inside... and outside... so much overpower. | ||
7:182 | ![]() | Tranquil Earring | No | Yes | HP Recovery Rate 17 | Earrings that bring a sense of peace and tranquillity to the wearer. | |||||
7:2182 | ![]() | Tranquil Earring | No | Yes | HP Recovery Rate 17 | Earrings that bring a sense of peace and tranquillity to the wearer. | |||||
7:3182 | ![]() | Tranquil Earring | No | Yes | HP Recovery Rate 17 | Earrings that bring a sense of peace and tranquillity to the wearer. | |||||
7:185 | ![]() | Twinkling | No | Yes | Charm 40 | Earrings created to make someone fall in love with you just by looking at them. | |||||
7:2185 | ![]() | Twinkling | No | Yes | Charm 40 | Earrings created to make someone fall in love with you just by looking at them. | |||||
7:3185 | ![]() | Twinkling | No | Yes | Charm 40 | Earrings created to make someone fall in love with you just by looking at them. | |||||
7:494 | ![]() | Twisted Earring of Growth | Yes | Yes | Defence Power 2 | Magic Resistance 1 | This earring is in constant mana generation that helps the user to amplify its abilities. | ||||
7:457 | ![]() | Vigorous Earring | Yes | Yes | Dexterity 4 | Hitting Rate 5 | Sensibility -8 | ID | Icon | Name | Can Socket | Tradeable | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Additional Stat 3 | Additional Stat 4 | Description |
Filter List
Hover here
Misc |
---|
Only Socket |
Only Tradeable |