Home
Type: Necklace
Count of listed items: null
Hold shift to sort by multiple columns.
ID | Icon | Name | Can Socket | Tradeable | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Additional Stat 3 | Additional Stat 4 | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
7:97 | ![]() | Alluring Necklace | No | Yes | Charm 10 | It is said that wearing this necklace makes one more alluring to the opposite sex. | |||||
7:2097 | ![]() | Alluring Necklace | No | Yes | Charm 10 | It is said that wearing this necklace makes one more alluring to the opposite sex. | |||||
7:3097 | ![]() | Alluring Necklace | No | Yes | Charm 10 | It is said that wearing this necklace makes one more alluring to the opposite sex. | |||||
7:90 | ![]() | Amulet Necklace | No | Yes | Magic Resistance 3 | A grotesque looking necklace that is said to have some kind of effect when it is burned and its ashes are eaten. | |||||
7:2090 | ![]() | Amulet Necklace | No | Yes | Magic Resistance 3 | A grotesque looking necklace that is said to have some kind of effect when it is burned and its ashes are eaten. | |||||
7:3090 | ![]() | Amulet Necklace | No | Yes | Magic Resistance 3 | A grotesque looking necklace that is said to have some kind of effect when it is burned and its ashes are eaten. | |||||
7:414 | ![]() | Anubis Necklace | Yes | Yes | Summon Gauge 5 | A necklace worn by Anubis many years ago. It possess a small amount of power due to a lack of mana supply. | |||||
7:2219 | ![]() | Arua Necklace | No | Yes | Level 160 | Charm 10 | A necklace that has been blessed by the goddess Arua. | ||||
7:3219 | ![]() | Arua Necklace | No | Yes | Level 160 | Charm 10 | A necklace that has been blessed by the goddess Arua. | ||||
7:219 | ![]() | Arua Necklace | No | Yes | Attack Power 15 | Critical 25 | A necklace that has been blessed by the goddess Arua. | ||||
7:302 | ![]() | Battle Necklace | No | No | Strength 12 | A necklace of power that you can purchase with Clan Points. | |||||
7:418 | ![]() | Blessed Anubis Necklace | Yes | Yes | Summon Gauge 10 | Magic Resistance 8 | An old ancient necklace which has been blessed with a magical spell of Anubis, bringing it to full strength. | ||||
7:395 | ![]() | Bronze Necklace (CHA) | Yes | Yes | Charm 2 | CHA based bronze necklace. | |||||
7:383 | ![]() | Bronze Necklace (CON) | Yes | Yes | Concentration 2 | CON based bronze necklace. | |||||
7:359 | ![]() | Bronze Necklace (DEX) | Yes | Yes | Dexterity 2 | DEX based bronze necklace. | |||||
7:371 | ![]() | Bronze Necklace (INT) | Yes | Yes | Intelligence 2 | INT based bronze necklace. | |||||
7:407 | ![]() | Bronze Necklace (SEN) | Yes | Yes | Sensibility 2 | SEN based bronze necklace. | |||||
7:347 | ![]() | Bronze Necklace (STR) | Yes | Yes | Strength 2 | STR based bronze necklace. | |||||
7:262 | ![]() | Bronze Socket Necklace | Yes | Yes | Dodge Rate 2 | There's a socket in this necklace where you can insert a Gem. | |||||
7:2262 | ![]() | Bronze Socket Necklace | No | Yes | Dodge Rate 2 | There's a socket in this necklace where you can insert a Gem. | |||||
7:3262 | ![]() | Bronze Socket Necklace | No | Yes | Dodge Rate 2 | There's a socket in this necklace where you can insert a Gem. | |||||
7:92 | ![]() | Charming Necklace | No | Yes | Charm 5 | This necklace's pretty craftsmanship is sure to lure the attraction of others. | |||||
7:2092 | ![]() | Charming Necklace | No | Yes | Charm 5 | This necklace's pretty craftsmanship is sure to lure the attraction of others. | |||||
7:3092 | ![]() | Charming Necklace | No | Yes | Charm 5 | This necklace's pretty craftsmanship is sure to lure the attraction of others. | |||||
7:314 | ![]() | Combat Necklace | No | No | Strength 12 | Concentration 6 | A necklace of power and concentration that you can purchase with Clan Points. | ||||
7:281 | ![]() | Cornell's Necklace | No | No | Strength 4 | A gift from Cornell. (Quest Reward) | |||||
7:2281 | ![]() | Cornell's Necklace | No | No | Strength 4 | A gift from Cornell. (Quest Reward) | |||||
7:3281 | ![]() | Cornell's Necklace | No | No | Strength 4 | A gift from Cornell. (Quest Reward) | |||||
7:106 | ![]() | Cure Necklace | No | Yes | HP Recovery Rate 12 | A necklace that glows with the light of healing. | |||||
7:2106 | ![]() | Cure Necklace | No | Yes | HP Recovery Rate 12 | A necklace that glows with the light of healing. | |||||
7:3106 | ![]() | Cure Necklace | No | Yes | HP Recovery Rate 12 | A necklace that glows with the light of healing. | |||||
7:105 | ![]() | Dark Necklace | No | Yes | Magic Resistance 29 | A necklace made of materials placed in darkness for 100 days. Somehow, it offers protection from evil. | |||||
7:2105 | ![]() | Dark Necklace | No | Yes | Magic Resistance 29 | A necklace made of materials placed in darkness for 100 days. Somehow, it offers protection from evil. | |||||
7:3105 | ![]() | Dark Necklace | No | Yes | Magic Resistance 29 | A necklace made of materials placed in darkness for 100 days. Somehow, it offers protection from evil. | |||||
7:104 | ![]() | Dazzling Necklace | No | Yes | Charm 19 | A necklace that dazzles with a strange light. | |||||
7:2104 | ![]() | Dazzling Necklace | No | Yes | Charm 19 | A necklace that dazzles with a strange light. | |||||
7:3104 | ![]() | Dazzling Necklace | No | Yes | Charm 19 | A necklace that dazzles with a strange light. | |||||
7:491 | ![]() | Dealer Boost Necklace | No | No | Concentration 13 | Inventory Weight 100 | BoostUp event necklace. | ||||
7:96 | ![]() | Evasion Necklace | No | Yes | Dodge Rate 13 | A necklace that contains a power which helps you to evade enemy attacks. | |||||
7:2096 | ![]() | Evasion Necklace | No | Yes | Dodge Rate 13 | A necklace that contains a power which helps you to evade enemy attacks. | |||||
7:3096 | ![]() | Evasion Necklace | No | Yes | Dodge Rate 13 | A necklace that contains a power which helps you to evade enemy attacks. | |||||
7:98 | ![]() | Fascinating Necklace | No | Yes | Charm 11 | A necklace that is enchanted to capture the fascination of those who see it. | |||||
7:2098 | ![]() | Fascinating Necklace | No | Yes | Charm 11 | A necklace that is enchanted to capture the fascination of those who see it. | |||||
7:3098 | ![]() | Fascinating Necklace | No | Yes | Charm 11 | A necklace that is enchanted to capture the fascination of those who see it. | |||||
7:84 | ![]() | Fine Necklace | No | Yes | Sensibility 2 | Made from an incredibly thin thread, you've got to handle this necklace carefully lest you accidentally break it. | |||||
7:2084 | ![]() | Fine Necklace | No | Yes | Sensibility 2 | Made from an incredibly thin thread, you've got to handle this necklace carefully lest you accidentally break it. | |||||
7:3084 | ![]() | Fine Necklace | No | Yes | Sensibility 2 | Made from an incredibly thin thread, you've got to handle this necklace carefully lest you accidentally break it. | |||||
7:284 | ![]() | Full Moon Necklace | No | No | Defence Power 12 | A necklace that was crafted under a full moon, and shines with a suspicious light. (Quest Reward) | |||||
7:2284 | ![]() | Full Moon Necklace | No | No | Defence Power 12 | A necklace that was crafted under a full moon, and shines with a suspicious light. (Quest Reward) | |||||
7:3284 | ![]() | Full Moon Necklace | No | No | Defence Power 12 | A necklace that was crafted under a full moon, and shines with a suspicious light. (Quest Reward) | |||||
7:110 | ![]() | Full Moon Necklace | No | Yes | Charm 30 | Magic Resistance 30 | A necklace that was crafted under a full moon, and shines with a suspicious light. | ||||
7:2110 | ![]() | Full Moon Necklace | No | Yes | Charm 30 | Magic Resistance 30 | A necklace that was crafted under a full moon, and shines with a suspicious light. | ||||
7:3110 | ![]() | Full Moon Necklace | No | Yes | Charm 30 | Magic Resistance 30 | A necklace that was crafted under a full moon, and shines with a suspicious light. | ||||
7:91 | ![]() | Glamour Necklace | No | Yes | Charm 5 | A necklace that lends an air of glamorous beauty. | |||||
7:2091 | ![]() | Glamour Necklace | No | Yes | Charm 5 | A necklace that lends an air of glamorous beauty. | |||||
7:3091 | ![]() | Glamour Necklace | No | Yes | Charm 5 | A necklace that lends an air of glamorous beauty. | |||||
7:86 | ![]() | Glass Necklace | No | Yes | Critical 2 | A fragile glass necklace that looks like it could break at any time. Handle with tender, loving care. | |||||
7:2086 | ![]() | Glass Necklace | No | Yes | Critical 2 | A fragile glass necklace that looks like it could break at any time. Handle with tender, loving care. | |||||
7:3086 | ![]() | Glass Necklace | No | Yes | Critical 2 | A fragile glass necklace that looks like it could break at any time. Handle with tender, loving care. | |||||
7:241 | ![]() | GM Necklace | Yes | No | Attack Speed 300 | Hitting Rate 1000 | Necklace only fit for a GM. | ||||
7:397 | ![]() | Gold Necklace (CHA) | Yes | Yes | Charm 6 | CHA based gold necklace. | |||||
7:385 | ![]() | Gold Necklace (CON) | Yes | Yes | Concentration 6 | CON based gold necklace. | |||||
7:361 | ![]() | Gold Necklace (DEX) | Yes | Yes | Dexterity 6 | DEX based gold necklace. | |||||
7:373 | ![]() | Gold Necklace (INT) | Yes | Yes | Intelligence 6 | INT based gold necklace. | |||||
7:409 | ![]() | Gold Necklace (SEN) | Yes | Yes | Sensibility 6 | SEN based gold necklace. | |||||
7:349 | ![]() | Gold Necklace (STR) | Yes | Yes | Strength 6 | STR based gold necklace. | |||||
7:264 | ![]() | Gold Socket Necklace | Yes | Yes | Magic Resistance 6 | There's a socket in this necklace where you can insert a Gem. | |||||
7:103 | ![]() | Gorgeous Necklace | No | Yes | Charm 18 | A showy necklace that commands attention. | |||||
7:2103 | ![]() | Gorgeous Necklace | No | Yes | Charm 18 | A showy necklace that commands attention. | |||||
7:3103 | ![]() | Gorgeous Necklace | No | Yes | Charm 18 | A showy necklace that commands attention. | |||||
7:488 | ![]() | Hawker Boost Necklace | No | No | Dexterity 13 | Movement Speed 75 | BoostUp event necklace. | ||||
7:446 | ![]() | Health Necklace | Yes | Yes | HP 50 | MP 50 | Defence Power -12 | Movement Speed -30 | |||
7:82 | ![]() | Light Necklace | No | Yes | Dexterity 2 | A necklace that is so light, you might forget that you're wearing it. | |||||
7:2082 | ![]() | Light Necklace | No | Yes | Dexterity 2 | A necklace that is so light, you might forget that you're wearing it. | |||||
7:3082 | ![]() | Light Necklace | No | Yes | Dexterity 2 | A necklace that is so light, you might forget that you're wearing it. | |||||
7:100 | ![]() | Lizard Necklace | No | Yes | HP Recovery Rate 7 | A necklace that is, in essence, a lizard's tail. | |||||
7:2100 | ![]() | Lizard Necklace | No | Yes | HP Recovery Rate 7 | A necklace that is, in essence, a lizard's tail. | |||||
7:3100 | ![]() | Lizard Necklace | No | Yes | HP Recovery Rate 7 | A necklace that is, in essence, a lizard's tail. | |||||
7:102 | ![]() | Lucky Necklace | No | Yes | Dodge Rate 23 | Necklace that many warriors are said to wear to escape enemy attack. | |||||
7:2102 | ![]() | Lucky Necklace | No | Yes | Dodge Rate 23 | Necklace that many warriors are said to wear to escape enemy attack. | |||||
7:3102 | ![]() | Lucky Necklace | No | Yes | Dodge Rate 23 | Necklace that many warriors are said to wear to escape enemy attack. | |||||
7:323 | ![]() | Luxury Diamond Necklace | No | No | Concentration 12 | Strength 6 | A necklace of concentration and power that you can purchase with Clan Points. | ||||
7:311 | ![]() | Luxury Ruby Necklace | No | No | Concentration 12 | A necklace of concentration that you can purchase with Clan Points. | |||||
7:101 | ![]() | Mage Necklace | No | Yes | MP Recovery Rate 8 | A necklace for Mages. If you had the Mage Ring and Mage Earrings, you'd have the complete set. | |||||
7:2101 | ![]() | Mage Necklace | No | Yes | MP Recovery Rate 8 | A necklace for Mages. If you had the Mage Ring and Mage Earrings, you'd have the complete set. | |||||
7:3101 | ![]() | Mage Necklace | No | Yes | MP Recovery Rate 8 | A necklace for Mages. If you had the Mage Ring and Mage Earrings, you'd have the complete set. | |||||
7:478 | ![]() | Majestic Bone Necklace | Yes | Yes | Attack Power 7 | Defence Power 9 | Charm 15 | Sensibility -6 | A bone shaped in the form of a necklace. | ||
7:95 | ![]() | Meditation Necklace | No | Yes | MP Recovery Rate 4 | A necklace which raises one's will and emotional strength. | |||||
7:2095 | ![]() | Meditation Necklace | No | Yes | MP Recovery Rate 4 | A necklace which raises one's will and emotional strength. | |||||
7:3095 | ![]() | Meditation Necklace | No | Yes | MP Recovery Rate 4 | A necklace which raises one's will and emotional strength. | |||||
7:485 | ![]() | Muse Boost Necklace | No | No | Intelligence 13 | MP 100 | BoostUp event necklace. | ||||
7:320 | ![]() | Nature Force Necklace | No | No | Intelligence 12 | Strength 6 | A necklace of intelligence and power that you can purchase with Clan Points. | ||||
7:308 | ![]() | Nature Necklace | No | No | Intelligence 12 | A necklace of intelligence that you can purchase with Clan Points. | |||||
7:434 | ![]() | Necklace of Bravery | Yes | Yes | Concentration 3 | Strength 2 | Dodge Rate -4 | ||||
7:2217 | ![]() | Necklace of Cliff | No | Yes | Level 140 | Charm 8 | A necklace that resonates with steep, rocky cliffs. | ||||
7:3217 | ![]() | Necklace of Cliff | No | Yes | Level 140 | Charm 8 | A necklace that resonates with steep, rocky cliffs. | ||||
7:217 | ![]() | Necklace of Cliff | No | Yes | Defence Power 24 | Max HP 300 | A necklace that resonates with steep, rocky cliffs. | ||||
7:2214 | ![]() | Necklace of Flame | No | Yes | Level 100 | Charm 5 | A necklace that contains the power of flame. | ||||
7:3214 | ![]() | Necklace of Flame | No | Yes | Level 100 | Charm 5 | A necklace that contains the power of flame. | ||||
7:214 | ![]() | Necklace of Flame | No | Yes | Attack Power 15 | A necklace that contains the power of flame. | |||||
7:2212 | ![]() | Necklace of Gale | No | Yes | Level 100 | Charm 3 | A necklace that is imbued with the power of a gale. | ||||
7:3212 | ![]() | Necklace of Gale | No | Yes | Level 100 | Charm 3 | A necklace that is imbued with the power of a gale. | ||||
7:212 | ![]() | Necklace of Gale | No | Yes | Attack Speed 5 | A necklace that is imbued with the power of a gale. | |||||
7:426 | ![]() | Necklace of Glory | Yes | Yes | Dexterity 3 | Sensibility 2 | Hitting Rate -5 | ||||
7:442 | ![]() | Necklace of Imprudence | Yes | Yes | Sensibility 3 | Dexterity 2 | Defence Power -6 | ||||
7:430 | ![]() | Necklace of Knowledge | Yes | Yes | Intelligence 3 | Charm 2 | Attack Speed -3 | ||||
7:2218 | ![]() | Necklace of Lava | No | Yes | Level 140 | Charm 9 | A necklace that possesses the power of lava. | ||||
7:3218 | ![]() | Necklace of Lava | No | Yes | Level 140 | Charm 9 | A necklace that possesses the power of lava. | ||||
7:218 | ![]() | Necklace of Lava | No | Yes | Attack Power 15 | Hitting Rate 15 | A necklace that possesses the power of lava. | ||||
7:99 | ![]() | Necklace of Magic | No | Yes | Magic Resistance 17 | A necklace made from a magical stone that will protect you from evil. | |||||
7:2099 | ![]() | Necklace of Magic | No | Yes | Magic Resistance 17 | A necklace made from a magical stone that will protect you from evil. | |||||
7:3099 | ![]() | Necklace of Magic | No | Yes | Magic Resistance 17 | A necklace made from a magical stone that will protect you from evil. | |||||
7:2211 | ![]() | Necklace of River | No | Yes | Level 100 | Charm 2 | A necklace that is endowed with the power of a flowing river. | ||||
7:3211 | ![]() | Necklace of River | No | Yes | Level 100 | Charm 2 | A necklace that is endowed with the power of a flowing river. | ||||
7:211 | ![]() | Necklace of River | No | Yes | Dodge Rate 12 | A necklace that is endowed with the power of a flowing river. | |||||
7:438 | ![]() | Necklace of Sharpness | Yes | Yes | Charm 3 | Concentration 2 | Magic Resistance -6 | ||||
7:470 | ![]() | Necklace of Shivering | Yes | Yes | Critical 6 | Magic Resistance 6 | Dodge Rate -5 | Defence Power -10 | |||
7:466 | ![]() | Necklace of Sins | Yes | Yes | Attack Power 6 | Attack Speed 3 | Concentration -5 | Dodge Rate -5 | |||
7:2213 | ![]() | Necklace of Stone | No | Yes | Level 100 | Charm 4 | A necklace that resonates with stones and rocks. | ||||
7:3213 | ![]() | Necklace of Stone | No | Yes | Level 100 | Charm 4 | A necklace that resonates with stones and rocks. | ||||
7:213 | ![]() | Necklace of Stone | No | Yes | Defence Power 12 | A necklace that resonates with stones and rocks. | |||||
7:2215 | ![]() | Necklace of the Sea | No | Yes | Level 140 | Charm 6 | A necklace that resonates with the waters of the sea. | ||||
7:3215 | ![]() | Necklace of the Sea | No | Yes | Level 140 | Charm 6 | A necklace that resonates with the waters of the sea. | ||||
7:215 | ![]() | Necklace of the Sea | No | Yes | Dodge Rate 25 | Max MP 250 | A necklace that resonates with the waters of the sea. | ||||
7:454 | ![]() | Necklace of the Skilled | Yes | Yes | Dodge Rate 6 | Movement Speed 30 | Magic Resistance -10 | Hitting Rate -7 | |||
7:2216 | ![]() | Necklace of Typhoon | No | Yes | Level 140 | Charm 7 | A necklace that is enchanted with the power of a typhoon. | ||||
7:3216 | ![]() | Necklace of Typhoon | No | Yes | Level 140 | Charm 7 | A necklace that is enchanted with the power of a typhoon. | ||||
7:216 | ![]() | Necklace of Typhoon | No | Yes | Attack Speed 10 | Movement Speed 50 | A necklace that is enchanted with the power of a typhoon. | ||||
7:422 | ![]() | Necklace of Virtue | Yes | Yes | Strength 3 | Intelligence 2 | Critical -5 | ||||
7:85 | ![]() | Pierced Necklace | No | Yes | Hitting Rate 3 | A necklace with a hole in it, aside from the one you put your head through. | |||||
7:2085 | ![]() | Pierced Necklace | No | Yes | Hitting Rate 3 | A necklace with a hole in it, aside from the one you put your head through. | |||||
7:3085 | ![]() | Pierced Necklace | No | Yes | Hitting Rate 3 | A necklace with a hole in it, aside from the one you put your head through. | |||||
7:398 | ![]() | Platinum Necklace (CHA) | Yes | Yes | Charm 6 | Attack Speed 3 | CHA based platinum necklace. | ||||
7:386 | ![]() | Platinum Necklace (CON) | Yes | Yes | Concentration 6 | Hitting Rate 5 | CON based platinum necklace. | ||||
7:362 | ![]() | Platinum Necklace (DEX) | Yes | Yes | Dexterity 6 | Dodge Rate 2 | DEX based platinum necklace. | ||||
7:374 | ![]() | Platinum Necklace (INT) | Yes | Yes | Intelligence 6 | Magic Resistance 5 | INT based platinum necklace. | ||||
7:410 | ![]() | Platinum Necklace (SEN) | Yes | Yes | Sensibility 6 | Critical 2 | SEN based platinum necklace. | ||||
7:350 | ![]() | Platinum Necklace (STR) | Yes | Yes | Strength 6 | Max HP 25 | STR based platinum necklace. | ||||
7:88 | ![]() | Pointed Necklace | No | Yes | Attack Power 3 | A necklace with a tapered point that looks unsafe. | |||||
7:2088 | ![]() | Pointed Necklace | No | Yes | Attack Power 3 | A necklace with a tapered point that looks unsafe. | |||||
7:3088 | ![]() | Pointed Necklace | No | Yes | Attack Power 3 | A necklace with a tapered point that looks unsafe. | |||||
7:305 | ![]() | Portable Neck Mask | No | No | Dexterity 12 | A necklace of dexterity that you can purchase with Clan Points. | |||||
7:317 | ![]() | Portable Sensor Mask | No | No | Dexterity 12 | Concentration 6 | A necklace of dexterity and concentration that you can purchase with Clan Points. | ||||
7:94 | ![]() | Recovery Necklace | No | Yes | HP Recovery Rate 4 | A necklace that helps speed recovery from your wounds when worn. | |||||
7:2094 | ![]() | Recovery Necklace | No | Yes | HP Recovery Rate 4 | A necklace that helps speed recovery from your wounds when worn. | |||||
7:3094 | ![]() | Recovery Necklace | No | Yes | HP Recovery Rate 4 | A necklace that helps speed recovery from your wounds when worn. | |||||
7:107 | ![]() | Sage Necklace | No | Yes | MP Recovery Rate 12 | A necklace for sages that is more effective than the Mage Necklace. | |||||
7:2107 | ![]() | Sage Necklace | No | Yes | MP Recovery Rate 12 | A necklace for sages that is more effective than the Mage Necklace. | |||||
7:3107 | ![]() | Sage Necklace | No | Yes | MP Recovery Rate 12 | A necklace for sages that is more effective than the Mage Necklace. | |||||
7:108 | ![]() | Shadow Necklace | No | Yes | Dodge Rate 36 | A necklace that helps you to hide in the shadows. | |||||
7:2108 | ![]() | Shadow Necklace | No | Yes | Dodge Rate 36 | A necklace that helps you to hide in the shadows. | |||||
7:3108 | ![]() | Shadow Necklace | No | Yes | Dodge Rate 36 | A necklace that helps you to hide in the shadows. | |||||
7:81 | ![]() | Shining Necklace | No | Yes | Charm 2 | A beautiful necklace that sparkles with light. | |||||
7:2081 | ![]() | Shining Necklace | No | Yes | Charm 2 | A beautiful necklace that sparkles with light. | |||||
7:3081 | ![]() | Shining Necklace | No | Yes | Charm 2 | A beautiful necklace that sparkles with light. | |||||
7:396 | ![]() | Silver Necklace (CHA) | Yes | Yes | Charm 4 | CHA based silver necklace. | |||||
7:384 | ![]() | Silver Necklace (CON) | Yes | Yes | Concentration 4 | CON based silver necklace. | |||||
7:360 | ![]() | Silver Necklace (DEX) | Yes | Yes | Dexterity 4 | DEX based silver necklace. | |||||
7:372 | ![]() | Silver Necklace (INT) | Yes | Yes | Intelligence 4 | INT based silver necklace. | |||||
7:408 | ![]() | Silver Necklace (SEN) | Yes | Yes | Sensibility 4 | SEN based silver necklace. | |||||
7:348 | ![]() | Silver Necklace (STR) | Yes | Yes | Strength 4 | STR based silver necklace. | |||||
7:263 | ![]() | Silver Socket Necklace | Yes | Yes | Defence Power 4 | There's a socket in this necklace where you can insert a Gem. | |||||
7:87 | ![]() | Smooth Necklace | No | Yes | Dodge Rate 3 | A silky smooth necklace for silky smooth people. | |||||
7:2087 | ![]() | Smooth Necklace | No | Yes | Dodge Rate 3 | A silky smooth necklace for silky smooth people. | |||||
7:3087 | ![]() | Smooth Necklace | No | Yes | Dodge Rate 3 | A silky smooth necklace for silky smooth people. | |||||
7:236 | ![]() | Socket Necklace | Yes | No | There's a socket in this necklace where you can insert a Gem. | ||||||
7:261 | ![]() | Socket Necklace | Yes | Yes | There's a socket in this necklace where you can insert a Gem. | ||||||
7:2261 | ![]() | Socket Necklace | No | Yes | There's a socket in this necklace where you can insert a Gem. | ||||||
7:3261 | ![]() | Socket Necklace | No | Yes | There's a socket in this necklace where you can insert a Gem. | ||||||
7:482 | ![]() | Soldier Boost Necklace | No | No | Strength 13 | HP 100 | BoostUp event necklace. | ||||
7:89 | ![]() | Solid Necklace | No | Yes | Defence Power 3 | A necklace so tough, even smashing it with a stone wouldn't crack it. | |||||
7:2089 | ![]() | Solid Necklace | No | Yes | Defence Power 3 | A necklace so tough, even smashing it with a stone wouldn't crack it. | |||||
7:3089 | ![]() | Solid Necklace | No | Yes | Defence Power 3 | A necklace so tough, even smashing it with a stone wouldn't crack it. | |||||
7:474 | ![]() | Spiritual Necklace of Ra | Yes | Yes | Strength 4 | Dexterity 4 | Intelligence 4 | Concentration 4 | A golden necklace that has the symbol of the god Ra. | ||
7:462 | ![]() | Storm Necklace | Yes | Yes | Strength 4 | Magic Resistance 7 | Sensibility -8 | ||||
7:109 | ![]() | Sunset Necklace | No | Yes | Charm 28 | Magic Resistance 28 | During the sunset, this necklace creates an illusion of two young lovers facing each other. | ||||
7:2109 | ![]() | Sunset Necklace | No | Yes | Charm 28 | Magic Resistance 28 | During the sunset, this necklace creates an illusion of two young lovers facing each other. | ||||
7:3109 | ![]() | Sunset Necklace | No | Yes | Charm 28 | Magic Resistance 28 | During the sunset, this necklace creates an illusion of two young lovers facing each other. | ||||
7:450 | ![]() | Tactician Necklace | Yes | Yes | Defence Power 8 | Hitting Rate 5 | Dodge Rate -9 | HP -40 | |||
7:93 | ![]() | Talisman Necklace | No | Yes | Magic Resistance 9 | A necklace that offers protection from the forces of evil. | |||||
7:2093 | ![]() | Talisman Necklace | No | Yes | Magic Resistance 9 | A necklace that offers protection from the forces of evil. | |||||
7:3093 | ![]() | Talisman Necklace | No | Yes | Magic Resistance 9 | A necklace that offers protection from the forces of evil. | |||||
7:83 | ![]() | Textual Necklace | No | Yes | Intelligence 2 | A necklace with characters written on it. It's textually stimulating. | |||||
7:2083 | ![]() | Textual Necklace | No | Yes | Intelligence 2 | A necklace with characters written on it. It's textually stimulating. | |||||
7:3083 | ![]() | Textual Necklace | No | Yes | Intelligence 2 | A necklace with characters written on it. It's textually stimulating. | |||||
7:244 | ![]() | The OMG Necklace | Yes | No | Charm 800 | Sensibility 1000 | Max HP 5000 | Max MP 5000 | A necklace that makes you look so OMG from inside... and outside... so much overpower. | ||
7:493 | ![]() | Twisted Necklace of Growth | Yes | Yes | Defence Power 2 | Magic Resistance 1 | This necklace is in constant mana generation that helps the user to amplify its abilities. | ||||
7:458 | ![]() | Vigorous Necklace | Yes | Yes | Dexterity 4 | Hitting Rate 5 | Sensibility -8 | ID | Icon | Name | Can Socket | Tradeable | Condition 1 | Condition 2 | Additional Stat 1 | Additional Stat 2 | Additional Stat 3 | Additional Stat 4 | Description |
Filter List
Hover here
Misc |
---|
Only Socket |
Only Tradeable |