Home
Armory: Red Box
Number of views: 0
Aplysia (Lv229)
Cursed Ent Vagabond (Lv200)
Eudy (Lv197)
Eudy Lukete (Lv200)
Eudy Lukete (Lv198)
GrimHemmz (Lv70)
Ikaness Guard (Lv193)
Ikaness Heavygear (Lv205)
Ikaness Heavygear King (Lv235)
Ikaness Leader (Lv194)
Ikaness Leader (Lv192)
Ikaness Miner (Lv191)
Ikaness Worker (Lv190)
Jelly Test 1 (Lv2)
Lion Sikuku Assassin Captain (Lv178)
Lion Sikuku Assassin Captain (Lv177)
Lion Sikuku Assassin Leader (Lv176)
Lion Sikuku Assassin Leader (Lv175)
Little Wolf (Lv76)
Melt Dut (Lv200)
Moss Ent (Lv200)
Moss Golem (Lv210)
Orpe (Lv196)
Poisoned Ikaness Heavygear (Lv218)
Shaman Ghost (Lv120)
Shaman Poltergeist (Lv123)
Sikuku Cannibal Chef (Lv205)
Sikuku Elite Slaughterer (Lv200)
Sikuku Gargoyle Fighter (Lv184)
Sikuku Gargoyle Fighter (Lv183)
Sikuku Gargoyle Hunter (Lv182)
Sikuku Gargoyle Hunter (Lv181)
Sikuku Gargoyle Shaman (Lv186)
Sikuku Gargoyle Shaman (Lv185)
Slag (Lv73)
Super Ent Vagabond (Lv215)
Super Ikaness Heavygear (Lv220)
Super Moss Golem (Lv225)
Super Sikuku Slaughterer (Lv215)
Terrapin (Lv222)
Tiger Sikuku Captain (Lv172)

Red Box
Classification: Item Bag | Durability: 0 |
Tradeable: Yes | Socketable: No |
Price: 100 |
Weight: 1
What ever could be inside?
Number of views: 0
Contains:
Has 255 items.Item Name | Amount | Random? | Condition? | Description | |
---|---|---|---|---|---|
![]() | Rusted Iron | 1 | Yes | None | Iron covered in corroded rust. Touching it makes you feel icky. |
![]() | Tin | 1 | Yes | None | A metal with a silvery white luster. |
![]() | Copper | 1 | Yes | None | A metal with a reddish luster that melts easily. |
![]() | Bronze | 1 | Yes | None | A metal made from melting copper and tin, making it much more durable. |
![]() | Iron | 1 | Yes | None | Pure iron, one of the most common metals. |
![]() | Silver Iron | 1 | Yes | None | Iron that has been tempered so that it fully gleams with a silver luster. |
![]() | Steel | 1 | Yes | None | Iron tempered to the point that it now has a black luster. |
![]() | Chromium | 1 | Yes | None | A strange metal with a silvery white gloss. Though strong, it sometimes crumbles quite easily. |
![]() | Tiar | 1 | Yes | None | Deteriorated diamond that can barely be seen because of its transparency. |
![]() | Damascus | 1 | Yes | None | A mythical metal that actually exists. |
![]() | Unprocessed Metal | 1 | Yes | None | A metal that doesn't seem to really be metal. It's soft when you touch it. |
![]() | Demon Metal | 1 | Yes | None | Metal, containing a small amount of Mana, that is said to be made by demons. |
![]() | Wolf Steel | 1 | Yes | None | Metal shaped like a wolf's claw. Infused with the spirit of the wolf, howls can be heard from it every night. |
![]() | Molive | 1 | Yes | None | Metal that emits a white, transparent light. |
![]() | Mythril | 1 | Yes | None | The purest silver, Mythril is harder than diamond. |
![]() | Orihalcon | 1 | Yes | None | The legendary metal that is said to be unbreakable. |
![]() | Adamantium | 1 | Yes | None | A fantasy metal that almost defies the natural laws. |
![]() | Otherworldly Metal | 1 | Yes | None | Metal from beyond the physical realm. Its true form is secret. |
![]() | Philosopher Stone | 1 | Yes | None | The greatest metal that all alchemists hope to create. It greatly increases Mana amount. |
![]() | Mercury | 1 | Yes | None | Although it's a true metal, mercury doesn't retain its shape like the other metals. |
![]() | Pebble | 1 | Yes | None | A common pebble that can be found anywhere. |
![]() | Yellowish Stone | 1 | Yes | None | A stone made of yellow sand. Can be used in manufacturing. |
![]() | Sandstone | 1 | Yes | None | A stone made of fine sand. It's not suitable for construction, but can be good if used carefully. |
![]() | Gravel Stone | 1 | Yes | None | Stone made of sand and pebbles. |
![]() | Granite | 1 | Yes | None | Stone created from a volcanic eruption. It's hard and coarse to the touch. |
![]() | Marble | 1 | Yes | None | A beautiful white stone that reflects light brilliantly. Usually a material used in high class buildings. |
![]() | Air Stone | 1 | Yes | None | A stone that floats through the air which can be difficult to get. |
![]() | Shining Stone | 1 | Yes | None | A mysterious stone that shines with white light at night, but appears black during the day. |
![]() | Otherworldly Stone | 1 | Yes | None | A stone that is not of this mortal realm. |
![]() | Meteorite | 1 | Yes | None | A stone that's fallen from the sky and crashed into the ground. |
![]() | Twig | 1 | Yes | None | A common twig. Most of them come from trees. |
![]() | Maple Wood | 1 | Yes | None | Commonly found in most places, maple wood is usually used to make furniture. |
![]() | Aromatic Wood | 1 | Yes | None | Aromatic timber used to make furniture and garden fences. |
![]() | Oak Wood | 1 | Yes | None | A very solid and durable wood that has various uses. It's an especially popular material in the creation of wine barrels. |
![]() | Paulownia Wood | 1 | Yes | None | Wood that can be used to make furniture and instruments. |
![]() | Pine Wood | 1 | Yes | None | Wood that's tough enough to make barrels, boats and buildings, with a beautiful grain that makes it ideal for furniture. |
![]() | Cinnamon Wood | 1 | Yes | None | A pleasant looking wood that isn't very tough, but can be easily shaped. |
![]() | Red Sandalwood | 1 | Yes | None | Wood that is widely used to create buildings, boats and furniture. |
![]() | Otherworldly Wood | 1 | Yes | None | Wood from a tree that is not of this world. Its fluctuating wood grain is fascinating. |
![]() | Sephiroth Wood | 1 | Yes | None | Wood from the Sephiroth Tree. Tougher than metal, but very easily shaped, it's said to be the best crafting material. |
![]() | Worn-out Leather | 1 | Yes | None | Old and worn out, but you can probably use this leather for something. |
![]() | Thin Leather | 1 | Yes | None | Thin leather that might be useful as a covering. |
![]() | Sleek Leather | 1 | Yes | None | Smooth, silky leather that may be put to good use in making a belt. |
![]() | Tough Leather | 1 | Yes | None | Although rough and coarse, this leather might be handy for bundling slippery or viscous materials. |
![]() | Tender Leather | 1 | Yes | None | Leather that's soft as silk. |
![]() | Gorgeous Leather | 1 | Yes | None | Ridiculously showy leather that has various uses. |
![]() | Thick Leather | 1 | Yes | None | Leather that is so thick that it can't be cut with a knife. |
![]() | Hard Leather | 1 | Yes | None | Leather that is solid as stone and can be used to craft armor. |
![]() | Transparent Leather | 1 | Yes | None | Expensive, transparent leather that is best put to use for lewd purposes. |
![]() | Patterned Leather | 1 | Yes | None | Leather with a natural pattern that even artists would admire. |
![]() | Tough Cloth | 1 | Yes | None | Seems useless because of its coarseness, but it does make a handy cleaning cloth. |
![]() | Cotton | 1 | Yes | None | Soft cloth used to make clothing and underwear. |
![]() | Linen | 1 | Yes | None | Excelling in absorption and ventilation, this cloth makes good summer clothing. |
![]() | Felt | 1 | Yes | None | A cloth made of lightly stretched fibers that, although durable, isn't suited for making normal clothing. |
![]() | Silk | 1 | Yes | None | A sleek, soft cloth with beautiful colors that is popular among women. |
![]() | Wool | 1 | Yes | None | It's soft and great at keeping someone warm. |
![]() | Denim | 1 | Yes | None | Fabric made out of blue paper. Although it seems that it can be easily torn, it's actually very durable and feels nice when worn. |
![]() | Plain Weave | 1 | Yes | None | Strong and practical fabric. |
![]() | Twill | 1 | Yes | None | Although relatively weak, twill rarely wrinkles, is soft and has a nice texture. |
![]() | Lace | 1 | Yes | None | Decorative cloth made of countless interwoven fibers that allow air to flow freely through them. |
![]() | Low Essence | 1 | Yes | None | Material to which mana has been artificially added. |
![]() | Essence | 1 | Yes | None | Material infused with mana by an eminent Muse. |
![]() | Low Ether | 1 | Yes | None | Material infused with mana by a Mage. |
![]() | Ether | 1 | Yes | None | Material infused with mana by a Mage and amplified with an eye of a moth. |
![]() | High Ether | 1 | Yes | None | Material infused with mana by a Mage and amplified with an eye of a moth and a lizard's tongue. |
![]() | Elixir | 1 | Yes | None | Juice from a mysterious fruit that is said to restore one's youth. |
![]() | Hime | 1 | Yes | None | Material that can only be seen by pure virgins. Some tribes use it to determine the presence of virginity. |
![]() | Low Enthiric | 1 | Yes | None | Water containing strong mana. It is very clear, transparent and cool. |
![]() | Enthiric | 1 | Yes | None | It is said that enthiric is cold enough to freeze your hand if you touch it. |
![]() | Gray Powder | 1 | Yes | None | Gray powder used to refine equipment. |
![]() | Black Powder | 1 | Yes | None | Black powder used to refine equipment. |
![]() | Green Powder | 1 | Yes | None | Green powder used to refine equipment. |
![]() | Blue Powder | 1 | Yes | None | Blue powder used to refine equipment. |
![]() | Pink Powder | 1 | Yes | None | Pink powder used to refine equipment. |
![]() | Orange Powder | 1 | Yes | None | Orange powder used to refine equipment. |
![]() | Red Powder | 1 | Yes | None | Red powder used to refine equipment. |
![]() | Golden Powder | 1 | Yes | None | Golden powder used to refine equipment. |
![]() | Transparent Powder | 1 | Yes | None | Transparent powder used to refine equipment. |
![]() | Rainbow Powder | 1 | Yes | None | Multicolored powder used to refine equipment. |
![]() | Lisent (Fe) | 1 | Yes | None | Liquid called lisent that contains iron and is used in refining equipment. |
![]() | Lisent (Cu) | 1 | Yes | None | Liquid called lisent that contains copper and is used in refining equipment. |
![]() | Lisent (Pb) | 1 | Yes | None | Liquid called lisent that contains lead and is used in refining equipment. |
![]() | Lisent (Al) | 1 | Yes | None | Liquid called lisent that contains aluminium and is used in refining equipment. |
![]() | Lisent (Ag) | 1 | Yes | None | Liquid called lisent that contains silver and is used in refining equipment. |
![]() | Lisent (Hg) | 1 | Yes | None | Liquid called lisent that contains mercury and is used in refining equipment. |
![]() | Lisent (Na) | 1 | Yes | None | Liquid called lisent that contains sodium and is used in refining equipment. |
![]() | Lisent (Cr) | 1 | Yes | None | Liquid called lisent that contains chromium and is used in refining equipment. |
![]() | Lisent (Au) | 1 | Yes | None | Liquid called lisent that contains gold and is used in refining equipment. |
![]() | Ink | 1 | Yes | None | Black fluid that is emitted from squids. |
![]() | Distilled Water | 1 | Yes | None | Water that has been distilled and purified. |
![]() | Oil | 1 | Yes | None | Sticky, flammable fluid that can be found deep underground. |
![]() | Rubber Sap | 1 | Yes | None | Rubber sap that has been extracted from trees. |
![]() | Glue | 1 | Yes | None | Adhesive material that is used to connect things, such as paper, together. |
![]() | Alcohol | 1 | Yes | None | A flammable liquid that easily evaporates. |
![]() | Dyes | 1 | Yes | None | Collected pigment that has been extracted from plants. |
![]() | Coal | 1 | Yes | None | Coal found in a mine that can be used to create fire. |
![]() | Broken Metal Fragment | 1 | Yes | None | It's basically scrap, but this fragment might be used to make something. |
![]() | Gunpowder | 1 | Yes | None | A dangerous substance used to make explosives. You should only trust experts to handle gunpowder. |
![]() | Thick Iron Piece | 1 | Yes | None | Incredibly durable iron that can be used in manufacturing. |
![]() | Sharp Iron Piece | 1 | Yes | None | Sharp as a knife, it's important to be careful when using this material to manufacture something. |
![]() | Papyrus sheet | 1 | Yes | None | Papyrus sheet derived after processing the papyrus plant. |
![]() | Gold Bar | 1 | Yes | None | A heavy gold bar that is worth quite a bit of money. |
![]() | Canopic Jar (A) | 1 | Yes | None | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
![]() | Canopic Jar (B) | 1 | Yes | None | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
![]() | Canopic Jar (C) | 1 | Yes | None | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
![]() | Canopic Jar (D) | 1 | Yes | None | Jars used to hold internal organs. The lids of canopic jars represented four gods called the "four sons of Horus". |
![]() | Lisent (Ag) | 1 | Yes | None | Liquid called lisent that contains silver and is used in refining equipment. |
![]() | Iron Thread | 1 | Yes | None | A thread made of thinly pressed iron. |
![]() | Silver Thread | 1 | Yes | None | A thread made of thinly pressed silver. |
![]() | Gold Thread | 1 | Yes | None | A thread made of thinly pressed gold. |
![]() | Platinum Thread | 1 | Yes | None | A thread made of thinly pressed platinum. |
![]() | Precious Platinum Thread | 1 | Yes | None | A thread made of thinly pressed platinum that has been purified for 1,000 days. |
![]() | Netil | 1 | Yes | None | Brown material that is thought to be made by rain water collecting in a place where animals or plants have died. |
![]() | Metil | 1 | Yes | None | Gray material that is thought to be made by rain water collecting in a place where animals or plants have died. |
![]() | Etil | 1 | Yes | None | Blue material that is thought to be made by rain water collecting in a place where animals or plants have died. |
![]() | Petil | 1 | Yes | None | Red material that is thought to be made by rain water collecting in a place where animals or plants have died. |
![]() | Setil | 1 | Yes | None | Golden material that is thought to be made by rain water collecting in a place where animals or plants have died. |
![]() | Crystal Stone | 1 | Yes | None | A blue stone containing the energy of water. |
![]() | Wind Stone | 1 | Yes | None | A green stone containing the energy of the wind. |
![]() | Earth Stone | 1 | Yes | None | A yellow stone containing the energy of the earth. |
![]() | Fire Stone | 1 | Yes | None | A red stone containing the energy of fire. |
![]() | Light Stone | 1 | Yes | None | A transparent stone containing the energy of light. |
![]() | Lesian | 1 | Yes | None | A thin and transparent object in the shape of a disk. |
![]() | Misian | 1 | Yes | None | A thin and black object in the shape of a disk. |
![]() | Hersian | 1 | Yes | None | A thin and white object in the shape of a disk. |
![]() | Jilsian | 1 | Yes | None | A thin and golden object in the shape of a disk. |
![]() | Lusian | 1 | Yes | None | A thin, disk shaped object tinted with all the colors of the rainbow. |
![]() | Ancient Copper Coin | 1 | Yes | None | An ancient coin made of copper. |
![]() | Ancient Silver Coin | 1 | Yes | None | An ancient coin made of silver. |
![]() | Ancient Gold Coin | 1 | Yes | None | An ancient coin made of gold. |
![]() | Rainbow Thread | 1 | Yes | None | A thread made of an unknown material that shines with a rainbow-coloured aura. |
![]() | Gypsy Tears | 1 | Yes | None | Tears of a sad and lonely gypsy collected to ward off evil. |
![]() | Dark Stone | 1 | Yes | None | An opaque stone containing a evil energy. |
![]() | Rainbow Stone | 1 | Yes | None | A transparent stone containing the essence of life. |
![]() | Bamboo | 1 | Yes | None | A light but very hard type of wood used for constructing many different things. |
![]() | Coin of Eucar Tribe | 1 | Yes | None | An ancient form of currency used by the Eucar tribe. |
![]() | Ocarina Pieces | 1 | Yes | None | If you collected all the pieces, could you restore the Ocarina to its original form? |
![]() | Ice Key Fragment | 1 | Yes | None | If you collect enough Ice Key fragments, who knows what will happen? |
![]() | Black Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Green Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Blue Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Pink Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Red Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Golden Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | White Hearts | 1 | Yes | None | When an eons old star is destroyed, it results in this ore that possesses a mysterious power. |
![]() | Green Crystal | 1 | Yes | None | A crystal used as a material for Emerald and Peridot. |
![]() | Blue Crystal | 1 | Yes | None | A crystal used as a material for Sapphire and Topaz. |
![]() | Red Crystal | 1 | Yes | None | A crystal used as a material for Ruby, Garnet and Amethyst. |
![]() | White Crystal | 1 | Yes | None | A crystal used as a material for Diamond and Opal. |
![]() | Thin Insect Shell | 1 | Yes | None | The thin, brittle shell of an insect. |
![]() | Thick Insect Shell | 1 | Yes | None | The tough shell of an insect. |
![]() | Limpid Skin | 1 | Yes | None | A transparent shell that you can see through. |
![]() | Sticky Husk | 1 | Yes | None | Husk coated in sticky, disgusting mucus. |
![]() | Insect Feeler | 1 | Yes | None | An insect's sensory organ. |
![]() | Insect Leg | 1 | Yes | None | An insect's leg. |
![]() | Insect Wing | 1 | Yes | None | A wing ripped off an insect. |
![]() | Sticky Liquid | 1 | Yes | None | A generically sticky fluid. |
![]() | Weed Root | 1 | Yes | None | The tangled root of some weed. |
![]() | Weed Stem | 1 | Yes | None | A dried up stem from some weed. |
![]() | Pollen | 1 | Yes | None | Pollen that causes sneezing and wheezing to those with allergies. |
![]() | Thin Leaf | 1 | Yes | None | A thin, delicate leaf. |
![]() | Thick Leaf | 1 | Yes | None | A thick, stout leaf. |
![]() | Plant Seed | 1 | Yes | None | A seed from a plant. |
![]() | White Animal Tail Fur | 1 | Yes | None | White fur taken from the tail of an animal. |
![]() | Red Animal Tail Fur | 1 | Yes | None | Red fur taken from the tail of an animal. |
![]() | Black Animal Tail Fur | 1 | Yes | None | Black fur taken from the tail of an animal. |
![]() | Animal Tail Fur | 1 | Yes | None | Fur taken from the tail of an animal. |
![]() | Predator Claw | 1 | Yes | None | A very sharp claw taken from a predatory animal. |
![]() | Bark | 1 | Yes | None | A dried up piece of bark. |
![]() | Animal Leg Bone | 1 | Yes | None | A sturdy bone taken from an animal's leg that looks like it could be used as a weapon. |
![]() | Animal Backbone | 1 | Yes | None | Hard and pointed bones taken from an animal's spine. |
![]() | Frozen Animal Fur | 1 | Yes | None | Frozen fur taken from an animal. |
![]() | Ice Shard | 1 | Yes | None | A shard of ice that sparkles in the light. |
![]() | Broken Horn | 1 | Yes | None | A broken animal's horn that tapers at the ends. |
![]() | Bird Feather | 1 | Yes | None | A feather from a bird's wing. |
![]() | Nymph Powder | 1 | Yes | None | Powder taken from a nymph. |
![]() | Little Angel Feather | 1 | Yes | None | A feather taken from a baby angel. |
![]() | Little Devil Feather | 1 | Yes | None | A feather taken from a baby devil. |
![]() | Dragon Scale | 1 | Yes | None | A tough scale from a dragon. |
![]() | Steam Oil | 1 | Yes | None | PAT material. Steam Oil is used in the construction of machine parts for PATs. |
![]() | Steam Heat | 1 | Yes | None | PAT material. Steam Heat is used to clean and prepare mechanical junctions for fitting. |
![]() | Steam Viper | 1 | Yes | None | PAT material. Steam Viper used in the construction of PAT machinery. |
![]() | Mana Metal | 1 | Yes | None | PAT material. Mana Metal used to help construct and hold parts of PATs through its special treatment. |
![]() | Mana Oil | 1 | Yes | None | PAT material. Mana Oil is used to keep parts of PAT machinery from breaking down. |
![]() | Mana Heat | 1 | Yes | None | PAT material. Mana Heat is a special heat that is used to fuse parts together that normal heat cannot treat. |
![]() | Mana Generator | 1 | Yes | None | PAT material. The Mana Generator is considered a power source for many PAT created machinery. |
![]() | Mana Crystal | 1 | Yes | None | PAT material. Mana Crystals are needed for use in the construction of PAT parts. |
![]() | Mana Article | 1 | Yes | None | PAT material. Mana Articles are needed for use in the construction of PAT parts. |
![]() | Mana Load | 1 | Yes | None | PAT material. Mana Load are needed for use in the construction of PAT parts. |
![]() | Archangel Feather | 1 | Yes | None | A feather taken from a full grown angel. |
![]() | Archdevil Feather | 1 | Yes | None | A feather taken from a full grown devil. |
![]() | Wolf Claw | 1 | Yes | None | A giant wolf's claw that's widely used to make accessories. |
![]() | Yeti Charm | 1 | Yes | None | A charm that certifies one as a warrior of the Yeti tribe. |
![]() | Ruper Crest | 1 | Yes | None | The special symbol of the Ruper Clan. |
![]() | Giant's Heart | 1 | Yes | None | A giant's heart that is hard as stone and emits a red light. |
![]() | Frozen Scales | 1 | Yes | None | Scales that have endured great cold until they've become frozen. |
![]() | Huge Horn | 1 | Yes | None | A giant horn that can be used as a wind instrument, or to decorate one's living space. |
![]() | Behemoth Tendon | 1 | Yes | None | A really tough tendon that can be used in various ways. |
![]() | Sharp Thorn | 1 | Yes | None | A thorn with a tip so sharp, it can be used as a nail or even a drill. |
![]() | Noctilucent Leaf | 1 | Yes | None | Easily found in the Shadow Jungle, this leaf gleams at night and can be used as a candle. |
![]() | Spider Web | 1 | Yes | None | A sticky and durable material obtained from spider monsters. |
![]() | Killer Leaf | 1 | Yes | None | A leaf with a carnivorous mouth used for consuming prey. |
![]() | Paper Wing Pieces | 1 | Yes | None | A part of an insect's wing which is as soft and translucent as tracing paper. |
![]() | Plasma | 1 | Yes | None | This plasma, necessary for spiritual beings to manifest in the mortal world, is all that remains of defeated spirits. |
![]() | Sikuku Costume | 1 | Yes | None | Even the brazen may feel bashful when wearing this revealing costume. |
![]() | Ball And Chain | 1 | Yes | None | Used to keep prisoners (or husbands) from escaping. |
![]() | Torch | 1 | Yes | None | Lights up the darkness, it's usually used in caves or dungeons. |
![]() | Warden Shell | 1 | Yes | None | A very tough shell of a Sikuku Warden. |
![]() | Talisman | 1 | Yes | None | A magic item that is believed by some to bring great luck to its owner. Many doubt its effect, though. |
![]() | Garnet [1] | 1 | Yes | None | Jewel of truth and friendship. |
![]() | Ruby [1] | 1 | Yes | None | Jewel of passion and dignity. |
![]() | Sapphire [1] | 1 | Yes | None | Jewel of truth and eternity. |
![]() | Topaz [1] | 1 | Yes | None | Jewel of wisdom and courage. |
![]() | Emerald [1] | 1 | Yes | None | Jewel of honesty and immortality. |
![]() | Peridot [1] | 1 | Yes | None | Jewel which represents liberation from darkness. |
![]() | Diamond [1] | 1 | Yes | None | Jewel of purity and nobility. |
![]() | Pink Opal [1] | 1 | Yes | None | Jewel that is said to be created from Arua\'s tears. |
![]() | Amethyst [1] | 1 | Yes | None | Jewel of heavenly understanding. |
![]() | Purify Scroll (Solo) | 1 | Yes | None | Purifies harmful curse magic cast on its user. |
![]() | HP Scroll (Solo) | 1 | Yes | None | Increase Maximum HP for 7 minutes. |
![]() | MP Scroll (Solo) | 1 | Yes | None | Increase Maximum MP for 7 minutes. |
![]() | Dexterity Scroll (Solo) | 1 | Yes | None | Increase in Movement Speed and Dodge Rate for 7 minutes. |
![]() | Strength Scroll (Solo) | 1 | Yes | None | Increase in Attack Power and Attack Speed for 7 minutes. |
![]() | Defense Scroll (Solo) | 1 | Yes | None | Increase in Defense and Magic Resistance for 7 minutes. |
![]() | Accuracy Scroll (Solo) | 1 | Yes | None | Increase in Attack Accuracy and Critical hit rate for 7 minutes. |
![]() | Damage Scroll (Solo) | 1 | Yes | None | Inflict 30% additional damage for 7 minutes. |
![]() | Ice Charm | 1 | Yes | None | Inflict damage 30 meters around you and reduce the Attack Speed of enemies within range. |
![]() | Spark Charm | 1 | Yes | None | Inflict damage to monsters 20 meters around you while stunning enemies in range. |
![]() | Blood Charm | 1 | Yes | None | Inflict powerful damage to monsters 30 meters around you. |
![]() | Storm Charm | 1 | Yes | None | Inflict powerful damage to monsters 30 meters around you and lowers magic resistance. |
![]() | Advanced HP Scroll (Solo) | 1 | Yes | None | Increase Maximum HP for 10 minutes. |
![]() | Advanced MP Scroll (Solo) | 1 | Yes | None | Increase Maximum MP for 10 minutes. |
![]() | Advanced Dexterity Scroll (Solo) | 1 | Yes | None | Increase in Movement Speed and Dodge Rate for 10 minutes. |
![]() | Advanced Strength Scroll (Solo) | 1 | Yes | None | Increase in Attack Power and Attack Speed for 10 minutes. |
![]() | Advanced Defense Scroll (Solo) | 1 | Yes | None | Increase in Defense and Magic Resistance for 10 minutes. |
![]() | Advanced Accuracy Scroll (Solo) | 1 | Yes | None | Increase in Attack Accuracy and Critical hit rate for 10 minutes. |
![]() | Advanced Damage Scroll (Solo) | 1 | Yes | None | Inflict 50% additional damage for 10 minutes. |
![]() | Garnet [2] | 1 | Yes | None | Jewel of truth and friendship. |
![]() | Ruby [2] | 1 | Yes | None | Jewel of passion and dignity. |
![]() | Sapphire [2] | 1 | Yes | None | Jewel of truth and eternity. |
![]() | Topaz [2] | 1 | Yes | None | Jewel of wisdom and courage. |
![]() | Emerald [2] | 1 | Yes | None | Jewel of honesty and immortality. |
![]() | Peridot [2] | 1 | Yes | None | Jewel which represents liberation from darkness. |
![]() | Diamond [2] | 1 | Yes | None | Jewel of purity and nobility. |
![]() | Pink Opal [2] | 1 | Yes | None | Jewel that is said to be created from Arua\'s tears. |
![]() | Amethyst [2] | 1 | Yes | None | Jewel of heavenly understanding. |
![]() | HP/MP Scroll (Party) | 1 | Yes | None | Increase your Party's Maximum HP and MP for 8 minutes. (AOE range 20m) |
![]() | Dexterity Scroll (Party) | 1 | Yes | None | Increase your Party's Movement Speed and Dodge Rate for 8 minutes. (AOE range 20m) |
![]() | Strength Scroll (Party) | 1 | Yes | None | Increase your Party's Attack Power and Attack Speed for 8 minutes. (AOE range 20m) |
![]() | Defense Scroll (Party) | 1 | Yes | None | Increase your Party's Defense and Magic Resistance for 8 minutes. (AOE range 20m) |
![]() | Accuracy Scroll (Party) | 1 | Yes | None | Increase your Party's Attack Accuracy and Critical hit rate for 8 minutes. (AOE range 20m) |
![]() | Damage Scroll (Party) | 1 | Yes | None | Increase your Party's Additional Damage by 30% for 8 minutes. (AOE range 20m) |
![]() | Blue Rose Bouquet | 1 | Yes | None | The pain from the sadness of parting is just like the sting of these roses\' thorns. |
![]() | GIGA Guitar | 1 | Yes | None | |
![]() | Guitar Case | 1 | Yes | None |
Used to craft:
None
Dropped in maps:
Akram Quest (Lv90-109)Dropped by monsters:
Adamantium Golem (Lv90)Aplysia (Lv229)
Cursed Ent Vagabond (Lv200)
Eudy (Lv197)
Eudy Lukete (Lv200)
Eudy Lukete (Lv198)
GrimHemmz (Lv70)
Ikaness Guard (Lv193)
Ikaness Heavygear (Lv205)
Ikaness Heavygear King (Lv235)
Ikaness Leader (Lv194)
Ikaness Leader (Lv192)
Ikaness Miner (Lv191)
Ikaness Worker (Lv190)
Jelly Test 1 (Lv2)
Lion Sikuku Assassin Captain (Lv178)
Lion Sikuku Assassin Captain (Lv177)
Lion Sikuku Assassin Leader (Lv176)
Lion Sikuku Assassin Leader (Lv175)
Little Wolf (Lv76)
Melt Dut (Lv200)
Moss Ent (Lv200)
Moss Golem (Lv210)
Orpe (Lv196)
Poisoned Ikaness Heavygear (Lv218)
Shaman Ghost (Lv120)
Shaman Poltergeist (Lv123)
Sikuku Cannibal Chef (Lv205)
Sikuku Elite Slaughterer (Lv200)
Sikuku Gargoyle Fighter (Lv184)
Sikuku Gargoyle Fighter (Lv183)
Sikuku Gargoyle Hunter (Lv182)
Sikuku Gargoyle Hunter (Lv181)
Sikuku Gargoyle Shaman (Lv186)
Sikuku Gargoyle Shaman (Lv185)
Slag (Lv73)
Super Ent Vagabond (Lv215)
Super Ikaness Heavygear (Lv220)
Super Moss Golem (Lv225)
Super Sikuku Slaughterer (Lv215)
Terrapin (Lv222)
Tiger Sikuku Captain (Lv172)